LAKE CUMBERLAND SWIM ASSOCIATION TOP TIMES    
07-30-07       METER POOL   TOPTIMES meters 2005/toptimes lcsa2007.123
                 
BOYS NAME DATE TIME       TIME DATE GIRLS NAME
                 
  08-01-04 1:28.16 8&UNDER MEDLEY RELAY Rachel, Becca, Benjamin, Alex (LWCC)
  07-30-06 1:16.51 9-10 MEDLEY RELAY Jared, Kelly, Alexander, Alyson (KNOX)
  07-31-05 2:28.33 11-12 MEDLEY RELAY Allison, TJ, Hanna, James (KNOX)
  07-29-07 2:13.94 13-14 MEDLEY RELAY Kendra G, Chris M, Hanna W, James B (Knox)
  07-29-07 2:02.40 15-18 MEDLEY RELAY Allison C, Jimmy H, Patrick M, Jacob D(KNOX)
ALEXANDER PHIPPS 08-04-02 21.11 6& UNDER 25 FREE   20.85 07-31-04 ELSA MOBERLY
ALEXANDER PHIPPS 08-01-04 17.34 7-8 25 FREE   17.48 07-30-06 ELSA MOBERLY
ALEXANDER PHIPPS 07-30-06 15.02 9-10 25 FREE   15.96 07-30-06 ASHLEY PERKINS
ALEXANDER PHIPPS 07-29-07 29.58 11-12 50 FREE   30.89 07-29-07 JUSTINE SCHWARTZ
JACOB DOLE 07-30-05 26.49 13-14 50 FREE   29.03 07-28-07 ALLISON CHUMBLEY
JACOB DOLE 07-28-07 25.18 15-16 50 FREE   29.94 08-03-03 KRYSTAL DOLE
CAL LENGEL 08-01-04 25.77 17-18 50 FREE   29.45 08-01-04 KRYSTAL DOLE
ALEXANDER PHIPPS 07-30-06 32.74 10&UNDER 50 FREE   34.32 07-29-07 LAUREN BURTON
JAMES BROWN 07-30-06 1:05.42 11-12 100 FREE   1:10.06 07-28-07 JUSTINE SCHWARTZ
JACOB DOLE 07-31-05 58.63 13-14 100 FREE   1:03.51 07-29-07 ALLISON CHUMBLEY
JACOB DOLE 07-29-07 56.49 15-16 100 FREE   1:06.79 08-03-03 KRYSTAL DOLE
CAL LENGEL 08-01-04 58.06 17-18 100 FREE   1:06.46 07-31-05 KRYSTAL DOLE
JARED HALL 08-02-03 24.99 6& UNDER 25 BACK   26.34 07-29-07 EMILYANN WILSON
CHRIS PYLE 07-29-07 20.42 7-8 25 BACK   21.72 07-30-06 LILY RAFALSKI
ALEXANDER PHIPPS 07-30-06 18.06 9-10 25 BACK   19.04 07-29-07 LAUREN BURTON
JAMES BROWN 07-30-06 33.88 11-12 50 BACK   35.64 07-30-05 ALLISON CHUMBLEY
JACOB DOLE 07-30-05 31.33 13-14 50 BACK   32.20 07-28-07 ALLISON CHUMBELY
JACOB DOLE 07-28-07 30.11 15-16 50 BACK   34.95 08-02-03 VALERIE COOPER
NOAH MCGRAW 07-29-07 31.43 17-18 50 BACK   36.04 07-31-05 VALERIE COOPER
JAMES BROWN 07-30-06 1:16.80 12&UNDER 100 IM   1:20.38 08-06-95 MARTHA ROBINSON
JACOB DOLE 07-30-05 1:10.77 13-14 100 IM   1:14.30 07-29-07 HANNA WRIGHT
JACOB DOLE 07-29-07 1:05.52 15-16 100 IM   1:16.70 08-03-03 KRYSTAL DOLE
CAL LENGEL 08-01-04 1:09.22 17-18 100 IM   1:17.79 07-31-05 KRYSTAL DOLE
CHRIS PYLE 07-28-07 20.58 8& UNDER 25 FLY   20.08 07-30-06 ELSA MOBERLY
ALEXANDER PHIPPS 07-30-06 17.49 9-10 25 FLY   17.85 07-30-06 ASHLEY PERKINS
ALEXANDER PHIPPS 07-28-07 35.13 11-12 50 FLY   35.63 07-29-07 JUSTINE SCHWARTZ
JACOB DOLE 07-30-05 31.28 13-14 50 FLY   32.15 07-29-07 HANNA WRIGHT
JACOB DOLE 07-28-07 29.28 15-16 50 FLY   34.07 08-01-04 VALERIE COOPER
CAL LENGEL 08-01-04 27.98 17-18 50 FLY   34.18 07-29-06 VALARIE COOPER
WILL DANDO 07-29-07 31.19 6& UNDER 25 BREAST   30.61 07-30-06 ALEXA MAHONEY
JACOB DOLE 08-01-99 25.11 7-8 25 BREAST   24.46 07-29-06 ELSA MOBERLY
ALEXANDER PHIPPS 07-30-06 21.66 9-10 25 BREAST   21.58 08-05-01 MEGAN HUCKABY
JAMES BROWN 07-30-06 39.68 11-12 50 BREAST   40.83 07-29-07 LEAH VANHOEVE
JACOB DOLE 07-31-05 37.90 13-14 50 BREAST   41.65 07-30-06 TJ BROCK
JACOB DOLE 07-29-07 33.49 15-16 50 BREAST   40.67 07-31-99 MARTHA ROBINSON
JEFF MUSGRAVE 07-31-05 35.07 17-18 50 BREAST   40.39 07-31-04 ASHLEY HOCKENSMITH
  07-29-07 1:45.94 6& UNDER 100 FR RELAY KENDAL G, LYDIA S, LEANNA O, EMILYANN W (KNOX)
  08-01-04 1:16.73 7-8 100 FR RELAY BECCA, RACHEL, ALEX, BENJAMIN (LWCC)
  07-30-06 1:07.98 9-10 100 FR RELAY ALYSON, KELLY, JARED, ALEXANDER (KNOX)
  07-31-05 2:14.17 11-12 200 FR RELAY KENDRA, ALLISON, JAMES, HANNA.(KNOX)
  07-29-07 1:59.27 13-14 200 FR RELAY KENDRA G, HANNA W, CHRIS M, JAMES B (KNOX)
  07-29-07 1:50.24 15-18 200 FR RELAY ALLISON C, PATRICK M, JIMMY H, JACOB D (KNOX)

Download a copy of the Lotus 1-2-3 file.