Licensed to L.C.S.A. Championship Meet Hy-Tek's Meet Manager 8/4/2002
2002 LCSA Swim Conference
August 3-4, 2002
Results
Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Haynes, Rebecca 6 Lwcc-KY 24.68 26.50
1 Dixon, Callie 6 Piranhas-KY 28.84 26.50
3 Brown, Kelly 6 Piranhas-KY 28.84 28.34
4 Adams, Abby 6 Lwcc-KY 29.26 28.54
5 Ledington, Sydney 6 Barracudas-KY 29.70 29.19
6 Roberts, Andrea 6 Russell Rays-KY 28.69 36.80
B - Final
7 Haynes, Rachel 6 Lwcc-KY 30.80 31.18
8 Perkins, Ashley 6 Russell Rays-KY 34.16 32.51
9 Burton, Lauren 5 Dolphins-KY 34.17 32.91
10 Wood, Madison 6 Barracudas-KY 33.21 33.41
11 Mattingly, Kelsey 6 Dolphins-KY 35.34 37.06
12 Clontz, Heather 6 Dolphins-KY 34.56 41.47
Preliminaries
13 Walters, Danielle 6 Lwcc-KY 38.52
14 Croley, Alyson 6 Piranhas-KY 38.70
15 Hamilton, Taylor 6 Barracudas-KY 39.56
16 Sanders, Jessica 6 Piranhas-KY 39.65
17 Roark, Emily 6 Dolphins-KY 40.74
18 Loy, Jordan 6 Russell Rays-KY 42.24
19 Asher, Callie 5 Dolphins-KY 42.27
20 Steen, Elizabeth 5 Piranhas-KY 42.95
21 Woody, Jenna 6 Piranhas-KY 43.78
22 Hoover, Ryan 5 Lwcc-KY 43.79
23 Johnson, Katie 6 Barracudas-KY 1:03.34
24 Bertram, Emily 6 Gators-KY 1:06.68
-- Jones, Taylor 6 Lwcc-KY NS
-- Wright, Bethany 6 Gators-KY NS
-- Brooks, Madison 6 Sharks-KY NS
Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Haynes, Rebecca 6 Lwcc-KY 24.68
2 Roberts, Andrea 6 Russell Rays-KY 28.69
3 Dixon, Callie 6 Piranhas-KY 28.84
3 Brown, Kelly 6 Piranhas-KY 28.84
5 Adams, Abby 6 Lwcc-KY 29.26
6 Ledington, Sydney 6 Barracudas-KY 29.70
-------------------------------------------------------------------------
7 Haynes, Rachel 6 Lwcc-KY 30.80
8 Wood, Madison 6 Barracudas-KY 33.21
9 Perkins, Ashley 6 Russell Rays-KY 34.16
10 Burton, Lauren 5 Dolphins-KY 34.17
11 Clontz, Heather 6 Dolphins-KY 34.56
12 Mattingly, Kelsey 6 Dolphins-KY 35.34
-------------------------------------------------------------------------
13 Walters, Danielle 6 Lwcc-KY 38.52
14 Croley, Alyson 6 Piranhas-KY 38.70
-------------------------------------------------------------------------
15 Hamilton, Taylor 6 Barracudas-KY 39.56
16 Sanders, Jessica 6 Piranhas-KY 39.65
17 Roark, Emily 6 Dolphins-KY 40.74
18 Loy, Jordan 6 Russell Rays-KY 42.24
19 Asher, Callie 5 Dolphins-KY 42.27
20 Steen, Elizabeth 5 Piranhas-KY 42.95
21 Woody, Jenna 6 Piranhas-KY 43.78
22 Hoover, Ryan 5 Lwcc-KY 43.79
23 Johnson, Katie 6 Barracudas-KY 1:03.34
24 Bertram, Emily 6 Gators-KY 1:06.68
-- Jones, Taylor 6 Lwcc-KY NS
-- Wright, Bethany 6 Gators-KY NS
-- Brooks, Madison 6 Sharks-KY NS
Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Haynes, Rebecca 6 Lwcc-KY 30.83 28.42
2 Haynes, Rachel 6 Lwcc-KY 32.45 30.20
3 Roberts, Andrea 6 Russell Rays-KY 31.91 32.71
4 Brown, Kelly 6 Piranhas-KY 34.76 33.97
5 Walters, Danielle 6 Lwcc-KY 35.60 42.48
-- Dixon, Callie 6 Piranhas-KY 31.87 DQ
B - Final
7 Loy, Jordan 6 Russell Rays-KY 38.80 30.33
8 Adams, Abby 6 Lwcc-KY 37.79 34.63
9 Burton, Lauren 5 Dolphins-KY 36.21 35.99
10 Perkins, Ashley 6 Russell Rays-KY 39.82 36.34
11 Croley, Alyson 6 Piranhas-KY 40.89 36.51
12 Steen, Elizabeth 5 Piranhas-KY 37.11 37.31
Preliminaries
13 Clontz, Heather 6 Dolphins-KY 40.90
14 Wood, Madison 6 Barracudas-KY 41.45
15 Sanders, Jessica 6 Piranhas-KY 42.42
16 Mattingly, Kelsey 6 Dolphins-KY 44.95
17 Johnson, Katie 6 Barracudas-KY 46.88
18 Hamilton, Taylor 6 Barracudas-KY 48.02
19 Roark, Emily 6 Dolphins-KY 51.25
20 Woody, Jenna 6 Piranhas-KY 51.62
21 Ledington, Sydney 6 Barracudas-KY 53.79
22 Hoover, Ryan 5 Lwcc-KY 55.21
23 Asher, Callie 5 Dolphins-KY 1:00.21
24 Bertram, Emily 6 Gators-KY 1:32.25
-- Jones, Taylor 6 Lwcc-KY NS
-- Wright, Bethany 6 Gators-KY NS
-- Brooks, Madison 6 Sharks-KY NS
Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Haynes, Rebecca 6 Lwcc-KY 30.83
2 Dixon, Callie 6 Piranhas-KY 31.87
3 Roberts, Andrea 6 Russell Rays-KY 31.91
4 Haynes, Rachel 6 Lwcc-KY 32.45
5 Brown, Kelly 6 Piranhas-KY 34.76
6 Walters, Danielle 6 Lwcc-KY 35.60
-------------------------------------------------------------------------
7 Burton, Lauren 5 Dolphins-KY 36.21
8 Steen, Elizabeth 5 Piranhas-KY 37.11
9 Adams, Abby 6 Lwcc-KY 37.79
10 Loy, Jordan 6 Russell Rays-KY 38.80
11 Perkins, Ashley 6 Russell Rays-KY 39.82
12 Croley, Alyson 6 Piranhas-KY 40.89
-------------------------------------------------------------------------
13 Clontz, Heather 6 Dolphins-KY 40.90
14 Wood, Madison 6 Barracudas-KY 41.45
-------------------------------------------------------------------------
15 Sanders, Jessica 6 Piranhas-KY 42.42
16 Mattingly, Kelsey 6 Dolphins-KY 44.95
17 Johnson, Katie 6 Barracudas-KY 46.88
18 Hamilton, Taylor 6 Barracudas-KY 48.02
19 Roark, Emily 6 Dolphins-KY 51.25
20 Woody, Jenna 6 Piranhas-KY 51.62
21 Ledington, Sydney 6 Barracudas-KY 53.79
22 Hoover, Ryan 5 Lwcc-KY 55.21
23 Asher, Callie 5 Dolphins-KY 1:00.21
24 Bertram, Emily 6 Gators-KY 1:32.25
-- Jones, Taylor 6 Lwcc-KY NS
-- Wright, Bethany 6 Gators-KY NS
-- Brooks, Madison 6 Sharks-KY NS
Girls 6 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Croley, Alyson 6 Piranhas-KY 38.39 37.97
2 Brown, Kelly 6 Piranhas-KY 45.59 39.60
3 Dixon, Callie 6 Piranhas-KY 45.20 41.57
4 Walters, Danielle 6 Lwcc-KY 48.31 48.38
Preliminaries
-- Hoover, Ryan 5 Lwcc-KY DQ
-- Ledington, Sydney 6 Barracudas-KY DQ
-- Hamilton, Taylor 6 Barracudas-KY DQ
-- Wood, Madison 6 Barracudas-KY DQ
-- Steen, Elizabeth 5 Piranhas-KY DQ
-- Sanders, Jessica 6 Piranhas-KY DQ
-- Woody, Jenna 6 Piranhas-KY DQ
-- Bertram, Emily 6 Gators-KY DQ
-- Johnson, Katie 6 Barracudas-KY DQ
-- Roark, Emily 6 Dolphins-KY DQ
-- Clontz, Heather 6 Dolphins-KY DQ
-- Roberts, Andrea 6 Russell Rays-KY DQ
-- Loy, Jordan 6 Russell Rays-KY DQ
-- Burton, Lauren 5 Dolphins-KY DQ
-- Asher, Callie 5 Dolphins-KY DQ
-- Mattingly, Kelsey 6 Dolphins-KY DQ
-- Haynes, Rebecca 6 Lwcc-KY DQ
-- Haynes, Rachel 6 Lwcc-KY DQ
-- Perkins, Ashley 6 Russell Rays-KY DQ
-- Adams, Abby 6 Lwcc-KY DQ
-- Brooks, Madison 6 Sharks-KY NS
-- Wright, Bethany 6 Gators-KY NS
-- Jones, Taylor 6 Lwcc-KY NS
Girls 6 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Croley, Alyson 6 Piranhas-KY 38.39
2 Dixon, Callie 6 Piranhas-KY 45.20
3 Brown, Kelly 6 Piranhas-KY 45.59
4 Walters, Danielle 6 Lwcc-KY 48.31
-- Ledington, Sydney 6 Barracudas-KY DQ
-- Wood, Madison 6 Barracudas-KY DQ
-- Hamilton, Taylor 6 Barracudas-KY DQ
-- Hoover, Ryan 5 Lwcc-KY DQ
-- Steen, Elizabeth 5 Piranhas-KY DQ
-- Sanders, Jessica 6 Piranhas-KY DQ
-- Woody, Jenna 6 Piranhas-KY DQ
-- Bertram, Emily 6 Gators-KY DQ
-- Johnson, Katie 6 Barracudas-KY DQ
-- Roark, Emily 6 Dolphins-KY DQ
-- Clontz, Heather 6 Dolphins-KY DQ
-- Roberts, Andrea 6 Russell Rays-KY DQ
-- Loy, Jordan 6 Russell Rays-KY DQ
-- Burton, Lauren 5 Dolphins-KY DQ
-- Asher, Callie 5 Dolphins-KY DQ
-- Mattingly, Kelsey 6 Dolphins-KY DQ
-- Haynes, Rebecca 6 Lwcc-KY DQ
-- Haynes, Rachel 6 Lwcc-KY DQ
-- Perkins, Ashley 6 Russell Rays-KY DQ
-- Adams, Abby 6 Lwcc-KY DQ
-- Brooks, Madison 6 Sharks-KY NS
-- Wright, Bethany 6 Gators-KY NS
-- Jones, Taylor 6 Lwcc-KY NS
Girls 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hamm, Hillary 8 Lwcc-KY 23.06 19.83
2 Grider, Taylor 8 Lwcc-KY 20.95 20.44
3 Arvin, Sydney 8 Dolphins-KY 21.56 20.55
4 Grider, LeeAnn 7 Lwcc-KY 21.25 21.12
5 Disney, Holli 8 Piranhas-KY 20.64 21.77
6 Bullock, Kristen 8 Dolphins-KY 23.02 23.92
B - Final
7 Bolin, Kaitlyn 8 Lwcc-KY 23.89 22.18
8 Asher, Carly 8 Dolphins-KY 25.46 22.98
9 Hinkle, Kelsey 7 Piranhas-KY 25.78 24.99
10 Mills, Madison 8 Piranhas-KY 26.12 26.42
11 Walters, Peyton 8 Lwcc-KY 25.61 27.19
12 Reddington, Crystal 7 Dolphins-KY 28.90 28.62
Preliminaries
12 Pettey, Shelbie 8 Russell Rays-KY 27.50
14 James, Ally 8 Barracudas-KY 29.19
15 Hicks, Allison 8 Gators-KY 29.65
16 Vanhoeve, Leah 7 Piranhas-KY 30.82
17 Adams, Brittany 8 Dolphins-KY 31.60
18 Miller, Jasmine 8 Russell Rays-KY 32.30
19 Finley, Blair 7 Barracudas-KY 32.51
20 Haydon, Kelsey 7 Russell Rays-KY 32.60
21 Kimes, Ciara 7 Lwcc-KY 34.35
22 Sowders, Lauren 7 Piranhas-KY 36.49
23 Young, Alexis 7 Dolphins-KY 38.28
24 Worley, Kalyn 8 Gators-KY 38.91
25 Bullock, Hannah 7 Dolphins-KY 38.93
26 Cromer, Holly 7 Dolphins-KY 40.72
-- Cooper, Amanda 7 Russell Rays-KY NS
Girls 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Disney, Holli 8 Piranhas-KY 20.64
2 Grider, Taylor 8 Lwcc-KY 20.95
3 Grider, LeeAnn 7 Lwcc-KY 21.25
4 Arvin, Sydney 8 Dolphins-KY 21.56
5 Bullock, Kristen 8 Dolphins-KY 23.02
6 Hamm, Hillary 8 Lwcc-KY 23.06
-------------------------------------------------------------------------
7 Bolin, Kaitlyn 8 Lwcc-KY 23.89
8 Asher, Carly 8 Dolphins-KY 25.46
9 Walters, Peyton 8 Lwcc-KY 25.61
10 Hinkle, Kelsey 7 Piranhas-KY 25.78
11 Mills, Madison 8 Piranhas-KY 26.12
12 Pettey, Shelbie 8 Russell Rays-KY 27.50
-------------------------------------------------------------------------
13 Reddington, Crystal 7 Dolphins-KY 28.90
14 James, Ally 8 Barracudas-KY 29.19
-------------------------------------------------------------------------
15 Hicks, Allison 8 Gators-KY 29.65
16 Vanhoeve, Leah 7 Piranhas-KY 30.82
17 Adams, Brittany 8 Dolphins-KY 31.60
18 Miller, Jasmine 8 Russell Rays-KY 32.30
19 Finley, Blair 7 Barracudas-KY 32.51
20 Haydon, Kelsey 7 Russell Rays-KY 32.60
21 Kimes, Ciara 7 Lwcc-KY 34.35
22 Sowders, Lauren 7 Piranhas-KY 36.49
23 Young, Alexis 7 Dolphins-KY 38.28
24 Worley, Kalyn 8 Gators-KY 38.91
25 Bullock, Hannah 7 Dolphins-KY 38.93
26 Cromer, Holly 7 Dolphins-KY 40.72
-- Cooper, Amanda 7 Russell Rays-KY NS
Girls 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Grider, Taylor 8 Lwcc-KY 24.70 24.85
2 Grider, LeeAnn 7 Lwcc-KY 28.53 26.67
3 Arvin, Sydney 8 Dolphins-KY 27.45 27.42
4 Mills, Madison 8 Piranhas-KY 26.61 27.67
5 Hamm, Hillary 8 Lwcc-KY 28.36 30.21
-- Disney, Holli 8 Piranhas-KY 23.91 DQ
B - Final
7 Bolin, Kaitlyn 8 Lwcc-KY 31.99 27.87
8 Vanhoeve, Leah 7 Piranhas-KY 29.13 28.71
9 Hinkle, Kelsey 7 Piranhas-KY 31.55 30.91
10 Walters, Peyton 8 Lwcc-KY 29.75 31.54
11 Asher, Carly 8 Dolphins-KY 30.56 31.65
12 Bullock, Kristen 8 Dolphins-KY 29.21 32.19
Preliminaries
13 Sowders, Lauren 7 Piranhas-KY 32.42
14 Hicks, Allison 8 Gators-KY 34.35
15 Adams, Brittany 8 Dolphins-KY 36.44
16 James, Ally 8 Barracudas-KY 37.04
17 Reddington, Crystal 7 Dolphins-KY 37.95
18 Haydon, Kelsey 7 Russell Rays-KY 38.43
19 Miller, Jasmine 8 Russell Rays-KY 38.70
20 Finley, Blair 7 Barracudas-KY 41.24
21 Pettey, Shelbie 8 Russell Rays-KY 41.26
22 Cromer, Holly 7 Dolphins-KY 41.73
23 Worley, Kalyn 8 Gators-KY 46.03
24 Kimes, Ciara 7 Lwcc-KY 46.45
25 Young, Alexis 7 Dolphins-KY 50.28
26 Bullock, Hannah 7 Dolphins-KY 1:01.64
-- Cooper, Amanda 7 Russell Rays-KY NS
Girls 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Disney, Holli 8 Piranhas-KY 23.91
2 Grider, Taylor 8 Lwcc-KY 24.70
3 Mills, Madison 8 Piranhas-KY 26.61
4 Arvin, Sydney 8 Dolphins-KY 27.45
5 Hamm, Hillary 8 Lwcc-KY 28.36
6 Grider, LeeAnn 7 Lwcc-KY 28.53
-------------------------------------------------------------------------
7 Vanhoeve, Leah 7 Piranhas-KY 29.13
8 Bullock, Kristen 8 Dolphins-KY 29.21
9 Walters, Peyton 8 Lwcc-KY 29.75
10 Asher, Carly 8 Dolphins-KY 30.56
11 Hinkle, Kelsey 7 Piranhas-KY 31.55
12 Bolin, Kaitlyn 8 Lwcc-KY 31.99
-------------------------------------------------------------------------
13 Sowders, Lauren 7 Piranhas-KY 32.42
14 Hicks, Allison 8 Gators-KY 34.35
-------------------------------------------------------------------------
15 Adams, Brittany 8 Dolphins-KY 36.44
16 James, Ally 8 Barracudas-KY 37.04
17 Reddington, Crystal 7 Dolphins-KY 37.95
18 Haydon, Kelsey 7 Russell Rays-KY 38.43
19 Miller, Jasmine 8 Russell Rays-KY 38.70
20 Finley, Blair 7 Barracudas-KY 41.24
21 Pettey, Shelbie 8 Russell Rays-KY 41.26
22 Cromer, Holly 7 Dolphins-KY 41.73
23 Worley, Kalyn 8 Gators-KY 46.03
24 Kimes, Ciara 7 Lwcc-KY 46.45
25 Young, Alexis 7 Dolphins-KY 50.28
26 Bullock, Hannah 7 Dolphins-KY 1:01.64
-- Cooper, Amanda 7 Russell Rays-KY NS
Girls 7-8 25 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Arvin, Sydney 8 Dolphins-KY 27.57 25.97
2 Grider, LeeAnn 7 Lwcc-KY 27.36 26.21
3 Bolin, Kaitlyn 8 Lwcc-KY 28.69 28.02
4 Grider, Taylor 8 Lwcc-KY 28.17 28.64
5 Vanhoeve, Leah 7 Piranhas-KY 29.57 29.83
6 Hamm, Hillary 8 Lwcc-KY 31.23 30.01
B - Final
7 Adams, Brittany 8 Dolphins-KY 32.11 31.96
8 Mills, Madison 8 Piranhas-KY 35.53 36.14
9 Hicks, Allison 8 Gators-KY 41.84 40.07
10 Young, Alexis 7 Dolphins-KY 38.08 40.09
11 Finley, Blair 7 Barracudas-KY 50.82 50.35
-- Cromer, Holly 7 Dolphins-KY 42.90 DQ
Preliminaries
-- Walters, Peyton 8 Lwcc-KY DQ
-- Disney, Holli 8 Piranhas-KY DQ
-- Hinkle, Kelsey 7 Piranhas-KY DQ
-- James, Ally 8 Barracudas-KY DQ
-- Worley, Kalyn 8 Gators-KY DQ
-- Haydon, Kelsey 7 Russell Rays-KY DQ
-- Miller, Jasmine 8 Russell Rays-KY DQ
-- Bullock, Kristen 8 Dolphins-KY DQ
-- Reddington, Crystal 7 Dolphins-KY DQ
-- Kimes, Ciara 7 Lwcc-KY DQ
-- Asher, Carly 8 Dolphins-KY DQ
-- Pettey, Shelbie 8 Russell Rays-KY DQ
-- Bullock, Hannah 7 Dolphins-KY DQ
-- Cooper, Amanda 7 Russell Rays-KY NS
Girls 7-8 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Grider, LeeAnn 7 Lwcc-KY 27.36
2 Arvin, Sydney 8 Dolphins-KY 27.57
3 Grider, Taylor 8 Lwcc-KY 28.17
4 Bolin, Kaitlyn 8 Lwcc-KY 28.69
5 Vanhoeve, Leah 7 Piranhas-KY 29.57
6 Hamm, Hillary 8 Lwcc-KY 31.23
-------------------------------------------------------------------------
7 Adams, Brittany 8 Dolphins-KY 32.11
8 Mills, Madison 8 Piranhas-KY 35.53
9 Young, Alexis 7 Dolphins-KY 38.08
10 Hicks, Allison 8 Gators-KY 41.84
11 Cromer, Holly 7 Dolphins-KY 42.90
12 Finley, Blair 7 Barracudas-KY 50.82
-------------------------------------------------------------------------
-- Walters, Peyton 8 Lwcc-KY DQ
-- Disney, Holli 8 Piranhas-KY DQ
-- Hinkle, Kelsey 7 Piranhas-KY DQ
-- James, Ally 8 Barracudas-KY DQ
-- Worley, Kalyn 8 Gators-KY DQ
-- Haydon, Kelsey 7 Russell Rays-KY DQ
-- Miller, Jasmine 8 Russell Rays-KY DQ
-- Bullock, Kristen 8 Dolphins-KY DQ
-- Reddington, Crystal 7 Dolphins-KY DQ
-- Kimes, Ciara 7 Lwcc-KY DQ
-- Bullock, Hannah 7 Dolphins-KY DQ
-- Pettey, Shelbie 8 Russell Rays-KY DQ
-- Asher, Carly 8 Dolphins-KY DQ
-- Cooper, Amanda 7 Russell Rays-KY NS
Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Grider, Taylor 8 Lwcc-KY 23.10 23.74
2 Hamm, Hillary 8 Lwcc-KY 25.49 24.85
3 Arvin, Sydney 8 Dolphins-KY 26.74 26.43
4 Bolin, Kaitlyn 8 Lwcc-KY 27.93 27.55
5 Grider, LeeAnn 7 Lwcc-KY 27.79 29.00
6 Disney, Holli 8 Piranhas-KY 28.72 29.59
B - Final
7 Mills, Madison 8 Piranhas-KY 29.79 29.51
8 Hinkle, Kelsey 7 Piranhas-KY 33.22 33.33
9 Walters, Peyton 8 Lwcc-KY 34.79 36.04
10 Adams, Brittany 8 Dolphins-KY 35.86 36.18
11 Ledington, Sydney 6 Barracudas-KY 39.42 38.63
12 Reddington, Crystal 7 Dolphins-KY 37.43 39.40
Preliminaries
13 Finley, Blair 7 Barracudas-KY 42.38
14 Roberts, Andrea 6 Russell Rays-KY 43.62
15 Perkins, Ashley 6 Russell Rays-KY 45.10
16 James, Ally 8 Barracudas-KY 45.26
17 Cromer, Holly 7 Dolphins-KY 48.52
18 Wood, Madison 6 Barracudas-KY 48.96
19 Adams, Abby 6 Lwcc-KY 49.92
20 Worley, Kalyn 8 Gators-KY 52.09
21 Kimes, Ciara 7 Lwcc-KY 58.57
-- Asher, Carly 8 Dolphins-KY DQ
-- Sowders, Lauren 7 Piranhas-KY DQ
-- Dixon, Callie 6 Piranhas-KY DQ
-- Bullock, Hannah 7 Dolphins-KY DQ
-- Brown, Kelly 6 Piranhas-KY DQ
-- Bullock, Kristen 8 Dolphins-KY DQ
-- Walters, Danielle 6 Lwcc-KY DQ
-- Vanhoeve, Leah 7 Piranhas-KY DQ
-- Haynes, Rebecca 6 Lwcc-KY DQ
-- Pettey, Shelbie 8 Russell Rays-KY DQ
-- Steen, Elizabeth 5 Piranhas-KY DQ
-- Hicks, Allison 8 Gators-KY DQ
-- Haynes, Rachel 6 Lwcc-KY DQ
-- Hoover, Ryan 5 Lwcc-KY DQ
-- Jones, Taylor 6 Lwcc-KY NS
-- Brooks, Madison 6 Sharks-KY NS
Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Grider, Taylor 8 Lwcc-KY 23.10
2 Hamm, Hillary 8 Lwcc-KY 25.49
3 Arvin, Sydney 8 Dolphins-KY 26.74
4 Grider, LeeAnn 7 Lwcc-KY 27.79
5 Bolin, Kaitlyn 8 Lwcc-KY 27.93
6 Disney, Holli 8 Piranhas-KY 28.72
-------------------------------------------------------------------------
7 Mills, Madison 8 Piranhas-KY 29.79
8 Hinkle, Kelsey 7 Piranhas-KY 33.22
9 Walters, Peyton 8 Lwcc-KY 34.79
10 Adams, Brittany 8 Dolphins-KY 35.86
11 Reddington, Crystal 7 Dolphins-KY 37.43
12 Ledington, Sydney 6 Barracudas-KY 39.42
-------------------------------------------------------------------------
13 Finley, Blair 7 Barracudas-KY 42.38
14 Roberts, Andrea 6 Russell Rays-KY 43.62
-------------------------------------------------------------------------
15 Perkins, Ashley 6 Russell Rays-KY 45.10
16 James, Ally 8 Barracudas-KY 45.26
17 Cromer, Holly 7 Dolphins-KY 48.52
18 Wood, Madison 6 Barracudas-KY 48.96
19 Adams, Abby 6 Lwcc-KY 49.92
20 Worley, Kalyn 8 Gators-KY 52.09
21 Kimes, Ciara 7 Lwcc-KY 58.57
-- Bullock, Hannah 7 Dolphins-KY DQ
-- Asher, Carly 8 Dolphins-KY DQ
-- Bullock, Kristen 8 Dolphins-KY DQ
-- Dixon, Callie 6 Piranhas-KY DQ
-- Sowders, Lauren 7 Piranhas-KY DQ
-- Brown, Kelly 6 Piranhas-KY DQ
-- Walters, Danielle 6 Lwcc-KY DQ
-- Vanhoeve, Leah 7 Piranhas-KY DQ
-- Haynes, Rebecca 6 Lwcc-KY DQ
-- Pettey, Shelbie 8 Russell Rays-KY DQ
-- Steen, Elizabeth 5 Piranhas-KY DQ
-- Hicks, Allison 8 Gators-KY DQ
-- Haynes, Rachel 6 Lwcc-KY DQ
-- Hoover, Ryan 5 Lwcc-KY DQ
-- Brooks, Madison 6 Sharks-KY NS
-- Jones, Taylor 6 Lwcc-KY NS
-- Johnson, Katie 6 Barracudas-KY SCR
Girls 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Disney, Lauren 10 Piranhas-KY 17.35 16.82
2 Robbins, Samantha 10 Piranhas-KY 17.32 17.29
3 Hammond, Sara 9 Dolphins-KY 17.22 17.92
4 Calhoun, Brittany 10 Dolphins-KY 18.81 19.01
5 Haynes, Lauren 9 Lwcc-KY 19.64 19.77
6 Thomas, Kyla 10 Russell Rays-KY 19.30 21.08
B - Final
7 Wright, Hanna 9 Piranhas-KY 19.66 19.96
8 Ramage, Lindsay 9 Lwcc-KY 20.09 20.11
9 Black, Sydney 9 Piranhas-KY 20.41 20.30
10 Miller, Rachael 10 Russell Rays-KY 20.75 20.55
10 Hoover, Blair 9 Lwcc-KY 20.36 20.55
12 Blakey, Katlin 10 Lwcc-KY 20.42 20.92
Preliminaries
13 Hoover, Alex 10 Lwcc-KY 20.82
14 Fletcher, Lakisha 10 Russell Rays-KY 21.02
15 Jones, Elizabeth 9 Piranhas-KY 21.36
16 Gray, Kendra 9 Piranhas-KY 21.39
17 Clontz, Bethany 9 Dolphins-KY 21.65
18 Whiteley, Chelsea 10 Dolphins-KY 21.68
19 Branscum, Chelsea 10 Sharks-KY 21.85
20 Grubb, Paula 10 Piranhas-KY 22.20
21 Grider, Whitney 9 Lwcc-KY 22.44
22 Gabbard, Deana 9 Dolphins-KY 22.52
23 Kelly, Megan 10 Lwcc-KY 22.69
24 Martin, MACKENZIE 10 Barracudas-KY 23.01
25 Hopper, Maggie 9 Gators-KY 23.02
26 Cvengros, Amanda 9 Sharks-KY 23.25
27 Gosser, Kristin 10 Lwcc-KY 23.55
28 Hunt, Morgan 9 Dolphins-KY 23.71
29 Burton, Shanlee 9 Dolphins-KY 23.76
30 Brock, TJ 9 Piranhas-KY 24.00
31 McQueary, Ella 9 Dolphins-KY 24.10
32 Boreing, Brittany 9 Dolphins-KY 24.21
33 Tarter, Abbie 9 Lwcc-KY 24.69
34 Mills, Sarah 10 Piranhas-KY 25.08
35 Roach, Amber 10 Barracudas-KY 25.22
36 Gooch, Madison 9 Gators-KY 25.51
37 Morris, Kasey 10 Piranhas-KY 26.11
38 Warner, Mary Beth 10 Russell Rays-KY 26.61
39 Sawyer, Emily 9 Gators-KY 27.10
40 Malone, Marisa 9 Russell Rays-KY 27.17
41 Robinson, Whitney 10 Russell Rays-KY 27.47
42 Adams, Ashley 9 Lwcc-KY 27.66
43 Vickous, Natalie 9 Gators-KY 29.49
44 Loy, Miranda 9 Russell Rays-KY 30.75
45 Shelton, Kayla 9 Piranhas-KY 31.03
-- Tarter, Nucezia 10 Russell Rays-KY NS
-- Beckman, Audra 10 Lwcc-KY NS
-- Popplewell, Cheyenne 9 Russell Rays-KY NS
-- Walters, Chandra 9 Lwcc-KY NS
Girls 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hammond, Sara 9 Dolphins-KY 17.22
2 Robbins, Samantha 10 Piranhas-KY 17.32
3 Disney, Lauren 10 Piranhas-KY 17.35
4 Calhoun, Brittany 10 Dolphins-KY 18.81
5 Thomas, Kyla 10 Russell Rays-KY 19.30
6 Haynes, Lauren 9 Lwcc-KY 19.64
-------------------------------------------------------------------------
7 Wright, Hanna 9 Piranhas-KY 19.66
8 Ramage, Lindsay 9 Lwcc-KY 20.09
9 Hoover, Blair 9 Lwcc-KY 20.36
10 Black, Sydney 9 Piranhas-KY 20.41
11 Blakey, Katlin 10 Lwcc-KY 20.42
12 Miller, Rachael 10 Russell Rays-KY 20.75
-------------------------------------------------------------------------
13 Hoover, Alex 10 Lwcc-KY 20.82
14 Fletcher, Lakisha 10 Russell Rays-KY 21.02
