Licensed to L.C.S.A. Championship Meet Hy-Tek's Meet Manager 8/3/2002
2002 LCSA Swim Conference
August 3-4, 2002
Results
Event 1 Boys 7-8 100 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Knox County Swim Club-KY 'A' 1:34.10
2 Lakewood Country Club-KY 'A' 1:36.28
1) Grider, Taylor 8 2) Grider, LeeAnn 7
3) Hamm, Hillary 8 4) Smith, Logan 8
3 Cedar Rapids Dolphins-KY 'A' 1:53.61
1) Arvin, Ashton 7 2) Adams, Brittany 8
3) Arvin, Sydney 8 4) Bullock, Kristen 8
4 Monticello Country Club-KY 'A' 2:48.54
Event 1 Mixed 7-8 100 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Laurel County Swim Club-KY 'A' 2:02.48
1) Finley, Blair 7 2) Walter, Aussie 6
3) Walter, Billy 8 4) Hamilton, Jake 8
-- Russell Springs Rays-KY 'A' DQ
1) Campbell, Jacob 7 2) Meyer, Corey 7
3) Meece, Zachary 8 4) Warner, John 8
Event 2 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Lakewood Country Club-KY 'A' 1:27.02
1) Blakey, Katlin 10 2) Hoover, Blair 9
3) Kingry, Kerry 9 4) Hockensmith, Rue 9
2 Cedar Rapids Dolphins-KY 'A' 1:29.86
1) Hammond, Sara 9 2) Calhoun, Brittany 10
3) Young, Brandon 10 4) Whiteley, Chelsea 10
3 Somerset Country Club-KY 'A' 1:58.70
Event 2 Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Knox County Swim Club-KY 'A' 1:25.13
2 Russell Springs Rays-KY 'A' 1:36.91
3 Laurel County Swim Club-KY 'A' 1:45.47
1) Roach, Amber 10 2)
3) Martin, MACKENZIE 10 4) Finley, Blake 10
4 Monticello Country Club-KY 'A' 2:06.94
1) Gooch, Madison 9 2) Staples, Dillon 9
3) Hopper, Maggie 9 4) Vickous, Natalie 9
Event 3 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Lakewood Country Club-KY 'A' 2:48.18
1) Hockensmith, Shelby 12 2) Huckaby, Megan 11
3) Grider, Zach 11 4) Emerson, April 11
2 Somerset Country Club-KY 'A' 2:50.72
3 Cedar Rapids Dolphins-KY 'A' 2:56.82
1) Mullins, Christopher 12 2) Graham, Lauren 11
3) Reddington, Emily 12 4) Clontz, Victoria 12
Event 3 Mixed 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Knox County Swim Club-KY 'A' 2:51.75
2 Russell Springs Rays-KY 'A' 3:30.53
-- Laurel County Swim Club-KY 'A' DQ
1) Eberhardt, Henry 9 2)
3) Wilder, Seth 11 4) Overbey, Ashley 11
Event 4 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Lakewood Country Club-KY 'A' 2:31.08
1) Roy, Blake 14 2) Hammond, Barton 13
3) Cooper, Valarie 14 4) Huckaby, Nick 13
2 Cedar Rapids Dolphins-KY 'A' 2:54.97
1) Bryant, Kayla 14 2) Carter, Allison 13
3) Anderkin, Megan 14 4) Clontz, Bryan 11
3 Somerset Country Club-KY 'A' 3:02.42
Event 4 Mixed 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Knox County Swim Club-KY 'A' 2:47.51
2 Monticello Country Club-KY 'A' 3:07.98
1) Vickous, Daniel 13 2) Dick, Wesley 14
3) Hughes, David 13 4) Staples, Drake 12
3 Laurel County Swim Club-KY 'A' 3:33.52
1) Caperton, Megan 14 2) Wilder, Sarah 14
3) Caperton, Brooke 13 4) Eberhardt, Nathan 12
4 Russell Springs Rays-KY 'A' 3:42.93
1) Haydon, Kylie 11 2) Irvin, Rebeca 13
3) Pedro, Ernesto 13 4) Pfoff, Lindsey 13
Event 5 Boys 15-18 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Lakewood Country Club-KY 'A' 2:14.06
1) Lengel, Cal 15 2) Miles, Sean 16
3) Prater, Lauren 15 4) Stephens, Luke 18
2 Cedar Rapids Dolphins-KY 'A' 2:20.02
1) Anderkin, Allison 16 2) Alexander, Cody 16
3) Hammond, Andrew 18 4) Mullins, Sarah 16
-- Somerset Country Club-KY 'A' SCR
Event 5 Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Knox County Swim Club-KY 'A' 2:14.23
2 Monticello Country Club-KY 'A' 2:37.69
1) Jones, Shelby 18 2) Brown, Joe C 18
3) 4) Phillips, Meg E 16
3 Russell Springs Rays-KY 'A' 4:16.07
1) Burton, Sarah 14 2) Sheparad, Alyssa 18
3) Tarter, Meghan 13 4) Grider, Eric 13
Event 6 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Phipps, Alexander 6 Piranhas-KY 22.49
2 Bertram, Ben 6 Lwcc-KY 25.32
3 Turner, Alex 6 Lwcc-KY 26.85
4 Staples, Carson 6 Gators-KY 29.86
5 Walter, Aussie 6 Barracudas-KY 30.49
6 Grubb, Collin 6 Piranhas-KY 32.83
-------------------------------------------------------------------------
7 Hall, Jared 5 Piranhas-KY 36.28
8 Mills, Ben 6 Piranhas-KY 39.65
9 Houk, Justin 6 Dolphins-KY 41.37
10 Ledington, Corey 4 Barracudas-KY 46.04
11 Houk, Jacob 6 Dolphins-KY 46.32
12 Vanhoeve, Reuben 5 Piranhas-KY 47.79
-------------------------------------------------------------------------
13 Miniard, Drew 6 Gators-KY 49.22
14 Bertram, Matthew 6 Gators-KY 49.71
-------------------------------------------------------------------------
15 Goodeve, Ashton 6 Dolphins-KY 52.41
16 Shelton, Tyler 6 Piranhas-KY 52.96
17 Frazier, Lee 6 Piranhas-KY 55.52
18 Hinkle, Blake 6 Piranhas-KY 57.17
19 Mills, Trevor 6 Piranhas-KY 1:03.29
20 Gabbard, David 4 Dolphins-KY 2:16.55
-- Kerr, Dylan 6 Russell Rays-KY SCR
-- James, Barrett 6 Barracudas-KY SCR
Event 7 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Haynes, Rebecca 6 Lwcc-KY 24.68
2 Roberts, Andrea 6 Russell Rays-KY 28.69
3 Dixon, Callie 6 Piranhas-KY 28.84
3 Brown, Kelly 6 Piranhas-KY 28.84
5 Adams, Abby 6 Lwcc-KY 29.26
6 Ledington, Sydney 6 Barracudas-KY 29.70
-------------------------------------------------------------------------
7 Haynes, Rachel 6 Lwcc-KY 30.80
8 Wood, Madison 6 Barracudas-KY 33.21
9 Perkins, Ashley 6 Russell Rays-KY 34.16
10 Burton, Lauren 5 Dolphins-KY 34.17
11 Clontz, Heather 6 Dolphins-KY 34.56
12 Mattingly, Kelsey 6 Dolphins-KY 35.34
-------------------------------------------------------------------------
13 Walters, Danielle 6 Lwcc-KY 38.52
14 Croley, Alyson 6 Piranhas-KY 38.70
-------------------------------------------------------------------------
15 Hamilton, Taylor 6 Barracudas-KY 39.56
16 Sanders, Jessica 6 Piranhas-KY 39.65
17 Roark, Emily 6 Dolphins-KY 40.74
18 Loy, Jordan 6 Russell Rays-KY 42.24
19 Asher, Callie 5 Dolphins-KY 42.27
20 Steen, Elizabeth 5 Piranhas-KY 42.95
21 Woody, Jenna 6 Piranhas-KY 43.78
22 Hoover, Ryan 5 Lwcc-KY 43.79
23 Johnson, Katie 6 Barracudas-KY 1:03.34
24 Bertram, Emily 6 Gators-KY 1:06.68
-- Jones, Taylor 6 Lwcc-KY NS
-- Wright, Bethany 6 Gators-KY NS
-- Brooks, Madison 6 Sharks-KY NS
Event 8 Boys 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Walter, Billy 8 Barracudas-KY 19.07
2 Brown, James 8 Piranhas-KY 19.52
3 Smith, Logan 8 Lwcc-KY 23.56
4 Taylor, Timothy 7 Piranhas-KY 24.12
5 Johnson, Andrew 8 Barracudas-KY 24.23
6 Hamilton, Jake 8 Barracudas-KY 25.14
-------------------------------------------------------------------------
7 Warner, John 8 Russell Rays-KY 27.04
8 Barnes, Nick 8 Lwcc-KY 27.58
9 Arvin, Ashton 7 Dolphins-KY 28.00
10 Allen, Colby 7 Russell Rays-KY 30.05
11 Daffron, Evan 8 Lwcc-KY 30.12
12 Meece, Zachary 8 Russell Rays-KY 30.37
-------------------------------------------------------------------------
13 Tarter, Jansen 7 Russell Rays-KY 30.66
14 Meyer, Corey 7 Russell Rays-KY 30.97
-------------------------------------------------------------------------
15 Campbell, Jacob 7 Russell Rays-KY 31.30
16 Baker, Michael 8 Sharks-KY 31.40
17 Whittle, Lucas 7 Lwcc-KY 31.51
18 Hill, Andrew 7 Dolphins-KY 31.88
19 Cain, Zachery 8 Piranhas-KY 35.25
20 Hubbard, Jonathan 8 Piranhas-KY 35.67
21 Robinson, Joey 8 Dolphins-KY 37.49
22 Niceley, Zachary 8 Dolphins-KY 37.87
-- Stephens, Garret 8 Lwcc-KY NS
-- Beckman, Hank 7 Lwcc-KY NS
-- Eberhardt, Henry 9 Barracudas-KY SCR
Event 9 Girls 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Disney, Holli 8 Piranhas-KY 20.64
2 Grider, Taylor 8 Lwcc-KY 20.95
3 Grider, LeeAnn 7 Lwcc-KY 21.25
4 Arvin, Sydney 8 Dolphins-KY 21.56
5 Bullock, Kristen 8 Dolphins-KY 23.02
6 Hamm, Hillary 8 Lwcc-KY 23.06
-------------------------------------------------------------------------
7 Bolin, Kaitlyn 8 Lwcc-KY 23.89
8 Asher, Carly 8 Dolphins-KY 25.46
9 Walters, Peyton 8 Lwcc-KY 25.61
10 Hinkle, Kelsey 7 Piranhas-KY 25.78
11 Mills, Madison 8 Piranhas-KY 26.12
12 Pettey, Shelbie 8 Russell Rays-KY 27.50
-------------------------------------------------------------------------
13 Reddington, Crystal 7 Dolphins-KY 28.90
14 James, Ally 8 Barracudas-KY 29.19
-------------------------------------------------------------------------
15 Hicks, Allison 8 Gators-KY 29.65
16 Vanhoeve, Leah 7 Piranhas-KY 30.82
17 Adams, Brittany 8 Dolphins-KY 31.60
18 Miller, Jasmine 8 Russell Rays-KY 32.30
19 Finley, Blair 7 Barracudas-KY 32.51
20 Haydon, Kelsey 7 Russell Rays-KY 32.60
21 Kimes, Ciara 7 Lwcc-KY 34.35
22 Sowders, Lauren 7 Piranhas-KY 36.49
23 Young, Alexis 7 Dolphins-KY 38.28
24 Worley, Kalyn 8 Gators-KY 38.91
25 Bullock, Hannah 7 Dolphins-KY 38.93
26 Cromer, Holly 7 Dolphins-KY 40.72
-- Cooper, Amanda 7 Russell Rays-KY NS
Event 10 Boys 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hall, Jimmy 10 Piranhas-KY 16.55
2 Kingry, Kerry 9 Lwcc-KY 18.42
3 Taylor, Andrew 10 Piranhas-KY 19.03
4 Hockensmith, Rue 9 Lwcc-KY 19.27
5 Jones, Spencer 10 Piranhas-KY 19.39
6 Finley, Blake 10 Barracudas-KY 19.58
-------------------------------------------------------------------------
7 Bertram, JR 10 Lwcc-KY 20.14
8 Young, Brandon 10 Dolphins-KY 20.42
9 McClure, Chris 9 Piranhas-KY 20.74
10 Daffron, Myles 10 Lwcc-KY 20.80
11 Barnett, Kyler 10 Sharks-KY 21.20
12 Satterfield, Trevor 10 Piranhas-KY 21.51
-------------------------------------------------------------------------
13 Taylor, Peter 9 Piranhas-KY 21.71
14 Meece, Jamison 9 Russell Rays-KY 21.78
-------------------------------------------------------------------------
15 Garner, Kyle 9 Russell Rays-KY 22.23
16 Flanagan, Caleb 9 Russell Rays-KY 24.81
17 Kyori, Kamron 9 Barracudas-KY 26.07
18 Hauser, Jacob 9 Barracudas-KY 28.30
19 Eberhardt, Henry 9 Barracudas-KY 29.90
20 Bullock, Ian 10 Dolphins-KY 31.24
21 Staples, Dillon 9 Gators-KY 32.70
-- Cobb, Ryan 9 Barracudas-KY NS
-- Foster, Ryan 10 Russell Rays-KY SCR
Event 11 Girls 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hammond, Sara 9 Dolphins-KY 17.22
2 Robbins, Samantha 10 Piranhas-KY 17.32
3 Disney, Lauren 10 Piranhas-KY 17.35
4 Calhoun, Brittany 10 Dolphins-KY 18.81
5 Thomas, Kyla 10 Russell Rays-KY 19.30
6 Haynes, Lauren 9 Lwcc-KY 19.64
-------------------------------------------------------------------------
7 Wright, Hanna 9 Piranhas-KY 19.66
8 Ramage, Lindsay 9 Lwcc-KY 20.09
9 Hoover, Blair 9 Lwcc-KY 20.36
10 Black, Sydney 9 Piranhas-KY 20.41
11 Blakey, Katlin 10 Lwcc-KY 20.42
12 Miller, Rachael 10 Russell Rays-KY 20.75
-------------------------------------------------------------------------
13 Hoover, Alex 10 Lwcc-KY 20.82
14 Fletcher, Lakisha 10 Russell Rays-KY 21.02
-------------------------------------------------------------------------
15 Jones, Elizabeth 9 Piranhas-KY 21.36
16 Gray, Kendra 9 Piranhas-KY 21.39
17 Clontz, Bethany 9 Dolphins-KY 21.65
18 Whiteley, Chelsea 10 Dolphins-KY 21.68
19 Branscum, Chelsea 10 Sharks-KY 21.85
20 Grubb, Paula 10 Piranhas-KY 22.20
21 Grider, Whitney 9 Lwcc-KY 22.44
22 Gabbard, Deana 9 Dolphins-KY 22.52
23 Kelly, Megan 10 Lwcc-KY 22.69
24 Martin, MACKENZIE 10 Barracudas-KY 23.01
25 Hopper, Maggie 9 Gators-KY 23.02
26 Cvengros, Amanda 9 Sharks-KY 23.25
27 Gosser, Kristin 10 Lwcc-KY 23.55
28 Hunt, Morgan 9 Dolphins-KY 23.71
29 Burton, Shanlee 9 Dolphins-KY 23.76
30 Brock, TJ 9 Piranhas-KY 24.00
31 McQueary, Ella 9 Dolphins-KY 24.10
32 Boreing, Brittany 9 Dolphins-KY 24.21
33 Tarter, Abbie 9 Lwcc-KY 24.69
34 Mills, Sarah 10 Piranhas-KY 25.08
35 Roach, Amber 10 Barracudas-KY 25.22
36 Gooch, Madison 9 Gators-KY 25.51
37 Morris, Kasey 10 Piranhas-KY 26.11
38 Warner, Mary Beth 10 Russell Rays-KY 26.61
39 Sawyer, Emily 9 Gators-KY 27.10
40 Malone, Marisa 9 Russell Rays-KY 27.17
41 Robinson, Whitney 10 Russell Rays-KY 27.47
42 Adams, Ashley 9 Lwcc-KY 27.66
43 Vickous, Natalie 9 Gators-KY 29.49
44 Loy, Miranda 9 Russell Rays-KY 30.75
45 Shelton, Kayla 9 Piranhas-KY 31.03
-- Tarter, Nucezia 10 Russell Rays-KY NS
-- Beckman, Audra 10 Lwcc-KY NS
-- Popplewell, Cheyenne 9 Russell Rays-KY NS
-- Walters, Chandra 9 Lwcc-KY NS
Event 12 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Dole, Jacob 11 Piranhas-KY 33.99
2 Grider, Zach 11 Lwcc-KY 37.50
3 Woody, Michell 11 Piranhas-KY 38.43
4 Miller, Alex 11 Russell Rays-KY 40.20
5 Staples, Drake 12 Gators-KY 40.24
6 Mullins, Christopher 12 Dolphins-KY 40.29
-------------------------------------------------------------------------
7 Clontz, Bryan 11 Dolphins-KY 40.33
8 Robinson, Jonathan 12 Russell Rays-KY 41.34
9 McClure, Patrick 11 Piranhas-KY 42.74
10 Vandy, Brent 12 Piranhas-KY 43.18
11 Tarter, Heath 11 Lwcc-KY 43.61
12 Bishop, Dustin 11 Dolphins-KY 44.27
-------------------------------------------------------------------------
13 Mullins, Kyle 11 Dolphins-KY 44.61
14 Eberhardt, Nathan 12 Barracudas-KY 44.84
-------------------------------------------------------------------------
15 Hale, Ethan 11 Lwcc-KY 44.87
16 Kirby, Cody 11 Dolphins-KY 48.09
17 Flanagan, Ryan 11 Sharks-KY 48.69
18 Hicks, Greg 11 Gators-KY 48.80
19 Adams, Asa 11 Dolphins-KY 52.85
20 Cvengros, Brandon 11 Sharks-KY 52.94
21 Wilder, Seth 11 Barracudas-KY 55.91
22 Johnson, Daniel 12 Barracudas-KY 1:03.60
Event 13 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Richardson, Andrea 12 Sharks-KY 34.09
2 Clontz, Victoria 12 Dolphins-KY 34.63
3 Zimmerman, Laura Leigh 12 Sharks-KY 35.50
4 Emerson, April 11 Lwcc-KY 35.76
5 Huckaby, Megan 11 Lwcc-KY 36.28
6 Hockensmith, Shelby 12 Lwcc-KY 36.58
-------------------------------------------------------------------------
7 Lay, Jillisa 12 Dolphins-KY 37.02
8 Bargo, Kacee 11 Piranhas-KY 37.82
9 Clay, Caroline 12 Sharks-KY 37.83
10 Williams, Emily 12 Lwcc-KY 38.59
11 Meece, Brittany 12 Lwcc-KY 39.27
12 Lester, Dara 12 Piranhas-KY 39.53
-------------------------------------------------------------------------
13 Price, McKinzie 11 Sharks-KY 39.64
14 Bullock, Courtney 11 Dolphins-KY 39.79
-------------------------------------------------------------------------
15 Graham, Lauren 11 Dolphins-KY 39.97
16 Reddington, Emily 12 Dolphins-KY 40.41
17 Foley, Sarah 11 Russell Rays-KY 42.23
18 Hammond, Erin 11 Piranhas-KY 42.53
19 Cummins, Jessica 12 Dolphins-KY 42.66
20 Williams, Allie 12 Russell Rays-KY 43.40
21 Mills, Emily 12 Piranhas-KY 43.71
22 Turner, Emily 11 Sharks-KY 44.73
23 Overbey, Ashley 11 Barracudas-KY 46.78
24 Grider, Allison 12 Lwcc-KY 49.60
25 Whittle, Megan 12 Lwcc-KY 51.21
26 Reynolds, Loren 11 Dolphins-KY 53.48
27 Haydon, Kylie 11 Russell Rays-KY 55.70
28 Smith, Lauren 11 Russell Rays-KY 1:00.38
-- Bennett, Holly 11 Lwcc-KY NS
Event 14 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hammond, Barton 13 Lwcc-KY 31.66
2 Roy, Blake 14 Lwcc-KY 32.12
3 Huckaby, Nick 13 Lwcc-KY 32.29
4 Hill, Stephen 13 Lwcc-KY 32.48
5 Clay, Chip 14 Sharks-KY 32.86
6 Hill, Brian 13 Lwcc-KY 33.14
-------------------------------------------------------------------------
7 Dick, Wesley 14 Gators-KY 33.96
8 Hughes, David 13 Gators-KY 35.06
9 Pedro, Ernesto 13 Russell Rays-KY 36.31
10 Baker, Steven 13 Sharks-KY 40.21
11 Frost, Joshua 13 Lwcc-KY 40.27
12 Vickous, Jacob 14 Gators-KY 40.33
-------------------------------------------------------------------------
13 Vickous, Daniel 13 Gators-KY 43.50
14 Grider, Eric 13 Russell Rays-KY 59.68
-------------------------------------------------------------------------
-- Sharpe, AJ 14 Sharks-KY NS
Event 15 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Cooper, Valarie 14 Lwcc-KY 32.33
2 Anderkin, Megan 14 Dolphins-KY 33.56
3 Hockensmith, Lindsay 13 Lwcc-KY 34.17
4 Kirschner, Jessica 14 Piranhas-KY 35.28
5 Kirschner, Leeann 13 Piranhas-KY 35.87
6 Kingry, Kristen 13 Lwcc-KY 36.09
-------------------------------------------------------------------------
7 Cash, Katelyn 14 Dolphins-KY 36.58
8 Pfoff, Lindsey 13 Russell Rays-KY 37.30
9 Cvengros, Whitney 14 Sharks-KY 38.10
10 Bullock, Ashley 14 Dolphins-KY 38.56
11 Byrom, Sarah 14 Lwcc-KY 38.82
12 Proctor, Hillary 13 Dolphins-KY 38.99
-------------------------------------------------------------------------
13 Bryant, Kayla 14 Dolphins-KY 39.38
14 Dorr, Amy 14 Piranhas-KY 40.08
-------------------------------------------------------------------------
15 Carter, Allison 13 Dolphins-KY 40.88
16 Eberhardt, Adelle 13 Barracudas-KY 42.41
17 Irvin, Rebeca 13 Russell Rays-KY 42.51
18 Tarter, Meghan 13 Russell Rays-KY 44.89
19 Caperton, Megan 14 Barracudas-KY 45.39
20 Caperton, Brooke 13 Barracudas-KY 45.59
21 Burton, Sarah 14 Russell Rays-KY 47.94
22 Wilder, Sarah 14 Barracudas-KY 48.48
23 Rumsey, Sarah 13 Dolphins-KY 54.16
Event 16 Boys 15-16 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Lengel, Cal 15 Lwcc-KY 28.38
2 Musgrave, Jeff 15 Piranhas-KY 29.40
3 Alexander, Cody 16 Dolphins-KY 30.24
4 Graham, Ryan 15 Dolphins-KY 31.30
5 Smith, Dustin 16 Piranhas-KY 31.55
6 Woody, Dub 15 Piranhas-KY 31.74
-------------------------------------------------------------------------
7 Miles, Sean 16 Lwcc-KY 31.91
8 Davidson, John 15 Piranhas-KY 32.74
-------------------------------------------------------------------------
9 Clontz, Brent 15 Dolphins-KY 36.04
10 Harris, Ben 15 Gators-KY 37.73
-- Warner, John 8 Russell Rays-KY SCR
-- Meece, Zachary 8 Russell Rays-KY SCR
-- Tarter, Jansen 7 Russell Rays-KY SCR
Event 17 Girls 15-16 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Dole, Krystal 15 Piranhas-KY 30.67
2 Anderkin, Allison 16 Dolphins-KY 31.40
3 Prater, Lauren 15 Lwcc-KY 31.97
4 Hammond, Heather 15 Dolphins-KY 32.30
5 Clontz, Lauren 15 Dolphins-KY 32.32
6 Mullins, Sarah 16 Dolphins-KY 33.24
-------------------------------------------------------------------------
7 Parsons, Katie 15 Dolphins-KY 33.38
8 Phillips, Meg E 16 Gators-KY 33.49
-------------------------------------------------------------------------
9 Hubbard, Tiffany 15 Piranhas-KY 34.62
10 Huckaby, Erin 16 Lwcc-KY 35.79
11 Grider, Jordan 15 Lwcc-KY 36.68
12 Williams, Erin 16 Lwcc-KY 37.15
13 Hockensmith, Ashley 15 Lwcc-KY 37.28
14 Pope, Ashley 15 Barracudas-KY 41.89
15 Hammond, Sarah 15 Piranhas-KY 42.69
16 Dorr, Sharon 16 Piranhas-KY 47.89
-- Malone, Marisa 9 Russell Rays-KY SCR
-- Warner, Mary Beth 10 Russell Rays-KY SCR
Event 18 Boys 17-18 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hammond, Andrew 18 Dolphins-KY 26.88
2 Musgrave, Chris 17 Piranhas-KY 28.14
3 Davies, Logan 18 Piranhas-KY 29.03
4 Stephens, Luke 18 Lwcc-KY 29.26
5 Brown, Joe C 18 Gators-KY 29.82
6 Cooper, Thomas 17 Lwcc-KY 30.94
-------------------------------------------------------------------------
7 Hansford, Austin 18 Sharks-KY 31.58
8 Allen, Craig 17 Piranhas-KY 32.23
Event 19 Girls 17-18 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hammond, Rachelle 18 Dolphins-KY 33.20
2 Brown, Natalie M 17 Gators-KY 33.72
3 Thompson, Brittney 18 Barracudas-KY 34.29
4 Collins, Michelle 17 Barracudas-KY 34.75
5 Sheparad, Alyssa 18 Russell Rays-KY 41.09
6 Jones, Shelby 18 Gators-KY 41.73
-------------------------------------------------------------------------
-- Hickey, Megan 17 Gators-KY NS
-- Tarter, Nucezia 10 Russell Rays-KY SCR
-- Robinson, Whitney 10 Russell Rays-KY SCR
Event 20 Boys 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hall, Jimmy 10 Piranhas-KY 35.97
2 Kingry, Kerry 9 Lwcc-KY 40.87
3 Taylor, Andrew 10 Piranhas-KY 41.36
4 Brown, James 8 Piranhas-KY 41.90
5 Jones, Spencer 10 Piranhas-KY 43.68
6 Hockensmith, Rue 9 Lwcc-KY 43.94
-------------------------------------------------------------------------
7 McClure, Chris 9 Piranhas-KY 44.47
8 Walter, Billy 8 Barracudas-KY 46.39
9 Phipps, Alexander 6 Piranhas-KY 46.64
10 Barnett, Kyler 10 Sharks-KY 47.48
11 Satterfield, Trevor 10 Piranhas-KY 48.40
12 Young, Brandon 10 Dolphins-KY 48.48
-------------------------------------------------------------------------
13 Bertram, JR 10 Lwcc-KY 48.81
14 Smith, Logan 8 Lwcc-KY 49.75
-------------------------------------------------------------------------
15 Garner, Kyle 9 Russell Rays-KY 49.85
16 Finley, Blake 10 Barracudas-KY 50.74
17 Daffron, Myles 10 Lwcc-KY 51.93
18 Taylor, Peter 9 Piranhas-KY 52.52
19 Meece, Jamison 9 Russell Rays-KY 52.64
20 Hamilton, Jake 8 Barracudas-KY 57.73
21 Kyori, Kamron 9 Barracudas-KY 59.66
22 Barnes, Nick 8 Lwcc-KY 1:02.34
23 Hauser, Jacob 9 Barracudas-KY 1:07.28
24 Eberhardt, Henry 9 Barracudas-KY 1:07.64
25 Staples, Carson 6 Gators-KY 1:10.08
26 Whittle, Lucas 7 Lwcc-KY 1:10.53
27 Bullock, Ian 10 Dolphins-KY 1:11.00
28 Staples, Dillon 9 Gators-KY 1:12.85
29 Allen, Colby 7 Russell Rays-KY 1:13.14
30 Cain, Zachery 8 Piranhas-KY 1:13.72
31 Baker, Michael 8 Sharks-KY 1:18.42
-- Stephens, Garret 8 Lwcc-KY NS
-- Cobb, Ryan 9 Barracudas-KY NS
-- Johnson, Andrew 8 Barracudas-KY NS
-- Beckman, Hank 7 Lwcc-KY NS
-- Foster, Ryan 10 Russell Rays-KY NS
Event 21 Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Disney, Lauren 10 Piranhas-KY 37.90
2 Hammond, Sara 9 Dolphins-KY 39.50
3 Robbins, Samantha 10 Piranhas-KY 40.15
4 Calhoun, Brittany 10 Dolphins-KY 40.49
5 Thomas, Kyla 10 Russell Rays-KY 44.68
6 Blakey, Katlin 10 Lwcc-KY 45.24
-------------------------------------------------------------------------
7 Wright, Hanna 9 Piranhas-KY 45.60
8 Haynes, Lauren 9 Lwcc-KY 47.00
9 Grider, Taylor 8 Lwcc-KY 47.06
10 Grubb, Paula 10 Piranhas-KY 47.16
11 Ramage, Lindsay 9 Lwcc-KY 47.22
12 Miller, Rachael 10 Russell Rays-KY 47.45
-------------------------------------------------------------------------
13 Black, Sydney 9 Piranhas-KY 47.46
14 Jones, Elizabeth 9 Piranhas-KY 48.05
-------------------------------------------------------------------------
15 Cvengros, Amanda 9 Sharks-KY 48.55
16 Fletcher, Lakisha 10 Russell Rays-KY 48.75
17 Hoover, Blair 9 Lwcc-KY 48.87
18 Whiteley, Chelsea 10 Dolphins-KY 49.04
19 Disney, Holli 8 Piranhas-KY 50.22
20 Arvin, Sydney 8 Dolphins-KY 50.50
21 Gray, Kendra 9 Piranhas-KY 50.59
22 Kelly, Megan 10 Lwcc-KY 50.81
23 Bullock, Kristen 8 Dolphins-KY 51.24
24 Branscum, Chelsea 10 Sharks-KY 51.41
25 Clontz, Bethany 9 Dolphins-KY 51.79
26 Hamm, Hillary 8 Lwcc-KY 51.82
27 Hoover, Alex 10 Lwcc-KY 51.83
28 Bolin, Kaitlyn 8 Lwcc-KY 51.88
29 Gabbard, Deana 9 Dolphins-KY 51.94
30 Grider, LeeAnn 7 Lwcc-KY 52.07
31 Brock, TJ 9 Piranhas-KY 52.34
32 Martin, MACKENZIE 10 Barracudas-KY 52.50
