Licensed to LCSA - A                    Hy-Tek's Meet Manager 07/25/07 01:54 PM
                             LCSA Conference 2007                              
                           Hosted by Russell Springs                           
                                  Psych Sheet                                  
 
Event 1  Mixed 8 & Under 100 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Knox County Swim Team 2007  'A'                            1:33.47        
  2  Russell  Springs Swim  Club  'A'                           1:43.09        
     1) Henson, Chole W8                2) Bennett, Isaiah M8             
     3) Ramage, Paige M W8              4) Robison, Sydney W7             
  3  Berea Dolphins  'A'                                        1:50.53        
     1) Collins, Loren W8               2) Chapman, Whitney W8            
     3) Schwartz, James M8              4) Stewart, Brent M8              
  4  Lakewood Marlins  'A'                                      1:52.86        
  5  Laurel County Swim Club  'A'                               2:03.38        
  6  Cedar Rapids Dolphins  'A'                                 2:06.94        
  7  Somerset-Pulaski-Ymca Aquatics  'A'                        2:12.32        
  8  Monticello Gators  'A'                                     2:18.34        
     1) Guffey, Kori W6                 2)                                
     3) Turner, Lane M8                 4) Lovett, Deshae W8              
 
Event 2  Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
  LCSA METER:  1:16.51  07/30/06    Knox County Swim Team, KCSC                
                        J HALL, K BROWN, A PHIPPS, A CROLEY               
     Team
===============================================================================
  1  Knox County Swim Team 2007  'A'                            1:20.04        
  2  Laurel County Swim Club  'A'                               1:24.96        
  3  Somerset-Pulaski-Ymca Aquatics  'A'                        1:27.61        
     1) Shults, Hunter M10              2) Lake, Joshua M10               
     3) Gregory, Valerie W10            4) Miller, MaKayla W10            
  4  Russell  Springs Swim  Club  'A'                           1:31.54        
     1) Keiser, Hannah W9               2) Wallace, Tanner E M10          
     3) Graham, Victoria W10            4) Haynes, Lindsay W10            
  5  Cedar Rapids Dolphins  'A'                                 1:36.16        
  6  Berea Dolphins  'A'                                        1:40.59        
     1) Galloway, Nick M9               2) Parker, Tyler M10              
     3) Schwartz, Christina W10         4) Berry, Nat M9                  
  7  Lakewood Marlins  'A'                                      1:43.32        
  8  Monticello Gators  'A'                                     2:19.65        
     1) Bertram, Kinly W14              2) Hughes, Malesha W13            
     3) Hicks, Allison W13              4) Miller, Matthew M14            
 
Event 3  Mixed 11-12 200 SC Meter Medley Relay
===============================================================================
  LCSA METER:  2:28.33  07/31/05    , KCSC                                     
                        ALLISON, TJ, HANNA, JAMES                         
     Team
===============================================================================
  1  Knox County Swim Team 2007  'A'                            2:32.99        
  2  Russell  Springs Swim  Club  'A'                           2:49.49        
     1) Ballenger, Dustin M12           2) Perkins, Ashley L W11          
     3) Loy, Jordan C W11               4) Roberts, Andrea W11            
  3  Lakewood Marlins  'A'                                      2:52.42        
  4  Laurel County Swim Club  'A'                               2:52.57        
  5  Berea Dolphins  'A'                                        2:52.98        
     1) Collins, Mitchell M10           2) Galloway, Sibyl W12            
     3) Eipert, John M10                4) Schwartz, Justine W12          
  6  Monticello Gators  'A'                                     3:00.00        
  7  Cedar Rapids Dolphins  'A'                                 3:02.09        
 
Event 4  Mixed 13-14 200 SC Meter Medley Relay
===============================================================================
  LCSA METER:  2:16.25  07/30/06    Knox County Swim Team, KCSC                
                        Kendra, Jimmy, Hanna, Lauren                      
     Team
===============================================================================
  1  Knox County Swim Team 2007  'A'                            2:16.90        
  2  Somerset-Pulaski-Ymca Aquatics  'A'                        2:22.67        
  3  Laurel County Swim Club  'A'                               2:30.00        
  4  Russell  Springs Swim  Club  'A'                           2:35.81        
     1) Ramage, Lindsay R W14           2) White, Daniel M13              
     3) Comer, Coy M14                  4) Stephens, Keli W14             
  5  Cedar Rapids Dolphins  'A'                                 2:36.74        
  6  Berea Dolphins  'A'                                        2:38.19        
     1) Cope, Danielle W13              2) Collins, Sydnie W13            
     3) McGraw, Major M13               4) Hardy, Courtney W12            
  7  Lakewood Marlins  'A'                                      2:47.11        
  8  Monticello Gators  'A'                                     2:48.00        
 
Event 5  Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
  LCSA METER:  2:07.15  07/30/06    Knox County Swim Team, KCSC                
                        Allison, Kyle, Patrick, Jacob                     
     Team
===============================================================================
  1  Knox County Swim Team 2007  'A'                            2:00.67        
  2  Somerset-Pulaski-Ymca Aquatics  'A'                        2:15.13        
     1) Hamilton, William M15           2) Leidelmeijer, Craig M16        
     3) Gaddy, Stephanie W18            4) Zimmerman, Laura Leigh W17     
  3  Russell  Springs Swim  Club  'A'                           2:15.64        
     1) Pfoff, Lindsey W18              2) Franklin, John M15             
     3) Miller, Alex L M16              4) Foley, Sarah M W16             
  4  Berea Dolphins  'A'                                        2:21.89        
     1) Sparks, Chelsea W15             2) Sexton, Bobby M17              
     3) McGraw, Noah M18                4) McGraw, Savannah W15           
  5  Lakewood Marlins  'A'                                      2:27.99        
  6  Cedar Rapids Dolphins  'A'                                 2:35.38        
  7  Laurel County Swim Club  'A'                               2:39.46        
 
Event 6  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
  LCSA METER:  21.11  08/04/02    ALEXANDER PHIPPS, KCSC                       
     Name                         Age Team
===============================================================================
  1  Hadley, Briley                 6 Marlins                     26.09        
  2  Roberston, Cooper              5 Rays                        28.09        
  3  Sapp, Benjamin                 6 Rays                        28.09        
  4  Dando, Will                    6 Marlins                     28.67        
  5  Kanthawar, Arjun               6 Barracudas                  29.38        
  6  Gray, Kendall                  6 Knox                        31.14        
  7  McKinney, Elijah               6 Cedar Rapids                34.05        
  8  Bruner, Jase                   6 Spy                         34.79        
  9  Little, Michael                5 Rays                        35.36        
 10  Shearer, Garrett               6 Rays                        35.36        
 11  Grider, Chad                   6 Rays                        36.37        
 12  Nunley, Joseph                 6 Knox                        37.18        
 13  Fields, Ryan                   6 Knox                        39.03        
 14  Renfro, Warren                 6 Knox                        39.23        
 15  Coffey, Ryan                   6 Rays                        39.92        
 16  Mills, Braden                  5 Knox                        40.70        
 17  Hayden, Grant A                4 Rays                        42.59        
 18  Hays, Ethan                    6 Knox                        42.70        
 19  Owens, Colton                  6 Berea                       42.96        
 20  Shafer, Zachary                6 Knox                        43.36        
 21  Mills, Ethan                   5 Knox                        44.68        
 22  Rafalski, Noah                 5 Knox                        44.78        
 23  McGraw, Seth                   6 Barracudas                  44.93        
 24  Curry, Jasper                  6 Rays                        45.13        
 25  Blankenship, Nate              4 Knox                        47.59        
 26  Honaker, Chistopher            6 Rays                        49.43        
 27  Dixon, Charleston              4 Knox                        52.30        
 28  Krishna, Nikhil                6 Knox                        54.66        
 29  Barry, Liam                    6 Spy                         59.15        
 30  Cain, Aiden                    5 Cedar Rapids              1:10.16        
 31  New, Landin                    5 Spy                       6:32.52        
 
Event 7  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
  LCSA METER:  20.85  07/31/04    ELSA MOBERLY, ENCC                           
     Name                         Age Team
===============================================================================
  1  Wilson, Emilyann               6 Knox                        22.46        
  2  Emerson, Macie                 6 Rays                        24.52        
  3  Smith, Lydia                   6 Knox                        25.29        
  4  Osborne, Leanna                6 Knox                        27.20        
  5  Perkins, Emily                 6 Rays                        28.01        
  6  Cook, Laila                    5 Spy                         28.37        
  7  Shaw, Madison                  6 Marlins                     28.53        
  8  Albright, Emilee               6 Barracudas                  30.08        
  9  Johnson, Morgan                6 Rays                        30.10        
 10  Bowling, Ally                  6 Berea                       30.65        
 11  Duggins, Natalie               5 Marlins                     31.25        
 12  Rogers, Victoria               5 Rays                        31.84        
 13  Back, Megan                    6 Marlins                     32.98        
 14  Greer, Lexi                    6 Knox                        33.57        
 15  Grippe, Katie                  6 Marlins                     33.87        
 16  Sizemore, Macie                5 Barracudas                  34.41        
 17  Daniels, Hannah                6 Knox                        34.63        
 18  Burdette, Zoe                  5 Cedar Rapids                34.86        
 19  Ferrell, Jayla                 6 Spy                         34.90        
 20  Loy, Abigail                   6 Marlins                     35.75        
 21  Eipert, Abby                   5 Berea                       36.79        
 22  Hays, Elle J                   5 Barracudas                  37.59        
 23  Kavarana, Simone               5 Barracudas                  37.67        
 24  Schott, Alexandra              5 Knox                        39.03        
 25  Hornsby, Adeline               6 Spy                         39.11        
 26  King, Kylie                    6 Rays                        39.12        
 27  Loy, Addison                   6 Marlins                     41.04        
 28  Loy, Jayln                     6 Rays                        41.37        
 29  Loy, Isabelle                  6 Marlins                     43.46        
 30  White, Claire                  5 Rays                        44.20        
 31  Sutton, Sarah                  6 Spy                         44.76        
 32  Carter, Sarah                  6 Knox                        45.01        
 33  Brown, Katie Anne              5 Barracudas                  45.16        
 34  Carter, Emily                  6 Knox                        50.44        
 35  Loy, Kaylyn                    6 Rays                        51.91        
 36  Guffey, Kori                   6 McC                         52.23        
 37  Hornsby, Rylee N               5 Spy                         52.47        
 38  Jawed, Hannah                  4 Knox                        53.19        
 39  Thompson, Heidi                5 Spy                         54.48        
 40  Singleton, Jayna               5 Cedar Rapids                55.47        
 41  Prather, Reba                  6 Spy                         56.87        
 42  Hurt, Karli                    4 Rays                      1:07.92        
 
Event 8  Boys 7-8 25 SC Meter Freestyle
===============================================================================
  LCSA METER:  17.34  08/01/04    ALEXANDER PHIPPS, KCSC                       
     Name                         Age Team
===============================================================================
  1  Pyle, Chris                    8 Knox                        17.76        
  2  Schwartz, James                8 Berea                       19.44        
  3  Bennett, Isaiah                8 Rays                        20.97        
  4  Bishop, Dakota                 7 Cedar Rapids                22.27        
  5  Rafalski, Ben                  7 Knox                        22.68        
  6  Lowe, John                     8 Knox                        22.81        
  7  Walters, Ben                   7 Marlins                     22.83        
  8  Bertram, Henry                 7 Marlins                     22.84        
  9  Brown, Keller                  7 Barracudas                  22.89        
 10  Phipps, Ethan                  7 Knox                        23.47        
 11  White, Joel                    8 Rays                        23.63        
 12  Turner, Brandon                7 Berea                       24.48        
 13  Ramsey, Drew                   8 Knox                        25.65        
 14  Debord, John Ross              7 Spy                         25.84        
 15  Hamilton, J.D.                 7 Cedar Rapids                25.98        
 16  Cook, Kamil                    7 Spy                         26.16        
 17  Coffey, Hayes                  7 Rays                        26.16        
 18  New, Spencer                   8 Spy                         26.18        
 19  Hartman, Colin                 8 Spy                         26.45        
 20  Hays, Jacob                    8 Knox                        26.47        
 21  Hays, Andrew                   8 Rays                        26.51        
 22  Maxey, Lucas                   7 Barracudas                  27.28        
 23  Taylor, Logan                  8 Cedar Rapids                28.73        
 24  Gaskin, Donnie                 8 Rays                        29.47        
 25  Scales, Brayton                8 Rays                        29.85        
 26  Gregory, Duncan                8 Barracudas                  29.97        
 27  Glover, Casey                  8 Rays                        30.23        
 28  Helm, Jordan                   7 Rays                        30.38        
 29  Underwood, Dylan               8 Spy                         30.69        
 30  Combs, Kevin                   7 Knox                        31.10        
 31  Gentry, Levi Tucker            7 Cedar Rapids                31.22        
 32  Ford, Gabriel                  8 Rays                        31.38        
 33  Stephens, Jonn                 7 Rays                        31.59        
 34  Lewis, Lawrence                7 Barracudas                  31.97        
 35  Houk, Anthony                  7 Cedar Rapids                32.19        
 36  Stewart, Brent                 8 Berea                       32.82        
 37  Loy, Weston                    8 Rays                        33.11        
 38  Kavarana, Sam                  7 Barracudas                  33.19        
 39  Coy, Cameron                   8 Cedar Rapids                33.23        
 40  Miller, Kolton                 7 Rays                        34.72        
 41  Turner, Lane                   8 McC                         37.12        
 42  Miller, Kaleb                  7 Rays                        38.20        
 43  McCowan, Connor                7 Barracudas                  38.23        
 44  Sweet, Trevor                  8 Cedar Rapids                43.66        
 45  Barry, Michael                 8 Spy                         44.28        
 46  Sizemore, Joel                 8 Knox                        49.49        
 47  Nashed, Jerome                 7 Barracudas                  54.42        
 
Event 9  Girls 7-8 25 SC Meter Freestyle
===============================================================================
  LCSA METER:  17.48  07/30/06    Elsa Moberly, ENCC                           
     Name                         Age Team
===============================================================================
  1  Chapman, Whitney               8 Berea                       19.00        
  2  Ramage, Paige M                8 Rays                        19.18        
  3  Mills, Megan                   8 Knox                        19.20        
  4  Tarter, Becca                  7 Marlins                     20.07        
  5  Denham, Lauren                 8 Barracudas                  20.97        
  6  Fields, Reilly                 8 Knox                        22.02        
  7  Robison, Sydney                7 Rays                        22.33        
  8  Osborne, Addison               8 Knox                        22.53        
  9  Burnette, Haylee               8 Knox                        22.58        
 10  Vanhoeve, Abigail              7 Knox                        22.68        
 11  Antle, Alexis                  7 Rays                        23.57        
 12  Otterson, Elke                 7 Berea                       23.67        
 13  Railsback, Haven               8 Rays                        23.67        
 14  Collins, Loren                 8 Berea                       23.69        
 15  Henson, Chole                  8 Rays                        24.04        
 16  Bowman, Maribeth               7 Berea                       24.47        
 17  Shafer, Kierstin               8 Knox                        24.49        
 18  Taylor, Madison                7 Knox                        24.79        
 19  Mahoney, Alexa                 7 Spy                         24.96        
 20  Mack, Charity                  8 Berea                       25.00        
 21  McCowan, Emily                 8 Barracudas                  25.27        
 22  Bolin, Kassidy                 8 Marlins                     25.90        
 23  Litteral, Brooke               7 Knox                        26.02        
 24  Spradlin, Rhiannon             8 Knox                        26.08        
 25  George, Kaitlyn                8 Marlins                     26.09        
 26  Gannon, Emma                   8 Barracudas                  26.09        
 27  Baker, Julia-Beth              8 Knox                        26.86        
 28  Everly, Laura                  8 Knox                        26.86        
 29  Gilbert, Sierra                8 Rays                        27.01        
 30  Kerr, Mallory                  7 Rays                        27.02        
 31  Lake, Rebekah                  7 Cedar Rapids                27.19        
 32  Jones, Brittany                7 Berea                       27.32        
 33  Stewart, Kamryn                7 Rays                        27.41        
 34  Lee, Poem                      7 Berea                       27.54        
 35  Loy, Alexa                     8 Marlins                     28.74        
 36  Coguer, Caroline               8 Cedar Rapids                29.38        
 37  Roy, Allison                   8 Rays                        29.53        
 38  Stegemoller, Maddy             8 Berea                       30.85        
 39  Henson, Audry                  8 Rays                        30.92        
 40  Robinson, Rachel               7 Rays                        31.20        
 41  Robertson, Shelby              7 Marlins                     31.23        
 42  Nashed, Gloria                 8 Barracudas                  31.93        
 43  Moses, Grace                   7 Knox                        31.95        
 44  Hadley, Katrina                7 Rays                        32.01        
 45  Lovett, Deshae                 8 McC                         34.26        
 46  Ferrell, Jacie                 7 Spy                         34.27        
 47  Godsey, Ashley E               8 Rays                        34.75        
 48  Coffey, Madison                7 Rays                        35.64        
 49  Ledington, Amber               8 Knox                        36.20        
 50  White, Emma                    7 Rays                        36.49        
 51  Blankenship, Hannah            7 Knox                        36.90        
 52  Rigney, Mariah                 8 Rays                        37.37        
 53  Carnes, Jensen                 7 Marlins                     37.54        
 54  Morgan, Mikaela                7 Berea                       38.07        
 55  Calhoun, April                 7 Rays                        57.05        
 56  Goff, Savannah                 7 Cedar Rapids              1:02.97        
 
Event 10  Boys 9-10 25 SC Meter Freestyle
===============================================================================
  LCSA METER:  15.02  07/30/06    Alexander Phipps, KCSC                       
     Name                         Age Team
===============================================================================
  1  Parker, Caleb                 10 Barracudas                  16.67        
  2  Hall, Jared                   10 Knox                        17.03        
  3  Hays, Ray                      9 Knox                        17.68        
  4  Collins, Mitchell             10 Berea                       18.28        
  5  Vanhoeve, Reuben              10 Knox                        18.89        
  6  Eipert, John                  10 Berea                       18.93        
  7  Shults, Hunter                10 Spy                         19.11        
  8  Wallace, Tanner E             10 Rays                        19.25        
  9  Deaton, Jonah                  9 Barracudas                  19.26        
 10  Gentry, Lucas David            9 Cedar Rapids                19.64        
 11  Parker, Tyler                 10 Berea                       19.65        
 12  English, Cory                 10 Spy                         19.94        
 13  Galloway, Nick                 9 Berea                       20.15        
 14  Popplewell, Montana           10 Rays                        20.27        
 15  Darnell, Robert               10 Rays                        20.57        
 16  Ramsey, Sean                  10 Knox                        20.69        
 17  Shaw, Tyler                    9 Marlins                     21.01        
 18  Lake, Joshua                  10 Spy                         21.01        
 19  Rigney, Dylan                 10 Rays                        21.10        
 20  Ryan, Wyatt                    9 Rays                        21.27        
 21  Shults, Austin                 9 Spy                         21.30        
 22  Berry, Nat                     9 Berea                       21.51        
 23  Robinson, Jarod                9 Cedar Rapids                22.11        
 24  Dixon, Matthew                10 Knox                        22.14        
 25  Eipert, Ben                    9 Berea                       22.52        
 26  Hunt, Joseph                  10 Cedar Rapids                22.60        
 27  Meyer, Brandon                 9 Rays                        22.62        
 28  Henson, Bailey                10 Rays                        22.79        
 29  Otterson, Oren                 9 Berea                       22.85        
 30  Jadhav, Rajeev                10 Barracudas                  22.91        
 31  Morris, Dustin                 9 Knox                        22.94        
 32  Gabbard, David                 9 Cedar Rapids                23.40        
 33  Shafer, Logan                  9 Knox                        23.43        
 34  Hurt, Colton                  10 Rays                        23.63        
 35  Rogers, Bradley               10 Rays                        23.63        
 36  Foster, Jacob                 10 Rays                        23.67        
 37  Sciegaj, Ryan                  9 Rays                        23.83        
 38  Anderson, Bryce               10 Marlins                     24.01        
 39  Coffey, Dylan                  9 Rays                        24.01        
 40  Gannon, Ben                   10 Barracudas                  24.59        
 41  Gray, Kenneth                  9 Knox                        25.10        
 42  Cooper, Keegan                 9 Rays                        25.10        
 43  Krishna, Nitin                10 Knox                        25.91        
 44  Mattingly, Ethan              10 Cedar Rapids                26.15        
 45  Reddington, John David         9 Cedar Rapids                26.41        
 46  Gregory, Ethan                 9 Barracudas                  26.52        
 47  Walter, Bretty                 9 Barracudas                  26.97        
 48  Burdette, Thomas               9 Cedar Rapids                27.67        
 49  Taylor, Jacob Dean            10 Cedar Rapids                27.72        
 50  Holcomb, Micah                 9 Barracudas                  28.06        
 51  Bargo, Chandler                9 Knox                        29.84        
 52  Livesay, Blake                 9 Berea                       31.53        
 53  Pfoff, Dalton                  9 Rays                        32.20        
 54  Hurt, Max                     10 Berea                       39.92        
 55  Barry, Daniel                 10 Spy                         49.32        
 
Event 11  Girls 9-10 25 SC Meter Freestyle
===============================================================================
  LCSA METER:  15.96  07/30/06    Ashley L Perkins, RAYS                       
     Name                         Age Team
===============================================================================
  1  Burton, Lauren                10 Cedar Rapids                15.31        
  2  Gregory, Valerie              10 Spy                         16.17        
  3  Keiser, Hannah                 9 Rays                        16.41        
  4  Haynes, Lindsay               10 Rays                        16.62        
  5  Rafalski, Lily                 9 Knox                        16.64        
  6  Graham, Victoria              10 Rays                        17.21        
  7  Smock, Harlee R               10 Rays                        17.40        
  8  Jackson, Teri                 10 Barracudas                  17.77        
  9  Bennett, Alyssa               10 Rays                        17.84        
 10  Miller, MaKayla               10 Spy                         18.24        
 11  Back, Makenzie                10 Marlins                     18.27        
 12  McQueary, Molly               10 Rays                        18.31        
 13  Combs, Kristen                 9 Knox                        18.37        
 14  Childress, Emily               9 Cedar Rapids                18.69        
 15  Schwartz, Christina           10 Berea                       18.71        
 16  Barnes, Kaitlyn                9 Marlins                     18.75        
 17  Owens, Kyla                    9 Berea                       18.88        
 18  Bain, Kelsey                  10 Knox                        19.28        
 19  McGowan, Kenzie               10 Rays                        19.43        
 20  Cain, Rachel                   9 Cedar Rapids                19.72        
 21  Jackson, Audrey                9 Barracudas                  20.05        
 22  McGraw, Emma                   9 Barracudas                  20.20        
 23  Johnson, Macey                10 Rays                        20.33        
 24  Hartman, Rachel-Paxton        10 Spy                         20.35        
 25  Asher, Callie                 10 Cedar Rapids                20.43        
 26  Singleton, Julianna            9 Cedar Rapids                20.55        
 27  Daulton, Sydney                9 Spy                         20.60        
 28  Emerson, Morgan               10 Rays                        20.66        
 29  Jones, Jessica                10 Rays                        20.70        
 30  Hays, Madeline                10 Rays                        21.17        
 31  Coguer, Alaina                10 Cedar Rapids                21.21        
 32  Dalton, Molly                  9 McC                         21.25        
 33  DeBolt, Samantha              10 Berea                       21.28        
 34  Way, Brooke                   10 Knox                        21.41        
 35  Hamm, Hannah                  10 Marlins                     21.68        
 36  Peace, Devoree                10 Knox                        21.92        
 37  Hoover, Ryan                  10 Marlins                     22.00        
 38  White, Johanna                10 Rays                        22.01        
 39  Warriner, Blakesley            9 Rays                        22.11        
 40  Foley, Katie L                 9 Rays                        22.17        
 41  Hites, Ambria                 10 Rays                        22.97        
 42  McQuaide, Sarah               10 Rays                        23.13        
 43  Summers, Gabby                10 Berea                       23.22        
 44  Scales, MaKayla                9 Rays                        23.25        
 45  Hachey, Brooke                 9 Rays                        23.44        
 46  McGaha, Megan                  9 Rays                        23.48        
 47  Hoskins, Ally                 10 Knox                        23.54        
 48  Shearer, Sydney                9 Rays                        23.82        
 49  Bottom, Brianne                9 Marlins                     24.02        
 50  Gossage, Tori                  9 McC                         24.35        
 51  Carney, Kaitlynn               9 Berea                       24.61        
 52  Mahjub, Kiana                 10 Berea                       25.47        
 53  Stephens, Kayla                9 Rays                        25.63        
 54  Rao, Neha                      9 Barracudas                  26.57        
 55  Jones, Kylie                   9 McC                         27.55        
 56  Cundiff, Kaley                10 Rays                        28.01        
 57  Shackelford-Grippe, Bailey     9 Marlins                     28.44        
 58  Pope, Mollie                  10 Knox                        29.55        
 59  Bell, Megan                    9 Rays                        32.19        
 60  Dockery, Hannah                9 Rays                        32.75        
 61  Wilson, Kreslie                9 McC                         32.94        
 62  Antle, Christy                10 Rays                        33.84        
 63  Honaker, Emma                  9 Rays                        34.50        
 
Event 12  Boys 11-12 50 SC Meter Freestyle
===============================================================================
  LCSA METER:  29.93  07/29/06    James M Brown, KCSC                          
     Name                         Age Team
===============================================================================
  1  Phipps, Alexander             11 Knox                        30.24        
  2  Ballenger, Dustin             12 Rays                        32.84        
  3  Arvin, Ashton                 12 Cedar Rapids                33.78        
  4  Lowe, Joseph                  12 Knox                        35.88        
  5  Whittle, Lucas                12 Marlins                     36.06        
  6  Bertram, Benjamin             11 Marlins                     36.29        
  7  Chumbley, Alex                12 Knox                        36.52        
  8  Duck, Austin                  12 Spy                         36.67        
  9  Keiser, Devon                 11 Rays                        36.79        
 10  Gilbert, Brandon P            11 Barracudas                  37.80        
 11  Wallace, Zakary               12 Rays                        38.38        
 12  Grant, Jacob                  12 Rays                        38.43        
 13  Turner, Alex                  11 Marlins                     38.78        
 14  Burton, Andrew                12 Cedar Rapids                39.11        
 15  Walter, Aussie                11 Barracudas                  39.29        
 16  Coe, Nick                     12 Marlins                     39.82        
 17  Wynn, David                   12 Cedar Rapids                41.32        
 18  Houk, Justin                  11 Cedar Rapids                43.41        
 19  Poynter, Devin                11 Cedar Rapids                43.53        
 20  Houk, Jacob                   11 Cedar Rapids                44.59        
 21  Crowley, Connor               11 McC                         44.65        
 22  Frazier, Lee                  11 Knox                        45.54        
 23  Peace, Jared                  12 Knox                        45.88        
 24  Summers, Grant                11 Berea                       46.01        
 25  Holcomb, Sawyer               11 Barracudas                  46.40        
 26  Meyer, Corey                  12 Rays                        47.79        
 27  Coffey, Brenan                11 Rays                        48.81        
 28  Kerr, Dylan                   11 Rays                        49.71        
 29  Taylor, Jacob                 11 Cedar Rapids                53.92        
 30  Wallace, Jacob                12 McC                       1:01.77        
 31  Meece, Jonathan               11 Marlins                   1:05.53        
 
Event 13  Girls 11-12 50 SC Meter Freestyle
===============================================================================
  LCSA METER:  31.52  08/04/96    MARTHA ROBINSON, KCSC                        
     Name                         Age Team
===============================================================================
  1  Schwartz, Justine             12 Berea                       30.77        
  2  Perkins, Ashley L             11 Rays                        32.85        
  3  Haynes, Rachel                11 Marlins                     34.20        
  4  McWillams, Jamie              12 Knox                        34.44        
  5  Duggins, Sara                 12 Marlins                     34.60        
  6  Croley, Alyson                11 Knox                        34.99        
  7  Galloway, Sibyl               12 Berea                       35.03        
  8  Roberts, Andrea               11 Rays                        35.73        
  9  Brown, Kelly R                11 Knox                        35.80        
 10  Parker, Moriah                12 Barracudas                  36.09        
 11  Vanhoeve, Leah                12 Knox                        36.51        
 12  McNeely, Brandi               11 Spy                         37.09        
 13  Knifley, Hayley               11 Rays                        37.47        
 14  Hamilton, Taylor              11 Barracudas                  37.53        
 15  Reddington, Crystal           12 Cedar Rapids                38.27        
 16  Isaacs, Hannah                11 Spy                         38.28        
 17  Pope, Jessica                 11 Knox                        38.53        
 18  Loy, Jordan C                 11 Rays                        38.53        
 19  Wood, Madison                 11 Barracudas                  38.68        
 20  Kimes, Ciara                  12 Rays                        39.66        
 21  Goff, Keeley                  11 Cedar Rapids                40.28        
 22  Hayden, Kelsey                12 Rays                        40.48        
 23  Carnes, Hunter                12 Marlins                     40.73        
 24  Coffey, Kellan                11 Cedar Rapids                41.45        
 25  Wilson, Maci N                12 Rays                        41.56        
 26  Dixon, Callie                 11 Knox                        41.72        
 27  Mckinney, Raychel             11 Cedar Rapids                42.16        
 28  Emerson, Cassidy              11 Rays                        42.90        
 29  Kanthawar, Pooja              11 Barracudas                  43.32        
 30  New, Maci                     11 Spy                         43.36        
 31  Engell, Becky                 11 Knox                        43.40        
 32  Hardy, Courtney               12 Berea                       43.45        
 33  Lake, Bailey                  12 Cedar Rapids                43.72        
 34  Walters, Danielle             11 Marlins                     43.92        
 35  Gaskin, Rylie                 12 Rays                        43.95        
 36  Combs, Katelyn                11 Knox                        44.73        
 37  Hardy, Megan                  12 Berea                       45.55        
 38  Mattingly, Kelsey             11 Cedar Rapids                45.72        
 39  Parker, Cali                  11 Cedar Rapids                46.00        
 40  Barron, Rebecca               12 Cedar Rapids                46.53        
 41  Young, Alexis                 12 Cedar Rapids                46.78        
 42  Lake, Hannah                  12 Spy                         46.94        
 43  Carney, Samantha              12 Berea                       46.98        
 44  Clontz, Heather               11 Cedar Rapids                47.66        
 45  Roy, Lesley P                 11 Rays                        48.32        
 46  Blanton, Jordon               11 Cedar Rapids                48.59        
 47  Hughes, Mariah                11 McC                         50.03        
 48  Burdette, Brianna             11 Cedar Rapids                50.44        
 49  Stargel, Miranda              12 Rays                        51.55        
 50  Fields, Renee                 11 Knox                        52.65        
 51  Gilbert, Sydney B             11 Rays                        52.80        
 52  Miller, Sarah                 11 McC                         55.07        
 53  Glover, Katie                 12 Rays                        58.33        
 54  Jawed, Ghazal                 11 Knox                        59.03        
 55  Hachey, Danielle              12 Rays                        59.44        
 56  Green, Jennifer               11 Rays                      1:04.49        
 
Event 14  Boys 13-14 50 SC Meter Freestyle
===============================================================================
  LCSA METER:  26.49  07/30/05    JACOB DOLE, KCSC                             
     Name                         Age Team
===============================================================================
  1  Brown, James M                13 Knox                        28.66        
  2  Walter, Billy                 13 Barracudas                  29.45        
  3  McClure, Chris                14 Knox                        29.65        
  4  McGraw, Major                 13 Berea                       31.64        
  5  Stevenson, Shelby             13 Spy                         31.73        
  6  Deaton, Aaron                 14 Barracudas                  31.88        
  7  Hockensmith, Rue              14 Marlins                     31.93        
  8  Comer, Coy                    14 Rays                        32.59        
  9  Hamilton, Jake                13 Barracudas                  32.84        
 10  White, Daniel                 13 Rays                        34.47        
 11  Davidson, Devin               14 Cedar Rapids                35.31        
 12  Dzugan, Jeff                  13 Knox                        36.40        
 13  Warner, John Luke             13 Rays                        37.37        
 14  Meece, Dakota                 13 Rays                        37.78        
 15  Robinson, Jordo               13 Cedar Rapids                38.72        
 16  Barnes, Nick                  13 Marlins                     39.53        
 17  Mayo, Matthew                 13 Knox                        52.15        
 18  Mitchell, Zachary             13 Knox                        56.20        
 19  Gossage, Sheb                 13 McC                       1:05.25        
