Licensed to LCSA - A Hy-Tek's Meet Manager 7/28/2007 10:50 PM
LCSA Conference 2007
Hosted by Russell Springs
Results
Event 6 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
LCSA METER: R 21.11 8/4/2002 ALEXANDER PHIPPS, KCSC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Will Dando 6 Marlins 28.67 27.68
2 Benjamin Sapp 6 Rays 28.09 27.95
3 Briley Hadley 6 Marlins 26.09 28.05
4 Kendall Gray 6 KNOX 31.14 29.95
5 Arjun Kanthawar 6 Barracudas 29.38 30.50
6 Jase Bruner 6 SPY 34.79 33.21
-------------------------------------------------------------------------
7 Elijah McKinney 6 Cedar Rapids 34.05 34.38
8 Garrett Shearer 6 Rays 35.36 38.33
9 Ethan Hays 6 KNOX 42.70 39.55
10 Ryan Fields 6 KNOX 39.03 40.74
11 Warren Renfro 6 KNOX 39.23 41.04
12 Ethan Mills 5 KNOX 44.68 41.30
-------------------------------------------------------------------------
13 Chad Grider 6 Rays 36.37 41.66
14 Nate Blankenship 4 KNOX 47.59 41.89
-------------------------------------------------------------------------
15 Ryan Coffey 6 Rays 39.92 42.18
16 Braden Mills 5 KNOX 40.70 42.40
17 Colton Owens 6 BEREA 42.96 43.48
18 Seth McGraw 6 Barracudas 44.93 44.48
19 Zachary Shafer 6 KNOX 43.36 47.14
20 Noah Rafalski 5 KNOX 44.78 50.72
21 Nikhil Krishna 6 KNOX 54.66 52.15
22 Charleston Dixon 4 KNOX 52.30 56.31
23 Aiden Cain 5 Cedar Rapids 1:10.16 1:04.65
24 Chistopher Honaker 6 Rays 49.43 1:05.89
25 Cooper Roberston 5 Rays 28.09 1:10.26
26 Michael Little 5 Rays 35.36 1:14.56
Event 7 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
LCSA METER: R 20.85 7/31/2004 ELSA MOBERLY, ENCC
Name Age Team Seed Prelims
===============================================================================
1 Emilyann Wilson 6 KNOX 22.46 22.95
2 Macie Emerson 6 Rays 24.52 25.45
3 Laila Cook 5 SPY 28.37 25.72
4 Lydia Smith 6 KNOX 25.29 25.76
5 Leanna Osborne 6 KNOX 27.20 26.86
6 Emily Perkins 6 Rays 28.01 27.34
-------------------------------------------------------------------------
7 Emilee Albright 6 Barracudas 30.08 27.94
8 Morgan Johnson 6 Rays 30.10 28.06
9 Madison Shaw 6 Marlins 28.53 30.34
10 Abigail Loy 6 Marlins 35.75 30.61
11 Megan Back 6 Marlins 32.98 32.79
12 Natalie Duggins 5 Marlins 31.25 32.93
-------------------------------------------------------------------------
13 Victoria Rogers 5 Rays 31.84 33.02
14 Jayla Ferrell 6 SPY 34.90 33.25
-------------------------------------------------------------------------
15 Macie Sizemore 5 Barracudas 34.41 33.37
16 Ally Bowling 6 BEREA 30.65 33.80
17 Katie Grippe 6 Marlins 33.87 34.16
18 Kori Guffey 6 MCC 52.23 34.86
19 Simone Kavarana 5 Barracudas 37.67 35.81
20 Lexi Greer 6 KNOX 33.57 37.57
21 Isabelle Loy 6 Marlins 43.46 37.79
22 Sarah Sutton 6 SPY 44.76 37.84
23 Kylie King 6 Rays 39.12 38.02
24 Hannah Daniels 6 KNOX 34.63 38.58
25 Elle J Hays 5 Barracudas 37.59 39.27
26 Abby Eipert 5 BEREA 36.79 39.35
27 Zoe Burdette 5 Cedar Rapids 34.86 40.21
28 Adeline Hornsby 6 SPY 39.11 41.00
29 Katie Anne Brown 5 Barracudas 45.16 41.45
30 Alexandra Schott 5 KNOX 39.03 42.21
31 Claire White 5 Rays 44.20 42.48
32 Jayna Singleton 5 Cedar Rapids 55.47 43.41
33 Rylee N Hornsby 5 SPY 52.47 44.82
34 Khirey Stapleton 5 SPY 51.44 49.07
35 Addison Loy 6 Marlins 41.04 53.15
36 Emily Carter 6 KNOX 50.44 53.98
37 Sarah Carter 6 KNOX 45.01 55.30
38 Heidi Thompson 5 SPY 54.48 1:00.85
Event 8 Boys 7-8 25 SC Meter Freestyle
===============================================================================
LCSA METER: R 17.34 8/1/2004 ALEXANDER PHIPPS, KCSC
Name Age Team Seed Prelims
===============================================================================
1 Chris Pyle 8 KNOX 17.76 17.95
2 James Schwartz 8 BEREA 19.44 19.61
3 Isaiah Bennett 8 Rays 20.97 19.94
4 Dakota Bishop 7 Cedar Rapids 22.27 21.71
5 John Lowe 8 KNOX 22.81 21.97
6 Brandon Turner 7 BEREA 24.48 22.28
-------------------------------------------------------------------------
7 Ethan Phipps 7 KNOX 23.47 22.60
8 Ben Rafalski 7 KNOX 22.68 22.82
9 Keller Brown 7 Barracudas 22.89 22.95
10 Henry Bertram 7 Marlins 22.84 23.00
11 Ben Walters 7 Marlins 22.83 23.51
12 John Ross Debord 7 SPY 25.84 24.26
-------------------------------------------------------------------------
13 Drew Ramsey 8 KNOX 25.65 24.27
14 J.D. Hamilton 7 Cedar Rapids 25.98 24.58
-------------------------------------------------------------------------
15 Lucas Maxey 7 Barracudas 27.28 25.42
16 Kamil Cook 7 SPY 26.16 25.52
17 Lane Turner 8 MCC 37.12 26.98
18 Andrew Hays 8 Rays 26.51 27.12
19 Jacob Hays 8 KNOX 26.47 28.10
20 Duncan Gregory 8 Barracudas 29.97 28.71
21 Lawrence Lewis 7 Barracudas 31.97 29.17
22 Hayes Coffey 7 Rays 26.16 29.52
23 Casey Glover 8 Rays 30.23 29.70
24 Brayton Scales 8 Rays 29.85 29.82
25 Sam Kavarana 7 Barracudas 33.19 29.99
26 Logan Taylor 8 Cedar Rapids 28.73 30.10
27 Donnie Gaskin 8 Rays 29.47 30.35
28 Jordan Helm 7 Rays 30.38 30.80
29 Gabriel Ford 8 Rays 31.38 31.04
30 Cameron Coy 8 Cedar Rapids 33.23 31.23
31 Kolton Miller 7 Rays 34.72 32.85
32 Kevin Combs 7 KNOX 31.10 34.03
33 Jonn Stephens 7 Rays 31.59 34.79
34 Jerome Nashed 7 Barracudas 54.42 37.82
35 Brent Stewart 8 BEREA 32.82 40.05
36 Connor McCowan 7 Barracudas 38.23 44.02
37 Trevor Sweet 8 Cedar Rapids 43.66 44.43
38 Kaleb Miller 7 Rays 38.20 44.72
39 Joel Sizemore 8 KNOX 49.49 1:04.25
Event 9 Girls 7-8 25 SC Meter Freestyle
===============================================================================
LCSA METER: R 17.48 7/30/2006 Elsa Moberly, ENCC
Name Age Team Seed Prelims
===============================================================================
1 Paige M Ramage 8 Rays 19.18 18.98
2 Megan Mills 8 KNOX 19.20 19.06
3 Lauren Denham 8 Barracudas 20.97 19.56
4 Loren Collins 8 BEREA 23.69 19.98
5 Whitney Chapman 8 BEREA 19.00 20.07
6 Becca Tarter 7 Marlins 20.07 20.48
-------------------------------------------------------------------------
7 Haylee Burnette 8 KNOX 22.58 21.61
8 Sydney Robison 7 Rays 22.33 22.08
9 Reilly Fields 8 KNOX 22.02 22.43
10 Addison Osborne 8 KNOX 22.53 22.55
11 Abigail Vanhoeve 7 KNOX 22.68 22.66
12 Chole Henson 8 Rays 24.04 23.59
-------------------------------------------------------------------------
13 Alexa Mahoney 7 SPY 24.96 23.73
14 Kassidy Bolin 8 Marlins 25.90 24.52
-------------------------------------------------------------------------
15 Haven Railsback 8 Rays 23.67 24.68
16 Emily McCowan 8 Barracudas 25.27 25.18
17 Alexa Loy 8 Marlins 28.74 25.22
18 Charity Mack 8 BEREA 25.00 25.49
19 Madison Taylor 7 KNOX 24.79 25.71
20 Maribeth Bowman 7 BEREA 24.47 25.90
21 Rebekah Lake 7 Cedar Rapids 27.19 26.59
22 Emma Gannon 8 Barracudas 26.09 26.87
23 Deshae Lovett 8 MCC 34.26 26.94
24 Caroline Coguer 8 Cedar Rapids 29.38 27.34
25 Kaitlyn George 8 Marlins 26.09 27.42
26 Elke Otterson 7 BEREA 23.67 27.46
27 Kierstin Shafer 8 KNOX 24.49 27.83
28 Kamryn Stewart 7 Rays 27.41 28.00
29 Allison Roy 8 Rays 29.53 28.61
30 Laura Everly 8 KNOX 26.86 28.64
31 Sierra Gilbert 8 Rays 27.01 29.44
32 Gloria Nashed 8 Barracudas 31.93 29.72
33 Audry Henson 8 Rays 30.92 30.06
33 Rachel Robinson 7 Rays 31.20 30.06
35 Maddy Stegemoller 8 BEREA 30.85 30.27
36 Brooke Litteral 7 KNOX 26.02 30.51
37 Poem Lee 7 BEREA 27.54 30.76
38 Jacie Ferrell 7 SPY 34.27 31.16
39 Ashley E Godsey 8 Rays 34.75 31.83
40 Mallory Kerr 7 Rays 27.02 33.57
41 Emma White 7 Rays 36.49 35.20
42 Alexis Antle 7 Rays 23.57 35.22
43 Jensen Carnes 7 Marlins 37.54 35.39
44 Hannah Blankenship 7 KNOX 36.90 36.73
45 Katrina Hadley 7 Rays 32.01 37.91
46 Mikaela Morgan 7 BEREA 38.07 38.57
47 Mariah Rigney 8 Rays 37.37 40.62
48 Amber Ledington 8 KNOX 36.20 41.65
49 April Calhoun 7 Rays 57.05 58.15
50 Savannah Goff 7 Cedar Rapids 1:02.97 1:01.43
Event 10 Boys 9-10 25 SC Meter Freestyle
===============================================================================
LCSA METER: R 15.02 7/30/2006 Alexander Phipps, KCSC
Name Age Team Seed Prelims
===============================================================================
1 Caleb Parker 10 Barracudas 16.67 16.82
2 Jared Hall 10 KNOX 17.03 17.12
3 Ray Hays 9 KNOX 17.68 17.67
4 Reuben Vanhoeve 10 KNOX 18.89 18.23
5 Mitchell Collins 10 BEREA 18.28 18.64
5 Robert Darnell 10 Rays 20.57 18.64
-------------------------------------------------------------------------
7 Hunter Shults 10 SPY 19.11 18.67
8 John Eipert 10 BEREA 18.93 18.96
9 Tanner E Wallace 10 Rays 19.25 19.29
10 Dylan Rigney 10 Rays 21.10 19.34
11 Jonah Deaton 9 Barracudas 19.26 19.95
12 Nick Galloway 9 BEREA 20.15 20.52
-------------------------------------------------------------------------
13 Wyatt Ryan 9 Rays 21.27 20.54
14 Montana Popplewell 10 Rays 20.27 20.55
-------------------------------------------------------------------------
15 Joshua Lake 10 SPY 21.01 20.67
16 Sean Ramsey 10 KNOX 20.69 21.05
17 Nat Berry 9 BEREA 21.51 21.08
18 Matthew Dixon 10 KNOX 22.14 21.29
19 Jacob Foster 10 Rays 23.67 21.46
20 Rajeev Jadhav 10 Barracudas 22.91 21.89
21 Austin Shults 9 SPY 21.30 22.02
22 Oren Otterson 9 BEREA 22.85 22.04
23 Tyler Shaw 9 Marlins 21.01 22.40
24 Dylan Coffey 9 Rays 24.01 22.46
25 Dustin Morris 9 KNOX 22.94 22.55
26 Logan Shafer 9 KNOX 23.43 22.67
27 Jarod Robinson 9 Cedar Rapids 22.11 22.70
28 Joseph Hunt 10 Cedar Rapids 22.60 22.81
29 Kenneth Gray 9 KNOX 25.10 22.82
30 Bryce Anderson 10 Marlins 24.01 23.46
31 Ben Eipert 9 BEREA 22.52 23.63
32 David Gabbard 9 Cedar Rapids 23.40 24.12
33 Colton Hurt 10 Rays 23.63 24.30
34 Ryan Sciegaj 9 Rays 23.83 24.32
35 Ben Gannon 10 Barracudas 24.59 24.76
36 Ethan Gregory 9 Barracudas 26.52 24.97
37 Bradley Rogers 10 Rays 23.63 25.00
38 Ethan Mattingly 10 Cedar Rapids 26.15 25.04
39 Bailey Henson 10 Rays 22.79 25.20
40 Nitin Krishna 10 KNOX 25.91 25.77
41 Bretty Walter 9 Barracudas 26.97 26.79
42 Thomas Burdette 9 Cedar Rapids 27.67 27.13
43 Jacob Dean Taylor 10 Cedar Rapids 27.72 27.81
44 Micah Holcomb 9 Barracudas 28.06 30.94
45 Blake Livesay 9 BEREA 31.53 31.39
46 Dalton Pfoff 9 Rays 32.20 32.29
47 Max Hurt 10 BEREA 39.92 35.90
48 Keegan Cooper 9 Rays 25.10 56.98
Event 11 Girls 9-10 25 SC Meter Freestyle
===============================================================================
LCSA METER: R 15.96 7/30/2006 Ashley L Perkins, RAYS
Name Age Team Seed Prelims
===============================================================================
1 Lauren Burton 10 Cedar Rapids 15.31 16.38
2 Valerie Gregory 10 SPY 16.17 16.72
3 Lily Rafalski 9 KNOX 16.64 16.90
4 Lindsay Haynes 10 Rays 16.62 17.26
5 Hannah Keiser 9 Rays 16.41 18.13
6 Victoria Graham 10 Rays 17.21 18.21
-------------------------------------------------------------------------
7 Teri Jackson 10 Barracudas 17.77 18.31
8 Emily Childress 9 Cedar Rapids 18.69 18.53
9 Kaitlyn Barnes 9 Marlins 18.75 18.82
10 Alyssa Bennett 10 Rays 17.84 19.07
11 Makenzie Back 10 Marlins 18.27 19.11
12 Kristen Combs 9 KNOX 18.37 19.42
-------------------------------------------------------------------------
13 Kenzie McGowan 10 Rays 19.43 19.72
14 Brooke Way 10 KNOX 21.41 19.91
-------------------------------------------------------------------------
15 Jessica Jones 10 Rays 20.70 19.92
16 Kelsey Bain 10 KNOX 19.28 20.03
17 Molly McQueary 10 Rays 18.31 20.17
18 Macey Johnson 10 Rays 20.33 20.27
18 Christina Schwartz 10 BEREA 18.71 20.27
20 MaKayla Miller 10 SPY 18.24 20.37
21 Sydney Daulton 9 SPY 20.60 20.38
22 Molly Dalton 9 MCC 21.25 20.44
23 Audrey Jackson 9 Barracudas 20.05 20.52
24 Alaina Coguer 10 Cedar Rapids 21.21 20.73
25 Hannah Hamm 10 Marlins 21.68 20.84
26 Morgan Emerson 10 Rays 20.66 21.09
27 Harlee R Smock 10 Rays 17.40 21.23
28 Emma McGraw 9 Barracudas 20.20 21.33
29 Johanna White 10 Rays 22.01 21.35
30 Callie Asher 10 Cedar Rapids 20.43 21.57
31 Blakesley Warriner 9 Rays 22.11 21.92
32 Ambria Hites 10 Rays 22.97 22.05
33 Julianna Singleton 9 Cedar Rapids 20.55 22.23
34 Samantha DeBolt 10 BEREA 21.28 22.32
35 Madeline Hays 10 Rays 21.17 22.60
36 Ryan Hoover 10 Marlins 22.00 22.61
37 Rachel Cain 9 Cedar Rapids 19.72 22.71
38 Sydney Shearer 9 Rays 23.82 22.91
39 Kyla Owens 9 BEREA 18.88 23.02
40 Brianne Bottom 9 Marlins 24.02 23.35
41 MaKayla Scales 9 Rays 23.25 23.72
42 Devoree Peace 10 KNOX 21.92 23.84
43 Rachel-Paxton Hartman 10 SPY 20.35 23.96
44 Kylie Jones 9 MCC 27.55 24.20
45 Megan McGaha 9 Rays 23.48 24.54
46 Kaitlynn Carney 9 BEREA 24.61 25.26
47 Kayla Stephens 9 Rays 25.63 26.96
48 Brooke Hachey 9 Rays 23.44 27.26
49 Bailey Shackelford-Gripp 9 Marlins 28.44 27.42
50 Mollie Pope 10 KNOX 29.55 27.54
51 Kaley Cundiff 10 Rays 28.01 28.20
52 Emma Honaker 9 Rays 34.50 32.38
53 Hannah Dockery 9 Rays 32.75 32.46
54 Christy Antle 10 Rays 33.84 35.75
55 Megan Bell 9 Rays 32.19 35.84
Event 20 Boys 10 & Under 50 SC Meter Freestyle
===============================================================================
LCSA METER: R 32.74 7/30/2006 Alexander Phipps, KCSC
Name Age Team Seed Prelims
===============================================================================
1 Jared Hall 10 KNOX 35.84 36.73
2 Ray Hays 9 KNOX 40.74 38.03
3 Caleb Parker 10 Barracudas 37.60 38.25
4 Chris Pyle 8 KNOX 38.78 38.78
5 James Schwartz 8 BEREA 46.37 41.23
6 Reuben Vanhoeve 10 KNOX 41.48 41.58
-------------------------------------------------------------------------
7 Mitchell Collins 10 BEREA 40.76 42.79
8 John Eipert 10 BEREA 41.82 43.03
9 Hunter Shults 10 SPY 42.87 43.32
10 Tanner E Wallace 10 Rays 43.25 44.30
11 Isaiah Bennett 8 Rays 46.11 44.51
12 Joshua Lake 10 SPY 45.61 45.54
-------------------------------------------------------------------------
13 Sean Ramsey 10 KNOX 47.12 46.47
14 Jonah Deaton 9 Barracudas 45.86 47.11
-------------------------------------------------------------------------
15 Dustin Morris 9 KNOX 51.29 47.34
16 Matthew Dixon 10 KNOX 48.95 48.01
17 Robert Darnell 10 Rays 49.11 48.18
18 Nick Galloway 9 BEREA 49.77 48.23
19 Austin Shults 9 SPY 51.52 48.51
20 Wyatt Ryan 9 Rays 46.50 48.57
21 Ethan Phipps 7 KNOX 51.71 49.09
22 Jacob Foster 10 Rays 53.49 49.90
23 Ben Rafalski 7 KNOX 49.20 50.64
24 Nat Berry 9 BEREA 49.47 50.79
25 Dylan Rigney 10 Rays 46.21 50.87
26 Dylan Coffey 9 Rays 55.31 51.20
27 Joel White 8 Rays 54.49 52.51
28 Oren Otterson 9 BEREA 47.74 52.92
29 Bryce Anderson 10 Marlins 55.60 53.43
30 Ryan Sciegaj 9 Rays 51.16 53.50
31 Montana Popplewell 10 Rays 48.47 53.54
32 Tyler Shaw 9 Marlins 47.47 53.61
33 Joseph Hunt 10 Cedar Rapids 54.42 54.18
34 Colton Hurt 10 Rays 51.50 54.48
35 Jarod Robinson 9 Cedar Rapids 54.29 54.55
36 John Lowe 8 KNOX 54.80 54.86
37 Ben Eipert 9 BEREA 51.27 56.31
38 Bailey Henson 10 Rays 56.08 57.69
Event 21 Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
LCSA METER: R 34.77 8/3/2003 SARA HAMMOND, CRCC
Name Age Team Seed Prelims
===============================================================================
1 Valerie Gregory 10 SPY 35.14 36.52
2 Lauren Burton 10 Cedar Rapids 34.93 37.35
3 Lily Rafalski 9 KNOX 36.54 38.21
4 Victoria Graham 10 Rays 37.87 39.75
5 Hannah Keiser 9 Rays 37.26 40.20
6 Lindsay Haynes 10 Rays 40.52 42.46
-------------------------------------------------------------------------
7 Makenzie Back 10 Marlins 42.17 43.43
8 Paige M Ramage 8 Rays 42.15 43.49
9 Teri Jackson 10 Barracudas 42.04 43.62
10 Molly McQueary 10 Rays 44.43 44.20
11 Kristen Combs 9 KNOX 41.87 44.48
12 Kaitlyn Barnes 9 Marlins 42.07 44.75
-------------------------------------------------------------------------
13 Alyssa Bennett 10 Rays 46.73 44.81
14 Molly Dalton 9 MCC 49.32 45.28
-------------------------------------------------------------------------
15 Kenzie McGowan 10 Rays 43.33 45.43
16 Brooke Way 10 KNOX 48.03 45.50
17 Emily Childress 9 Cedar Rapids 45.43 45.53
18 Christina Schwartz 10 BEREA 42.59 45.59
19 Lauren Denham 8 Barracudas 48.66 45.68
20 Whitney Chapman 8 BEREA 46.22 46.46
21 Sydney Daulton 9 SPY 48.41 46.51
22 Audrey Jackson 9 Barracudas 46.25 46.69
23 Megan Mills 8 KNOX 44.48 46.84
24 MaKayla Miller 10 SPY 44.24 47.09
25 Kelsey Bain 10 KNOX 48.54 47.24
26 Jessica Jones 10 Rays 47.71 47.45
27 Morgan Emerson 10 Rays 48.82 48.13
28 Alaina Coguer 10 Cedar Rapids 49.12 49.39
29 Harlee R Smock 10 Rays 49.18 49.52
30 Blakesley Warriner 9 Rays 48.60 50.05
31 Haylee Burnette 8 KNOX 48.83 50.61
32 Callie Asher 10 Cedar Rapids 48.83 50.88
33 Hannah Hamm 10 Marlins 47.20 50.95
34 Julianna Singleton 9 Cedar Rapids 48.83 51.19
35 Emma McGraw 9 Barracudas 48.47 51.41
36 Reilly Fields 8 KNOX 47.97 52.12
37 Macey Johnson 10 Rays 48.54 52.41
38 Katie L Foley 9 Rays 49.10 53.39
39 Johanna White 10 Rays 48.36 53.68
40 Ambria Hites 10 Rays 49.50 53.73
41 Madeline Hays 10 Rays 49.37 54.25
42 Rachel Cain 9 Cedar Rapids 49.59 54.78
Event 30 Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
LCSA METER: R 24.99 8/2/2003 JARED HALL, KCSC
Name Age Team Seed Prelims
===============================================================================
1 Kendall Gray 6 KNOX 28.98 28.17
2 Benjamin Sapp 6 Rays 38.16 32.88
3 Arjun Kanthawar 6 Barracudas 35.03 33.48
4 Warren Renfro 6 KNOX 40.86 36.63
5 Ethan Hays 6 KNOX 41.13 37.76
6 Braden Mills 5 KNOX 38.41 38.26
-------------------------------------------------------------------------
7 Ethan Mills 5 KNOX 49.12 41.52
8 Jase Bruner 6 SPY 35.14 41.89
9 Will Dando 6 Marlins 34.51 42.20
10 Nate Blankenship 4 KNOX 42.42 43.32
11 Elijah McKinney 6 Cedar Rapids 39.21 43.50
12 Garrett Shearer 6 Rays 45.06 44.46
-------------------------------------------------------------------------
13 Noah Rafalski 5 KNOX 35.89 47.11
14 Colton Owens 6 BEREA 39.13 48.71
-------------------------------------------------------------------------
15 Zachary Shafer 6 KNOX 46.29 49.02
16 Ryan Fields 6 KNOX 44.31 53.28
17 Chad Grider 6 Rays 45.44 53.73
18 Chistopher Honaker 6 Rays 59.22 1:00.50
19 Nikhil Krishna 6 KNOX 46.10 1:03.50
20 Charleston Dixon 4 KNOX 54.43 1:06.98
21 Ryan Coffey 6 Rays 1:15.36 1:15.54
22 Michael Little 5 Rays 1:10.42 1:17.77
23 Cooper Roberston 5 Rays 52.81 1:45.82
-- Briley Hadley 6 Marlins 31.05 DQ
Shoulders past vertical toward breast
Event 31 Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
LCSA METER: R 26.99 8/1/2004 ELSA MOBERLY, ENCC
Name Age Team Seed Prelims
===============================================================================
1 Emilyann Wilson 6 KNOX 26.36 29.34
2 Lydia Smith 6 KNOX 28.54 31.75
3 Emily Perkins 6 Rays 34.94 32.63
4 Madison Shaw 6 Marlins 29.38 34.27
5 Ally Bowling 6 BEREA 30.67 34.51
6 Laila Cook 5 SPY 29.71 35.12
-------------------------------------------------------------------------
7 Victoria Rogers 5 Rays 36.01 35.26
8 Kori Guffey 6 MCC 46.54 35.61
9 Leanna Osborne 6 KNOX 32.98 36.88
9 Hannah Daniels 6 KNOX 33.81 36.88
11 Emilee Albright 6 Barracudas 33.48 36.95
12 Morgan Johnson 6 Rays 32.32 37.68
-------------------------------------------------------------------------
13 Lexi Greer 6 KNOX 34.70 38.70
14 Macie Sizemore 5 Barracudas 39.29 40.00
-------------------------------------------------------------------------
15 Simone Kavarana 5 Barracudas 47.40 41.08
16 Abigail Loy 6 Marlins 44.78 41.66
17 Kylie King 6 Rays 41.65 43.29
18 Adeline Hornsby 6 SPY 44.14 43.94
19 Katie Grippe 6 Marlins 42.62 44.22
20 Alexandra Schott 5 KNOX 38.43 45.00
21 Katie Anne Brown 5 Barracudas 36.80 46.14
22 Natalie Duggins 5 Marlins 29.55 47.74
23 Elle J Hays 5 Barracudas 50.31 48.26
24 Zoe Burdette 5 Cedar Rapids 44.04 48.64
25 Sarah Sutton 6 SPY 38.88 48.84
26 Megan Back 6 Marlins 1:01.57 50.29
27 Abby Eipert 5 BEREA 48.75 50.37
28 Khirey Stapleton 5 SPY 53.60 51.07
28 Sarah Carter 6 KNOX 46.95 51.07
30 Addison Loy 6 Marlins 47.04 51.08
31 Rylee N Hornsby 5 SPY 53.67 51.71
32 Jayna Singleton 5 Cedar Rapids 58.07 54.58
33 Claire White 5 Rays 57.85 58.72
34 Hannah Jawed 4 KNOX 43.65 58.83
35 Heidi Thompson 5 SPY 48.27 59.50
-- Jayla Ferrell 6 SPY 36.20 DQ
Shoulders past vertical toward breast
-- Macie Emerson 6 Rays 31.81 DQ
Shoulders past vertical toward breast
-- Emily Carter 6 KNOX 43.48 DQ
Shoulders past vertical toward breast
-- Isabelle Loy 6 Marlins 32.55 DQ
Shoulders past vertical toward breast
Event 32 Boys 7-8 25 SC Meter Backstroke
===============================================================================
LCSA METER: R 21.05 7/30/2005 JARED HALL, KCSC
Name Age Team Seed Prelims
===============================================================================
1 Chris Pyle 8 KNOX 20.19 20.54R
2 James Schwartz 8 BEREA 22.94 24.95
3 John Lowe 8 KNOX 28.13 26.58
4 Ethan Phipps 7 KNOX 27.69 26.97
5 Ben Walters 7 Marlins 27.10 27.53
6 Isaiah Bennett 8 Rays 25.59 27.96
-------------------------------------------------------------------------
7 Hayes Coffey 7 Rays 29.40 28.23
8 Henry Bertram 7 Marlins 27.34 28.28
9 Dakota Bishop 7 Cedar Rapids 28.83 28.55
10 Jacob Hays 8 KNOX 27.85 28.65
11 Brandon Turner 7 BEREA 30.24 29.34
12 Keller Brown 7 Barracudas 28.97 30.50
-------------------------------------------------------------------------
13 Drew Ramsey 8 KNOX 28.73 31.28
14 J.D. Hamilton 7 Cedar Rapids 33.33 32.11
-------------------------------------------------------------------------
15 Sam Kavarana 7 Barracudas 37.87 32.43
16 Lawrence Lewis 7 Barracudas 31.53 33.33
17 Andrew Hays 8 Rays 30.04 34.68
18 Lane Turner 8 MCC 40.30 34.91
19 Lucas Maxey 7 Barracudas 32.36 35.04
20 Brayton Scales 8 Rays 32.12 35.57
21 Duncan Gregory 8 Barracudas 40.79 36.54
22 Kaleb Miller 7 Rays 39.75 36.90
23 John Ross Debord 7 SPY 34.30 39.45
24 Donnie Gaskin 8 Rays 35.23 39.51
25 Gabriel Ford 8 Rays 39.46 40.55
26 Jonn Stephens 7 Rays 36.88 40.92
27 Kolton Miller 7 Rays 38.08 41.51
28 Cameron Coy 8 Cedar Rapids 38.53 41.81
29 Jerome Nashed 7 Barracudas 44.15 46.03
30 Casey Glover 8 Rays 42.93 46.38
31 Joel Sizemore 8 KNOX 49.16 47.29
32 Logan Taylor 8 Cedar Rapids 50.11 52.33
33 Brent Stewart 8 BEREA 41.13 52.97
34 Trevor Sweet 8 Cedar Rapids 48.94 1:03.71
-- Joel White 8 Rays 31.23 DQ
Shoulders past vertical toward breast
-- Kamil Cook 7 SPY 34.98 DQ
Shoulders past vertical toward breast
-- Kevin Combs 7 KNOX 31.73 DQ
Shoulders past vertical toward breast
-- Ben Rafalski 7 KNOX 27.78 DQ
Shoulders past vertical toward breast
-- Connor McCowan 7 Barracudas 35.82 DQ
Shoulders past vertical toward breast
Event 33 Girls 7-8 25 SC Meter Backstroke
===============================================================================
LCSA METER: R 21.72 7/30/2006 Lily Rafalski, KCSC
Name Age Team Seed Prelims
===============================================================================
1 Megan Mills 8 KNOX 23.21 23.00
2 Lauren Denham 8 Barracudas 23.69 24.64
3 Paige M Ramage 8 Rays 25.44 26.11
4 Whitney Chapman 8 BEREA 24.49 26.12
5 Reilly Fields 8 KNOX 25.87 26.62
6 Chole Henson 8 Rays 24.73 26.65
-------------------------------------------------------------------------
7 Abigail Vanhoeve 7 KNOX 27.25 27.72
8 Haylee Burnette 8 KNOX 27.14 27.73
9 Loren Collins 8 BEREA 28.16 27.79
10 Becca Tarter 7 Marlins 28.13 28.20
11 Addison Osborne 8 KNOX 27.43 28.50
12 Emma Gannon 8 Barracudas 29.81 29.05
-------------------------------------------------------------------------
13 Alexa Mahoney 7 SPY 30.66 29.14
14 Madison Taylor 7 KNOX 28.19 29.27
-------------------------------------------------------------------------
15 Kierstin Shafer 8 KNOX 28.55 29.96
16 Emily McCowan 8 Barracudas 30.99 29.97
17 Sydney Robison 7 Rays 30.19 30.40
18 Haven Railsback 8 Rays 29.27 30.52
19 Kassidy Bolin 8 Marlins 26.63 31.08
20 Brooke Litteral 7 KNOX 28.24 31.31
21 Charity Mack 8 BEREA 35.66 31.61
22 Laura Everly 8 KNOX 33.53 32.21
23 Kaitlyn George 8 Marlins 34.44 32.45
24 Kamryn Stewart 7 Rays 31.86 32.49
25 Maribeth Bowman 7 BEREA 32.69 32.65
26 Hannah Blankenship 7 KNOX 33.43 32.68
27 Rebekah Lake 7 Cedar Rapids 32.99 33.01
28 Deshae Lovett 8 MCC 38.35 33.61
29 Gloria Nashed 8 Barracudas 35.89 34.28
30 Allison Roy 8 Rays 31.56 34.61
31 Alexa Loy 8 Marlins 35.65 35.54
32 Amber Ledington 8 KNOX 36.63 35.65
33 Maddy Stegemoller 8 BEREA 33.31 36.29
34 Elke Otterson 7 BEREA 30.19 36.40
