Licensed to LCSA - A                   Hy-Tek's Meet Manager 7/27/2006 04:20 PM
                             LCSA Conference 2006                              
                      Hosted by Cedar Rapids Country Club                      
                                  Psych Sheet                                  
 
Event 1  Mixed 7-8 100 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Knox County Swim Team 2006-KY  'A'                         1:36.31 
  2  Russell  Springs Swim  Club-KY  'A'                        1:42.83 
  3  Cedar Rapids Dolphins-KY  'A'                              1:57.29 
  4  Berea Dolphins-KY  'A'                                     1:58.77 
  5  Laurel County Swim Club  'A'                               2:03.38 
  6  Eagle's Nest CC-KY  'A'                                    2:05.50 
  7  Monticello CC Gators  'A'                                  2:06.95 
  8  Marlins-KY  'A'                                            2:08.91 
 
Event 2  Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Knox County Swim Team 2006-KY  'A'                         1:15.17 
  2  Laurel County Swim Club  'A'                               1:24.96 
  3  Russell  Springs Swim  Club-KY  'A'                        1:26.17 
  4  Eagle's Nest CC-KY  'A'                                    1:30.32 
  5  Cedar Rapids Dolphins-KY  'A'                              1:31.09 
  6  Monticello CC Gators  'A'                                  1:32.89 
  7  Marlins-KY  'A'                                            1:40.11 
  8  Berea Dolphins-KY  'A'                                     1:40.59 
 
Event 3  Mixed 11-12 200 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Knox County Swim Team 2006-KY  'A'                         2:33.37 
  2  Marlins-KY  'A'                                            2:42.28 
  3  Russell  Springs Swim  Club-KY  'A'                        2:48.19 
  4  Laurel County Swim Club  'A'                               2:52.57 
  5  Berea Dolphins-KY  'A'                                     2:53.20 
  6  Eagle's Nest CC-KY  'A'                                    2:55.94 
  7  Cedar Rapids Dolphins-KY  'A'                              2:58.66 
 
Event 4  Mixed 13-14 200 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Knox County Swim Team 2006-KY  'A'                         2:14.18 
  2  Eagle's Nest CC-KY  'A'                                    2:24.40 
  3  Russell  Springs Swim  Club-KY  'A'                        2:26.75 
  4  Cedar Rapids Dolphins-KY  'A'                              2:26.78 
  5  Berea Dolphins-KY  'A'                                     2:38.19 
  6  Laurel County Swim Club  'A'                               2:46.50 
  7  Marlins-KY  'A'                                            2:47.79 
  8  Monticello CC Gators  'A'                                  3:16.08 
 
Event 5  Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Knox County Swim Team 2006-KY  'A'                         2:06.90 
  2  Russell  Springs Swim  Club-KY  'A'                        2:18.24 
  3  Marlins-KY  'A'                                            2:20.01 
  4  Berea Dolphins-KY  'A'                                     2:22.93 
  5  Eagle's Nest CC-KY  'A'                                    2:23.52 
  6  Cedar Rapids Dolphins-KY  'A'                              2:31.22 
  7  Laurel County Swim Club  'A'                               2:39.46 
  8  Monticello CC Gators  'A'                                  2:57.63 
 
Event 6  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Phipps, Ethan                  6 Kcsc-KY                     24.83 
  2  Bishop, Dakota                 6 Crcc Dolphins-KY            24.84 
  3  Walters, Benjamin              6 LWCC-KY                     26.00 
  4  Bertram, Henry                 6 LWCC-KY                     26.11 
  5  Rafalski, Ben                  6 Kcsc-KY                     26.13 
  6  Miller, Zachary                6 Berea Dolphins-KY           28.97 
  7  Held, Evan                     6 Berea Dolphins-KY           31.25 
  8  Maxey, Lucas                   6 Barracudas                  32.56 
  9  Dando, Will                    5 LWCC-KY                     33.53 
 10  Brown, Keller                  6 Barracudas                  34.27 
 11  Kanthawar, Arjun               5 Barracudas                  34.73 
 12  Coffey, Hayes                  6 Rays-KY                     34.97 
 13  Laun, Matthew                  5 Kcsc-KY                     35.48 
 14  Hamilton, J.D.                 6 Crcc Dolphins-KY            37.50 
 15  Combs, Kevin                   6 Kcsc-KY                     39.17 
 16  Houk, Anthony                  6 Crcc Dolphins-KY            42.29 
 17  Sapp, Benjamin                 5 Rays-KY                     42.31 
 18  Stephens, Jonn                 6 Rays-KY                     42.35 
 19  Hadley, Briley                 5 LWCC-KY                     42.55 
 20  Lewis, Lawrence                6 Barracudas                  43.69 
 21  Miller, Kolton                 6 Rays-KY                     44.44 
 22  Gentry, Levi Tucker            6 Crcc Dolphins-KY            44.82 
 23  McKinney, Elijah               5 Crcc Dolphins-KY            46.06 
 24  Miller, Kaleb                  6 Rays-KY                     47.02 
 25  Mills, Braden                  4 Kcsc-KY                     51.98 
 26  Kavarana, Sam                  6 Barracudas                  53.00 
 27  McGraw, Seth                   5 Barracudas                  54.87 
 28  Grider, Chad                   5 Rays-KY                     56.00 
 29  Hays, Ethan                    5 Kcsc-KY                   1:03.37 
 30  Rice, Jeremy                   6 Barracudas                1:06.82 
 31  Spaulding, Ethan               4 Encc-KY                   1:08.76 
 32  Fields, Ryan                   5 Kcsc-KY                   1:09.65 
 33  Roberston, Cooper              4 Rays-KY                   1:58.23 
 
Event 7  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Vanhoeve, Abigail              6 Kcsc-KY                     27.21 
  2  Tarter, Becca                  6 LWCC-KY                     28.04 
  3  Mahoney, Alexa                 6 Encc-KY                     29.09 
  4  Robison, Sydney                6 Rays-KY                     29.74 
  5  Lake, Rebekah                  6 Crcc Dolphins-KY            30.56 
  6  Shaw, Madison                  5 LWCC-KY                     32.83 
  7  Perkins, Emily                 5 Rays-KY                     33.52 
  8  Collett, Drew                  6 Barracudas                  34.62 
  9  Smith, Lydia                   5 Kcsc-KY                     34.89 
 10  Litteral, Brooke               6 Kcsc-KY                     38.55 
 11  Criswell, Haleigh              5 McC                         39.76 
 12  Osborne, Leanna                5 Kcsc-KY                     40.46 
 13  Rogers, Victoria               4 Rays-KY                     40.94 
 14  Clark, Kelsey                  6 Kcsc-KY                     41.58 
 15  Kerr, Mallory                  6 Rays-KY                     42.13 
 16  Antle, Alexis                  6 Rays-KY                     42.69 
 17  Wright, Bailey                 6 McC                         43.78 
 18  Blankenship, Hannah            6 Kcsc-KY                     44.41 
 19  Collett, Ally                  4 Barracudas                  46.02 
 20  Carnes, Jensen                 6 LWCC-KY                     47.00 
 21  Albright, Emilee               5 Barracudas                  48.06 
 22  Morgan, Mikaela                6 Berea Dolphins-KY           50.55 
 23  Goff, Savannah                 6 Crcc Dolphins-KY            50.97 
 24  Guffey, Kori                   5 McC                         54.83 
 25  Sizemore, Macie                4 Barracudas                  56.00 
 26  White, Emma                    6 Rays-KY                     56.26 
 27  Kavarana, Simone               4 Barracudas                  58.09 
 28  Loy, Kaylyn                    5 Rays-KY                   1:02.58 
 29  Eipert, Abby                   4 Berea Dolphins-KY         1:02.60 
 30  Brown, Katie Anne              4 Barracudas                1:05.93 
 31  Hays, Elle J                   4 Barracudas                1:06.58 
 32  Back, Megan                    5 LWCC-KY                   1:07.39 
 33  White, Claire                  4 Rays-KY                   1:12.00 
 34  Morgan, Kyra                   6 Berea Dolphins-KY         1:17.44 
 
Event 8  Boys 7-8 25 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hays, Ray                      8 Kcsc-KY                     18.80 
  2  Pyle, Chris                    7 Kcsc-KY                     20.35 
  3  Deaton, Jonah                  8 Barracudas                  21.08 
  4  Gentry, Lucas David            8 Crcc Dolphins-KY            21.22 
  5  Schwartz, James                7 Berea Dolphins-KY           21.47 
  6  Shaw, Tyler                    8 LWCC-KY                     24.13 
  7  Lowe, John                     7 Kcsc-KY                     24.21 
  8  Galloway, Nick                 8 Berea Dolphins-KY           24.22 
  9  Robinson, Jarod                8 Crcc Dolphins-KY            24.55 
 10  Bennett, Isaiah                7 Rays-KY                     24.85 
 11  Eipert, Ben                    8 Berea Dolphins-KY           25.54 
 12  Meyer, Brandon                 8 Rays-KY                     25.96 
 13  Morris, Dustin                 8 Kcsc-KY                     26.22 
 14  Dillingham, Nicholas           7 Crcc Dolphins-KY            26.50 
 15  Gabbard, David                 8 Crcc Dolphins-KY            27.11 
 16  Coffey, Dylan                  8 Rays-KY                     27.33 
 17  Sciegaj, Ryan                  8 Rays-KY                     27.35 
 18  Ryan, Wyatt                    8 Rays-KY                     27.46 
 19  Valentine, Trey                7 Barracudas                  27.81 
 20  Laun, Michael                  7 Kcsc-KY                     28.23 
 21  Yoder, Zachary                 7 Berea Dolphins-KY           28.63 
 22  Yoder, Jesse                   7 Berea Dolphins-KY           29.07 
 23  Gregory, Ethan                 8 Barracudas                  30.00 
 24  Walter, Bretty                 8 Barracudas                  30.77 
 25  Burdette, Thomas               8 Crcc Dolphins-KY            31.75 
 26  Turner, Lane                   7 McC                         31.97 
 27  Hays, Jacob                    7 Kcsc-KY                     32.45 
 28  Spaulding, Jack                7 Encc-KY                     33.03 
 29  Holcomb, Micah                 8 Barracudas                  33.16 
 30  Loy, Weston                    7 Rays-KY                     33.49 
 31  Reddington, John David         8 Crcc Dolphins-KY            34.53 
 32  Shafer, Logan                  8 Kcsc-KY                     35.42 
 33  White, Joel                    7 Rays-KY                     35.93 
 34  Gregory, Duncan                7 Barracudas                  35.99 
 35  Glover, Casey                  7 Rays-KY                     36.92 
 36  Gaskin, Donnie                 7 Rays-KY                     37.15 
 37  Hopkins, Dylan                 8 Encc-KY                     37.62 
 38  Pfoff, Dalton                  8 Rays-KY                     37.75 
 39  Ford, Gabriel                  7 Rays-KY                     38.16 
 40  Jacobs, Daniel                 7 Berea Dolphins-KY           43.93 
 41  Cooper, Keegan                 8 Rays-KY                   1:11.66 
 
Event 9  Girls 7-8 25 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Moberly, Elsa                  8 Encc-KY                     16.83 
  2  Rafalski, Lily                 8 Kcsc-KY                     17.30 
  3  Keiser, Hannah                 8 Rays-KY                     19.65 
  4  Barnes, Kaitlyn                8 LWCC-KY                     19.91 
  5  Ramage, Paige M                7 Rays-KY                     20.47 
  6  Dalton, Molly                  8 McC                         20.68 
  7  Chapman, Whitney               7 Berea Dolphins-KY           21.87 
  8  Childress, Emily               8 Crcc Dolphins-KY            21.94 
  9  Mills, Megan                   7 Kcsc-KY                     23.17 
 10  Hammons, Lexie H               8 Kcsc-KY                     23.31 
 11  Foley, Katie L                 8 Rays-KY                     23.39 
 12  McGraw, Emma                   8 Barracudas                  23.59 
 13  Combs, Kristen                 8 Kcsc-KY                     23.61 
 14  Jackson, Audrey                8 Barracudas                  23.63 
 15  Cain, Rachel                   8 Crcc Dolphins-KY            23.93 
 16  Fields, Reilly                 7 Kcsc-KY                     24.62 
 17  Gossage, Tori                  8 McC                         25.58 
 18  Singleton, Julianna            8 Crcc Dolphins-KY            26.00 
 19  Daulton, Sydney                8 Encc-KY                     26.46 
 20  Osborne, Addison               7 Kcsc-KY                     26.52 
 21  Bell, Ashtyn                   8 McC                         26.90 
 22  Clark, Krisxan                 8 Kcsc-KY                     26.96 
 23  Gilbert, Sierra                7 Rays-KY                     27.01 
 24  Roark, Marissia                8 Rays-KY                     27.09 
 25  Walters, Della                 8 Berea Dolphins-KY           27.63 
 26  Bottom, Brianne                8 LWCC-KY                     27.89 
 27  Whitehead, Ashley              8 Crcc Dolphins-KY            28.42 
 28  Howard, Mequeil                8 Barracudas                  28.50 
 29  McDonald, Rachel               8 Barracudas                  29.22 
 30  Spradlin, Rhiannon             7 Kcsc-KY                     29.37 
 31  Crockett, Taylor               8 Barracudas                  29.56 
 32  Carney, Caitlin                8 Berea Dolphins-KY           29.82 
 33  Smith, Kasey                   7 Encc-KY                     30.07 
 34  Shearer, Sydney                8 Rays-KY                     30.18 
 35  Roy, Allison                   7 Rays-KY                     30.33 
 36  Mullins, Carrie Ann            8 Berea Dolphins-KY           30.53 
 37  Burnette, Haylee               7 Kcsc-KY                     30.98 
 38  Jones, Kylie                   8 McC                         32.17 
 39  Owens, Kyla                    8 Berea Dolphins-KY           32.45 
 40  Henson, Audry                  7 Rays-KY                     33.28 
 41  Coguer, Caroline               7 Crcc Dolphins-KY            33.41 
 42  Lovett, DeShae                 7 McC                         35.85 
 43  Baker, Julia-Beth              7 Kcsc-KY                     35.90 
 44  Stegemoller, Maddy             7 Berea Dolphins-KY           36.39 
 45  Everly, Laura                  7 Kcsc-KY                     37.63 
 46  Henson, Chole                  7 Rays-KY                     39.26 
 47  Shafer, Kierstin               7 Kcsc-KY                     43.26 
 48  Rekhraj, Parin                 7 Barracudas                  44.13 
 
Event 10  Boys 9-10 25 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Phipps, Alexander             10 Kcsc-KY                     15.31 
  2  Bertram, Benjamin             10 LWCC-KY                     16.66 
  3  Keiser, Devon                 10 Rays-KY                     17.25 
  4  Hall, Jared                    9 Kcsc-KY                     17.30 
  5  James, Barrett                10 Barracudas                  17.40 
  6  Turner, Alex                  10 LWCC-KY                     17.94 
  7  Nicely, Douglas                9 Crcc Dolphins-KY            18.11 
  8  Crowley, Connor               10 McC                         18.12 
  9  Walter, Aussie                10 Barracudas                  18.39 
 10  Parker, Caleb                  9 Barracudas                  18.96 
 11  Held, Alex                     9 Berea Dolphins-KY           19.43 
 12  Walters, Hamrick               9 Berea Dolphins-KY           19.87 
 13  Poynter, Devin                10 Crcc Dolphins-KY            20.03 
 14  Eipert, John                   9 Berea Dolphins-KY           20.13 
 15  Houk, Jacob                   10 Crcc Dolphins-KY            20.17 
 16  Popplewell, Montana            9 Rays-KY                     20.41 
 17  McDonald, Benjamin            10 Barracudas                  21.01 
 18  Houk, Justin                  10 Crcc Dolphins-KY            21.29 
 19  Lake, Joshua                   9 Encc-KY                     22.28 
 20  Ramsey, Sean                   9 Kcsc-KY                     22.37 
 21  Anderson, Bryce                9 LWCC-KY                     22.61 
 22  Stargel, Andrew               10 Kcsc-KY                     22.90 
 23  Lee, Daniel                   10 Kcsc-KY                     22.95 
 24  Kerr, Dylan                   10 Rays-KY                     23.13 
 25  Vanhoeve, Reuben               9 Kcsc-KY                     23.28 
 26  Coffey, Brenan                10 Rays-KY                     23.46 
 27  Frazier, Lee                  10 Kcsc-KY                     23.60 
 28  Wallace, Tanner E              9 Rays-KY                     23.72 
 29  Taylor, Jacob                 10 Crcc Dolphins-KY            23.83 
 30  Hunt, Joseph                   9 Crcc Dolphins-KY            23.95 
 31  Dixon, Matthew                 9 Kcsc-KY                     24.19 
 32  Penney, Dillan                 9 McC                         24.39 
 33  Smith, Cole                    9 Encc-KY                     24.94 
 34  Clements, Tate                 9 Crcc Dolphins-KY            25.72 
 35  Holcomb, Sawyer               10 Barracudas                  26.04 
 36  Jadhav, Rajeev                 9 Barracudas                  26.86 
 37  Criswell, Jonathan             9 McC                         27.25 
 38  Singleton, Evan               10 Crcc Dolphins-KY            27.85 
 39  Kirchoff, Gabe                 9 Barracudas                  31.01 
 40  Meece, Johnathan              10 LWCC-KY                     31.16 
 41  Henson, Bailey                 9 Rays-KY                     32.28 
 42  Mattingly, Ethan               9 Crcc Dolphins-KY            32.62 
 43  Rogers, Bradley                9 Rays-KY                     33.39 
 44  House, Jeremy                  9 Encc-KY                     49.25 
 
Event 11  Girls 9-10 25 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Perkins, Ashley L             10 Rays-KY                     15.90 
  2  Haynes, Becca                 10 LWCC-KY                     16.86 
  3  Haynes, Rachel                10 LWCC-KY                     16.87 
  4  Brown, Kelly R                10 Kcsc-KY                     17.04 
  5  Croley, Alyson                10 Kcsc-KY                     17.05 
  6  Burton, Lauren                 9 Crcc Dolphins-KY            17.18 
  7  Roberts, Andrea               10 Rays-KY                     17.27 
  8  Gregory, Valerie               9 Encc-KY                     17.56 
  9  Wood, Madison                 10 Barracudas                  17.64 
 10  Hamilton, Taylor              10 Barracudas                  17.73 
 11  Goff, Keeley                  10 Crcc Dolphins-KY            18.00 
 12  Schwartz, Christina            9 Berea Dolphins-KY           18.27 
 13  Loy, Jordan C                 10 Rays-KY                     18.33 
 14  Hadley, Baylee                10 LWCC-KY                     18.80 
 15  Dixon, Callie                 10 Kcsc-KY                     18.88 
 16  Graham, Victoria               9 Rays-KY                     18.95 
 17  Mckinney, Raychel             10 Crcc Dolphins-KY            19.19 
 18  Hughes, Mariah                10 McC                         19.33 
 19  Coffey, Kellan                10 Crcc Dolphins-KY            19.42 
 20  Knifley, Hayley               10 Rays-KY                     19.53 
 21  Haynes, Lindsay                9 LWCC-KY                     19.79 
 22  Jackson, Teri                  9 Barracudas                  19.82 
 23  Kanthawar, Pooja              10 Barracudas                  19.84 
 24  Scott, Virginia               10 Encc-KY                     20.11 
 25  Clontz, Heather               10 Crcc Dolphins-KY            20.13 
 26  Parker, Cali                  10 Crcc Dolphins-KY            20.15 
 27  Roark, Emily                  10 Crcc Dolphins-KY            20.15 
 28  Asher, Callie                  9 Crcc Dolphins-KY            20.20 
 29  Isaacs, Hannah                10 Encc-KY                     20.26 
 30  Hamm, Hannah                   9 LWCC-KY                     20.27 
 31  Emerson, Cassidy              10 Rays-KY                     20.41 
 32  Walters, Danielle             10 LWCC-KY                     20.48 
 33  Mattingly, Kelsey             10 Crcc Dolphins-KY            20.49 
 34  Rice, Whitney                 10 Barracudas                  20.99 
 35  McWillams, Sarah              10 Kcsc-KY                     21.31 
 36  Wright, Bethany               10 McC                         21.38 
 37  Pope, Jessica                 10 Kcsc-KY                     21.45 
 38  McNeely, Brandi               10 Encc-KY                     21.70 
 39  Back, Makenzie                 9 LWCC-KY                     21.72 
 40  Miller, MaKayla                9 Encc-KY                     22.03 
 41  Roy, Lesley P                 10 Rays-KY                     22.10 
 42  Emerson, Morgan                9 Rays-KY                     22.13 
 43  Hicks, Sydney                 10 McC                         22.15 
 44  McGowan, Kenzie                9 Rays-KY                     22.24 
 45  Bennett, Alyssa                9 Rays-KY                     22.30 
 46  Clements, Katie               10 Crcc Dolphins-KY            22.36 
 47  Johnson, Macey                 9 Rays-KY                     22.40 
 48  Rowlette, Bailee               9 Berea Dolphins-KY           22.58 
 49  Combs, Katelyn                10 Kcsc-KY                     22.59 
 50  Bain, Kelsey                   9 Kcsc-KY                     22.73 
 51  Blanton, Jordon               10 Crcc Dolphins-KY            22.74 
 52  Burdette, Brianna             10 Crcc Dolphins-KY            22.89 
 53  McQueary, Molly                9 Rays-KY                     22.97 
 54  Gilbert, Sydney B             10 Rays-KY                     23.13 
 55  Coguer, Alaina                 9 Crcc Dolphins-KY            23.85 
 56  Reynolds, Kayla                9 Crcc Dolphins-KY            23.95 
 57  White, Johanna                 9 Rays-KY                     24.26 
 58  Jones, Jessica                 9 Rays-KY                     24.81 
 59  Pyles, Temisha                 9 McC                         25.02 
 60  Price, Sarah                  10 Encc-KY                     25.36 
 61  Mahan, Kelsey                  9 Kcsc-KY                     25.51 
 62  Way, Brooke                    9 Kcsc-KY                     25.83 
 63  Strehl, Sarah                  9 Encc-KY                     26.85 
 64  Hensley, Madison              10 Kcsc-KY                     27.16 
 65  Brummett, MaKayla              9 Barracudas                  28.12 
 66  Yoder, Alexandra               9 Berea Dolphins-KY           28.17 
 67  Hawkins, Sami Jo               9 Encc-KY                     28.60 
 68  Fields, Renee                 10 Kcsc-KY                     30.36 
 69  Rekhraj, Monisha               9 Barracudas                  32.66 
 70  DeBolt, Samantha               9 Berea Dolphins-KY           32.77 
 71  Couch, Colette                 9 Barracudas                  33.72 
 72  Antle, Christy                 9 Rays-KY                     42.69 
 73  Walker, Casey                  9 Berea Dolphins-KY              NT 
 
Event 12  Boys 11-12 50 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Brown, James M                12 Kcsc-KY                     29.85 
  2  Walter, Billy                 12 Barracudas                  31.40 
  3  Smith, Logan                  12 LWCC-KY                     32.08 
  4  McGraw, Major                 12 Berea Dolphins-KY           34.39 
  5  Stevenson, Shelby             12 Encc-KY                     34.51 
  6  Daffron, Evan                 12 LWCC-KY                     35.29 
  7  Ballenger, Dustin             11 Rays-KY                     35.73 
  8  Arvin, Ashton                 11 Crcc Dolphins-KY            36.50 
  9  Hamilton, Jake                12 Barracudas                  36.87 
 10  Warner, John Luke             12 Rays-KY                     37.37 
 11  Duck, Austin                  11 Encc-KY                     38.16 
 12  Whittle, Lucas                11 LWCC-KY                     38.78 
 13  Dzugan, Jeff                  12 Kcsc-KY                     39.18 
 14  Coe, Nicholas                 11 LWCC-KY                     39.28 
 15  Barnes, Nick                  12 LWCC-KY                     39.67 
 16  Lowe, Joseph                  11 Kcsc-KY                     40.09 
 17  Chumbley, Alex                11 Kcsc-KY                     40.10 
 18  White, Daniel                 12 Rays-KY                     40.17 
 19  Wynn, Derek                   11 Crcc Dolphins-KY            41.48 
 20  Robinson, Jordo               12 Crcc Dolphins-KY            41.63 
 21  Wallace, Zakary               11 Rays-KY                     42.47 
 22  Grant, Jacob                  11 Rays-KY                     43.02 
 23  Wynn, David                   11 Crcc Dolphins-KY            43.90 
 24  Burton, Andrew                11 Crcc Dolphins-KY            44.63 
 25  Helton, Jon                   11 Barracudas                  47.46 
 26  Meyer, Corey                  11 Rays-KY                     47.79 
 27  Harrison, Robert              12 Barracudas                  50.36 
 28  McCane, Brandon               11 Berea Dolphins-KY           51.68 
 29  DeBolt, Michael               12 Berea Dolphins-KY           52.78 
 30  Adkisson, Aaron               12 Crcc Dolphins-KY            58.79 
 31  Bowles, Jordan                12 Barracudas                  59.64 
 32  Gossage, Sheb                 12 McC                         59.76 
 33  Wallace, Jacob                11 McC                       1:00.68 
 34  Walker, Will                  11 Berea Dolphins-KY              NT 
 
Event 13  Girls 11-12 50 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rafalski, Kate                12 Kcsc-KY                     32.93 
  2  Garrett, Elise                12 Encc-KY                     34.08 
  3  Bolin, Kaitlyn                12 LWCC-KY                     34.51 
  4  Hamm, Hillary                 12 LWCC-KY                     34.59 
  5  Grider, Taylor                12 LWCC-KY                     34.80 
  6  Schwartz, Justine             11 Berea Dolphins-KY           34.99 
  7  McWillams, Jamie              11 Kcsc-KY                     35.12 
  8  Galloway, Sibyl               11 Berea Dolphins-KY           36.54 
  9  Duggin, Sara                  11 LWCC-KY                     36.84 
 10  Lawless, Marketta A           12 Rays-KY                     38.73 
 11  Arvin, Sydney                 12 Crcc Dolphins-KY            39.06 
 12  Clark, Kaitlyn                11 Kcsc-KY                     39.39 
 13  Hughes, Malesha               12 McC                         39.58 
 14  Hamilton, Tesa                12 Encc-KY                     39.81 
 15  Bullock, Kristin              12 Crcc Dolphins-KY            39.93 
 16  Miller, Jasmine               12 Rays-KY                     39.99 
 17  Cooper, Channing              12 Rays-KY                     40.05 
 18  Walters, Peyton               12 LWCC-KY                     40.61 
 19  Vanhoeve, Leah                11 Kcsc-KY                     40.76 
 20  Jacobs, Olivia                11 Berea Dolphins-KY           40.85 
 21  Parker, Moriah                11 Barracudas                  41.16 
 22  Asher, Carly                  12 Crcc Dolphins-KY            41.83 
 23  Murray, Danielle              12 LWCC-KY                     41.96 
 24  Johnson, Danielle             12 Berea Dolphins-KY           42.07 
 25  James, Ally                   12 Barracudas                  42.13 
 26  Reddington, Crystal           11 Crcc Dolphins-KY            42.46 
 27  Atwater, Chole                11 Berea Dolphins-KY           43.03 
 28  Haydon, Kelsey                11 Rays-KY                     43.46 
 29  Denny, Lauren                 11 Crcc Dolphins-KY            43.59 
 30  Kimes, Ciara                  11 Rays-KY                     43.59 
 31  Cope, Danielle                12 Berea Dolphins-KY           44.59 
 32  Carnes, Hunter                11 LWCC-KY                     44.80 
 33  Cromer, Holly                 11 Crcc Dolphins-KY            45.07 
 34  Wilson, Maci N                11 Rays-KY                     46.19 
 35  Barron, Rebecca               11 Crcc Dolphins-KY            47.52 
 36  Adams, Brittany               12 Crcc Dolphins-KY            47.73 
 37  Lake, Hannah                  11 Encc-KY                     48.92 
 38  Gilmore, Melinda              12 Crcc Dolphins-KY            50.00 
 39  Carney, Samantha              11 Berea Dolphins-KY           50.62 
 40  Smith, Krista                 11 LWCC-KY                     50.77 
 41  Lake, Bailey                  11 Crcc Dolphins-KY            51.00 
 42  Gaskin, Rylie                 11 Rays-KY                     51.06 
 43  Couch, Lanaya                 11 Barracudas                  52.41 
 44  Young, Alexis                 11 Crcc Dolphins-KY            52.48 
 45  Painter, Marion               12 Barracudas                  52.63 
 46  Stargel, Miranda              11 Rays-KY                   1:01.79 
 47  Glover, Katie                 11 Rays-KY                   1:04.27 
 
Event 14  Boys 13-14 50 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hamilton, Sam                 14 Encc-KY                     27.66 
  2  Hall, Jimmy                   14 Kcsc-KY                     28.07 
  3  Franklin, John                14 Rays-KY                     28.24 
  4  Duck, Thomas                  14 Encc-KY                     29.38 
  5  King, Stuart C                14 Kcsc-KY                     29.91 
  6  Kyori, Kamron                 13 Kcsc-KY                     31.04 
  7  McClure, Chris                13 Kcsc-KY                     31.04 
  8  Cordova, Ricardo              13 Rays-KY                     31.07 
  9  Satterfield, Trevor T         14 Kcsc-KY                     32.69 
 10  Painter, Wheeler              14 Barracudas                  32.73 
 11  Comer, Coy                    13 Rays-KY                     34.67 
 12  Foster, Ryan                  14 Rays-KY                     34.94 
 13  Deaton, Aaron                 13 Barracudas                  35.84 
 14  Baker, Joseph                 13 Crcc Dolphins-KY            36.83 
 15  Crowley, Cameron              14 McC                         37.10 
 16  Hampton, Jordan               13 Kcsc-KY                     37.46 
 17  Young, Brandon                14 Crcc Dolphins-KY            38.10 
 18  Davidson, Devin               13 Crcc Dolphins-KY            38.19 
 19  Lake, Seth                    13 Encc-KY                     43.76 
 20  Thacker, Derek                14 Crcc Dolphins-KY            43.90 
 21  Flanagan, Caleb               13 LWCC-KY                     44.57 
 22  Crockett, Trevor              13 Barracudas                  46.78 
 23  Thacker, Dylan                13 Crcc Dolphins-KY            56.59 
 
Event 15  Girls 13-14 50 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Chumbley, Allison             13 Kcsc-KY                     29.88 
  2  Wright, Hanna                 13 Kcsc-KY                     30.09 
  3  Disney, Lauren                14 Kcsc-KY                     30.62 
  4  Hammond, Sara                 13 Crcc Dolphins-KY            30.82 
  5  Garner, Callie                13 Encc-KY                     31.25 
  6  Robbins, Samantha             14 Kcsc-KY                     32.09 
  7  Gray, Kendra                  13 Kcsc-KY                     32.66 
  8  Ramage, Lindsay R             13 Rays-KY                     32.81 
  9  Kelly, Meghan                 14 LWCC-KY                     33.34 
 10  Brown, Sarah                  14 Encc-KY                     33.54 
 11  Sparks, Chelsea               14 Berea Dolphins-KY           34.12 
 12  Haynes, Lauren                13 LWCC-KY                     34.12 
 13  Brock, TJ                     13 Kcsc-KY                     34.22 
 14  McGraw, Savannah              14 Berea Dolphins-KY           34.67 
 15  Burton, Shanlee               13 Crcc Dolphins-KY            34.68 
 16  Griffith, Rebekah             13 Kcsc-KY                     34.88 
 17  Doty, Maggie                  14 Kcsc-KY                     35.55 
 18  Warner, Mary Beth             14 Rays-KY                     35.55 
 19  Stephens, Keli                13 Rays-KY                     35.60 
 20  Reese, Deah                   13 Rays-KY                     35.85 
 21  McQueary, Ella                13 Crcc Dolphins-KY            36.23 
 22  Nunley, Shelley               13 Barracudas                  36.56 
 23  Martin, Mackenzie             14 Barracudas                  36.66 
 24  Clontz, Bethany               13 Crcc Dolphins-KY            36.71 
 25  Akers, Caroline               13 Barracudas                  36.75 
 26  Fletcher, Lekisha             14 Rays-KY                     36.76 
 27  Morris, Kasey                 14 Kcsc-KY                     37.43 
 28  Marcum, Sarah                 14 Rays-KY                     37.50 
 29  Calhoun, Brittany             14 Berea Dolphins-KY           37.83 
