Licensed to LCSA - A Hy-Tek's Meet Manager 7/29/2006 09:55 PM
LCSA Conference 2006
Hosted by Cedar Rapids Country Club
Results
Event 1 Mixed 7-8 100 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Knox County Swim Team 2006-KY 'A' 1:37.99
2 Russell Springs Swim Club-KY 'A' 1:45.05
3 Berea Dolphins-KY 'A' 1:48.76
1) Eipert, Ben M8 2) Galloway, Nick M8
3) Chapman, Whitney W7 4) Schwartz, James M7
4 Marlins-KY 'A' 1:49.83
5 Cedar Rapids Dolphins-KY 'A' 1:54.16
6 Laurel County Swim Club 'A' 1:54.54
-------------------------------------------------------------------------
7 Eagle's Nest CC-KY 'A' 2:12.32
1) 2) Spaulding, Jack M7
3) Mahoney, Alexa W6 4) Daulton, Sydney W8
-- Monticello CC Gators 'A' DQ
Event 2 Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Knox County Swim Team 2006-KY 'A' 1:17.79
2 Marlins-KY 'A' 1:20.31
3 Laurel County Swim Club 'A' 1:24.50
4 Russell Springs Swim Club-KY 'A' 1:25.21
5 Cedar Rapids Dolphins-KY 'A' 1:31.83
1) Houk, Jacob M10 2)
6 Eagle's Nest CC-KY 'A' 1:33.66
1) Scott, Virginia W10 2) Lake, Joshua M9
3) Gregory, Valerie W9 4) Moberly, Elsa W8
-------------------------------------------------------------------------
7 Monticello CC Gators 'A' 1:37.47
8 Berea Dolphins-KY 'A' 1:39.80
1) Schwartz, Christina W9 2) Eipert, John M9
3) Held, Alex M9 4) Walters, Hamrick M9
Event 6 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Phipps, Ethan 6 Kcsc-KY 24.05
2 Walters, Benjamin 6 LWCC-KY 25.59
3 Bishop, Dakota 6 Crcc Dolphins-KY 25.86
4 Miller, Zachary 6 Berea Dolphins-KY 27.49
5 Brown, Keller 6 Barracudas 28.88
6 Bertram, Henry 6 LWCC-KY 29.42
-------------------------------------------------------------------------
7 Held, Evan 6 Berea Dolphins-KY 31.78
8 Combs, Kevin 6 Kcsc-KY 32.55
9 Hamilton, J.D. 6 Crcc Dolphins-KY 33.76
10 Maxey, Lucas 6 Barracudas 35.26
11 Laun, Matthew 5 Kcsc-KY 35.62
12 Kanthawar, Arjun 5 Barracudas 37.99
-------------------------------------------------------------------------
13 Coffey, Hayes 6 Rays-KY 38.00
14 Dando, Will 5 LWCC-KY 38.05
-------------------------------------------------------------------------
15 Gentry, Levi Tucker 6 Crcc Dolphins-KY 38.22
16 Lewis, Lawrence 6 Barracudas 39.53
17 Stephens, Jonn 6 Rays-KY 40.28
18 Sapp, Benjamin 5 Rays-KY 42.70
19 Houk, Anthony 6 Crcc Dolphins-KY 42.91
20 Hadley, Briley 5 LWCC-KY 43.46
21 Miller, Kolton 6 Rays-KY 43.78
22 Kavarana, Sam 6 Barracudas 44.17
23 Miller, Kaleb 6 Rays-KY 52.66
24 McKinney, Elijah 5 Crcc Dolphins-KY 54.65
25 Hays, Ethan 5 Kcsc-KY 56.21
26 Grider, Chad 5 Rays-KY 58.52
27 Mills, Braden 4 Kcsc-KY 1:03.85
28 McGraw, Seth 5 Barracudas 1:08.47
29 Rice, Jeremy 6 Barracudas 1:09.20
30 Fields, Ryan 5 Kcsc-KY 1:24.88
-- Rafalski, Ben 6 Kcsc-KY DQ
Event 7 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Tarter, Becca 6 LWCC-KY 26.19
2 Vanhoeve, Abigail 6 Kcsc-KY 26.57
3 Robison, Sydney 6 Rays-KY 27.38
4 Smith, Lydia 5 Kcsc-KY 32.29
5 Mahoney, Alexa 6 Encc-KY 32.43
6 Shaw, Madison 5 LWCC-KY 32.91
-------------------------------------------------------------------------
7 Clark, Kelsey 6 Kcsc-KY 33.32
8 Litteral, Brooke 6 Kcsc-KY 35.27
9 Osborne, Leanna 5 Kcsc-KY 35.54
10 Perkins, Emily 5 Rays-KY 36.59
11 Kerr, Mallory 6 Rays-KY 36.84
12 Albright, Emilee 5 Barracudas 37.63
-------------------------------------------------------------------------
13 Lake, Rebekah 6 Crcc Dolphins-KY 38.37
14 Criswell, Haleigh 5 McC 38.60
-------------------------------------------------------------------------
15 Carnes, Jensen 6 LWCC-KY 40.67
16 Rogers, Victoria 4 Rays-KY 43.43
17 Blankenship, Hannah 6 Kcsc-KY 43.52
18 Antle, Alexis 6 Rays-KY 44.97
19 Back, Megan 5 LWCC-KY 47.10
20 Morgan, Mikaela 6 Berea Dolphins-KY 50.26
21 Kavarana, Simone 4 Barracudas 50.86
22 Brown, Katie Anne 4 Barracudas 51.23
23 Eipert, Abby 4 Berea Dolphins-KY 52.77
24 Sizemore, Macie 4 Barracudas 53.20
25 Loy, Kaylyn 5 Rays-KY 59.84
26 Morgan, Kyra 6 Berea Dolphins-KY 1:17.78
27 Hays, Elle J 4 Barracudas 1:18.53
28 Goff, Savannah 6 Crcc Dolphins-KY 1:41.60
Event 8 Boys 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hays, Ray 8 Kcsc-KY 19.53
2 Gentry, Lucas David 8 Crcc Dolphins-KY 20.08
3 Pyle, Chris 7 Kcsc-KY 20.69
4 Schwartz, James 7 Berea Dolphins-KY 21.50
5 Bennett, Isaiah 7 Rays-KY 21.88
6 Deaton, Jonah 8 Barracudas 22.52
-------------------------------------------------------------------------
7 Shaw, Tyler 8 LWCC-KY 23.69
8 Galloway, Nick 8 Berea Dolphins-KY 24.30
9 Ryan, Wyatt 8 Rays-KY 24.86
10 Eipert, Ben 8 Berea Dolphins-KY 25.01
11 Morris, Dustin 8 Kcsc-KY 25.13
12 Robinson, Jarod 8 Crcc Dolphins-KY 25.30
-------------------------------------------------------------------------
13 Lowe, John 7 Kcsc-KY 25.65
14 Sciegaj, Ryan 8 Rays-KY 26.21
-------------------------------------------------------------------------
15 Yoder, Jesse 7 Berea Dolphins-KY 26.68
16 Dillingham, Nicholas 7 Crcc Dolphins-KY 27.45
17 Valentine, Trey 7 Barracudas 27.70
18 Yoder, Zachary 7 Berea Dolphins-KY 27.71
19 Coffey, Dylan 8 Rays-KY 28.14
20 Laun, Michael 7 Kcsc-KY 28.52
21 Gabbard, David 8 Crcc Dolphins-KY 28.74
22 Burdette, Thomas 8 Crcc Dolphins-KY 29.13
23 Turner, Lane 7 McC 29.30
24 Hays, Jacob 7 Kcsc-KY 29.53
25 Reddington, John David 8 Crcc Dolphins-KY 29.89
26 Meyer, Brandon 8 Rays-KY 30.42
27 Ford, Gabriel 7 Rays-KY 31.38
28 Walter, Bretty 8 Barracudas 31.56
29 Pfoff, Dalton 8 Rays-KY 32.20
30 White, Joel 7 Rays-KY 32.46
31 Hopkins, Dylan 8 Encc-KY 33.17
32 Gregory, Duncan 7 Barracudas 33.71
33 Jacobs, Daniel 7 Berea Dolphins-KY 34.16
34 Spaulding, Jack 7 Encc-KY 34.48
35 Loy, Weston 7 Rays-KY 35.51
36 Gregory, Ethan 8 Barracudas 35.90
37 Shafer, Logan 8 Kcsc-KY 37.09
38 Holcomb, Micah 8 Barracudas 38.56
39 Gaskin, Donnie 7 Rays-KY 40.94
40 Glover, Casey 7 Rays-KY 42.06
41 Cooper, Keegan 8 Rays-KY 1:12.76
Event 9 Girls 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Moberly, Elsa 8 Encc-KY 18.03
2 Rafalski, Lily 8 Kcsc-KY 18.86
3 Keiser, Hannah 8 Rays-KY 20.05
4 Ramage, Paige M 7 Rays-KY 20.20
5 Childress, Emily 8 Crcc Dolphins-KY 20.37
6 Barnes, Kaitlyn 8 LWCC-KY 20.59
-------------------------------------------------------------------------
7 Chapman, Whitney 7 Berea Dolphins-KY 20.95
8 Combs, Kristen 8 Kcsc-KY 21.35
9 Hammons, Lexie H 8 Kcsc-KY 21.39
10 Dalton, Molly 8 McC 21.49
11 Mills, Megan 7 Kcsc-KY 21.61
12 Clark, Krisxan 8 Kcsc-KY 22.93
-------------------------------------------------------------------------
13 Cain, Rachel 8 Crcc Dolphins-KY 23.69
14 Singleton, Julianna 8 Crcc Dolphins-KY 24.83
-------------------------------------------------------------------------
15 Roark, Marissia 8 Rays-KY 24.85
16 Daulton, Sydney 8 Encc-KY 25.11
17 Osborne, Addison 7 Kcsc-KY 25.51
18 McGraw, Emma 8 Barracudas 25.57
19 Shearer, Sydney 8 Rays-KY 25.69
20 Foley, Katie L 8 Rays-KY 25.94
21 Jones, Kylie 8 McC 26.21
22 Whitehead, Ashley 8 Crcc Dolphins-KY 26.92
23 Owens, Kyla 8 Berea Dolphins-KY 27.10
24 Jackson, Audrey 8 Barracudas 27.11
25 Fields, Reilly 7 Kcsc-KY 27.21
26 Bottom, Brianne 8 LWCC-KY 28.05
27 Mullins, Carrie Ann 8 Berea Dolphins-KY 28.23
28 Crockett, Taylor 8 Barracudas 28.25
29 Howard, Mequeil 8 Barracudas 29.00
30 Henson, Chole 7 Rays-KY 29.23
31 Gossage, Tori 8 McC 29.72
32 Carney, Caitlin 8 Berea Dolphins-KY 30.52
33 Gilbert, Sierra 7 Rays-KY 30.65
34 Burnette, Haylee 7 Kcsc-KY 30.99
35 Walters, Della 8 Berea Dolphins-KY 31.53
36 Bell, Ashtyn 8 McC 32.11
37 Roy, Allison 7 Rays-KY 32.34
38 Lovett, DeShae 7 McC 33.11
39 Shafer, Kierstin 7 Kcsc-KY 35.03
40 Stegemoller, Maddy 7 Berea Dolphins-KY 35.19
41 Everly, Laura 7 Kcsc-KY 37.86
42 Rekhraj, Parin 7 Barracudas 40.51
43 Coguer, Caroline 7 Crcc Dolphins-KY 45.00
44 Henson, Audry 7 Rays-KY 47.87
Event 10 Boys 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Phipps, Alexander 10 Kcsc-KY 16.35
2 Bertram, Benjamin 10 LWCC-KY 17.63
3 Crowley, Connor 10 McC 18.15
4 Hall, Jared 9 Kcsc-KY 18.45
5 Turner, Alex 10 LWCC-KY 18.62
6 James, Barrett 10 Barracudas 18.80
-------------------------------------------------------------------------
7 Walter, Aussie 10 Barracudas 18.83
8 Parker, Caleb 9 Barracudas 19.07
8 Nicely, Douglas 9 Crcc Dolphins-KY 19.07
10 Keiser, Devon 10 Rays-KY 19.34
11 Held, Alex 9 Berea Dolphins-KY 19.79
12 Walters, Hamrick 9 Berea Dolphins-KY 20.27
-------------------------------------------------------------------------
13 Eipert, John 9 Berea Dolphins-KY 20.54
14 Lee, Daniel 10 Kcsc-KY 20.59
-------------------------------------------------------------------------
15 Houk, Jacob 10 Crcc Dolphins-KY 20.92
16 Vanhoeve, Reuben 9 Kcsc-KY 20.98
17 Poynter, Devin 10 Crcc Dolphins-KY 21.52
18 Stargel, Andrew 10 Kcsc-KY 21.98
19 Houk, Justin 10 Crcc Dolphins-KY 22.00
20 Popplewell, Montana 9 Rays-KY 22.10
21 Ramsey, Sean 9 Kcsc-KY 22.23
22 Dixon, Matthew 9 Kcsc-KY 22.35
23 Frazier, Lee 10 Kcsc-KY 22.99
24 Wallace, Tanner E 9 Rays-KY 23.13
25 Hunt, Joseph 9 Crcc Dolphins-KY 23.54
26 Coffey, Brenan 10 Rays-KY 23.78
27 Lake, Joshua 9 Encc-KY 24.25
28 Penney, Dillan 9 McC 24.49
29 Criswell, Jonathan 9 McC 24.58
30 Taylor, Jacob 10 Crcc Dolphins-KY 25.28
31 Anderson, Bryce 9 LWCC-KY 25.47
32 Clements, Tate 9 Crcc Dolphins-KY 25.64
33 Holcomb, Sawyer 10 Barracudas 26.11
34 Singleton, Evan 10 Crcc Dolphins-KY 26.62
35 Mattingly, Ethan 9 Crcc Dolphins-KY 27.27
36 Kerr, Dylan 10 Rays-KY 27.37
37 Kirchoff, Gabe 9 Barracudas 27.39
38 Henson, Bailey 9 Rays-KY 29.92
39 Rogers, Bradley 9 Rays-KY 31.56
40 Meece, Johnathan 10 LWCC-KY 34.85
Event 11 Girls 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Perkins, Ashley L 10 Rays-KY 16.17
2 Haynes, Rachel 10 LWCC-KY 17.17
3 Brown, Kelly R 10 Kcsc-KY 17.39
4 Croley, Alyson 10 Kcsc-KY 17.40
5 Haynes, Becca 10 LWCC-KY 17.42
6 Hamilton, Taylor 10 Barracudas 18.05
-------------------------------------------------------------------------
7 Gregory, Valerie 9 Encc-KY 18.24
8 Burton, Lauren 9 Crcc Dolphins-KY 18.41
9 Roberts, Andrea 10 Rays-KY 18.55
10 Loy, Jordan C 10 Rays-KY 18.74
11 Goff, Keeley 10 Crcc Dolphins-KY 18.79
12 Wood, Madison 10 Barracudas 18.92
-------------------------------------------------------------------------
13 Dixon, Callie 10 Kcsc-KY 19.08
14 Graham, Victoria 9 Rays-KY 19.16
-------------------------------------------------------------------------
15 Knifley, Hayley 10 Rays-KY 19.42
16 Haynes, Lindsay 9 LWCC-KY 19.62
17 Coffey, Kellan 10 Crcc Dolphins-KY 19.73
18 Walters, Danielle 10 LWCC-KY 19.95
19 Mattingly, Kelsey 10 Crcc Dolphins-KY 20.26
20 Scott, Virginia 10 Encc-KY 20.36
21 Hughes, Mariah 10 McC 20.37
21 Mckinney, Raychel 10 Crcc Dolphins-KY 20.37
23 Parker, Cali 10 Crcc Dolphins-KY 20.43
24 Hadley, Baylee 10 LWCC-KY 20.50
25 Emerson, Cassidy 10 Rays-KY 20.57
26 Jackson, Teri 9 Barracudas 20.96
27 Isaacs, Hannah 10 Encc-KY 21.06
28 Roark, Emily 10 Crcc Dolphins-KY 21.23
29 Pope, Jessica 10 Kcsc-KY 21.24
30 Rice, Whitney 10 Barracudas 21.30
31 Hicks, Sydney 10 McC 21.33
31 McWillams, Sarah 10 Kcsc-KY 21.33
31 McNeely, Brandi 10 Encc-KY 21.33
34 Clontz, Heather 10 Crcc Dolphins-KY 21.34
35 Miller, MaKayla 9 Encc-KY 21.35
35 Bennett, Alyssa 9 Rays-KY 21.35
37 Hamm, Hannah 9 LWCC-KY 21.39
38 Combs, Katelyn 10 Kcsc-KY 21.53
39 Schwartz, Christina 9 Berea Dolphins-KY 21.62
40 Kanthawar, Pooja 10 Barracudas 21.82
41 Emerson, Morgan 9 Rays-KY 21.83
42 Way, Brooke 9 Kcsc-KY 22.09
43 Back, Makenzie 9 LWCC-KY 22.16
44 Bain, Kelsey 9 Kcsc-KY 22.57
45 Johnson, Macey 9 Rays-KY 22.72
46 McQueary, Molly 9 Rays-KY 22.86
47 Rowlette, Bailee 9 Berea Dolphins-KY 22.87
48 Blanton, Jordon 10 Crcc Dolphins-KY 23.07
49 Coguer, Alaina 9 Crcc Dolphins-KY 23.33
50 Gilbert, Sydney B 10 Rays-KY 23.74
51 Roy, Lesley P 10 Rays-KY 23.75
52 Reynolds, Kayla 9 Crcc Dolphins-KY 24.52
53 Price, Sarah 10 Encc-KY 24.95
54 Burdette, Brianna 10 Crcc Dolphins-KY 25.30
55 Hensley, Madison 10 Kcsc-KY 25.31
56 Pyles, Temisha 9 McC 25.39
57 Jones, Jessica 9 Rays-KY 25.49
58 McGowan, Kenzie 9 Rays-KY 25.56
59 Brummett, MaKayla 9 Barracudas 25.58
60 Strehl, Sarah 9 Encc-KY 26.38
61 Mahan, Kelsey 9 Kcsc-KY 27.20
62 Clements, Katie 10 Crcc Dolphins-KY 28.04
62 DeBolt, Samantha 9 Berea Dolphins-KY 28.04
64 Fields, Renee 10 Kcsc-KY 28.30
65 Rekhraj, Monisha 9 Barracudas 28.87
66 Yoder, Alexandra 9 Berea Dolphins-KY 29.02
67 Walker, Casey 9 Berea Dolphins-KY 30.29
68 Hawkins, Sami Jo 9 Encc-KY 30.33
69 Antle, Christy 9 Rays-KY 40.04
Event 20 Boys 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Phipps, Alexander 10 Kcsc-KY 33.30
2 Bertram, Benjamin 10 LWCC-KY 38.32
3 Hall, Jared 9 Kcsc-KY 39.97
4 Parker, Caleb 9 Barracudas 41.71
5 James, Barrett 10 Barracudas 42.15
6 Turner, Alex 10 LWCC-KY 42.32
-------------------------------------------------------------------------
7 Crowley, Connor 10 McC 43.44
8 Nicely, Douglas 9 Crcc Dolphins-KY 43.64
9 Keiser, Devon 10 Rays-KY 45.45
10 Pyle, Chris 7 Kcsc-KY 45.77
11 Hays, Ray 8 Kcsc-KY 46.61
12 Walter, Aussie 10 Barracudas 47.58
-------------------------------------------------------------------------
13 Houk, Justin 10 Crcc Dolphins-KY 48.22
14 Held, Alex 9 Berea Dolphins-KY 48.29
-------------------------------------------------------------------------
15 Houk, Jacob 10 Crcc Dolphins-KY 48.54
16 Deaton, Jonah 8 Barracudas 50.37
17 Poynter, Devin 10 Crcc Dolphins-KY 52.63
18 Popplewell, Montana 9 Rays-KY 53.73
19 Coffey, Brenan 10 Rays-KY 58.21
20 Kerr, Dylan 10 Rays-KY 59.24
Event 21 Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Perkins, Ashley L 10 Rays-KY 37.30
2 Moberly, Elsa 8 Encc-KY 38.69
3 Haynes, Rachel 10 LWCC-KY 38.73
4 Brown, Kelly R 10 Kcsc-KY 38.92
5 Roberts, Andrea 10 Rays-KY 39.21
6 Loy, Jordan C 10 Rays-KY 39.33
-------------------------------------------------------------------------
7 Croley, Alyson 10 Kcsc-KY 40.50
8 Hamilton, Taylor 10 Barracudas 41.56
9 Gregory, Valerie 9 Encc-KY 41.89
10 Graham, Victoria 9 Rays-KY 42.12
11 Burton, Lauren 9 Crcc Dolphins-KY 42.22
12 Wood, Madison 10 Barracudas 42.44
-------------------------------------------------------------------------
13 Dixon, Callie 10 Kcsc-KY 43.05
14 Haynes, Becca 10 LWCC-KY 43.08
-------------------------------------------------------------------------
15 Knifley, Hayley 10 Rays-KY 43.55
16 Keiser, Hannah 8 Rays-KY 43.64
17 Goff, Keeley 10 Crcc Dolphins-KY 44.00
18 Rafalski, Lily 8 Kcsc-KY 44.03
19 Hadley, Baylee 10 LWCC-KY 45.03
20 Emerson, Cassidy 10 Rays-KY 45.52
21 Mckinney, Raychel 10 Crcc Dolphins-KY 45.75
22 Coffey, Kellan 10 Crcc Dolphins-KY 45.76
23 Walters, Danielle 10 LWCC-KY 45.98
24 Haynes, Lindsay 9 LWCC-KY 46.24
25 McNeely, Brandi 10 Encc-KY 47.02
26 Barnes, Kaitlyn 8 LWCC-KY 47.20
27 Kanthawar, Pooja 10 Barracudas 47.50
28 Hamm, Hannah 9 LWCC-KY 47.60
29 Mattingly, Kelsey 10 Crcc Dolphins-KY 47.61
30 Jackson, Teri 9 Barracudas 47.96
31 Pope, Jessica 10 Kcsc-KY 48.34
32 Hughes, Mariah 10 McC 48.60
33 Isaacs, Hannah 10 Encc-KY 48.64
34 Emerson, Morgan 9 Rays-KY 48.82
35 Chapman, Whitney 7 Berea Dolphins-KY 48.96
36 Scott, Virginia 10 Encc-KY 49.91
36 Roark, Emily 10 Crcc Dolphins-KY 49.91
38 Back, Makenzie 9 LWCC-KY 50.53
39 Bennett, Alyssa 9 Rays-KY 50.93
40 Clontz, Heather 10 Crcc Dolphins-KY 52.79
41 McGowan, Kenzie 9 Rays-KY 54.49
Event 30 Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Phipps, Ethan 6 Kcsc-KY 30.17
2 Rafalski, Ben 6 Kcsc-KY 32.21
3 Brown, Keller 6 Barracudas 32.24
4 Bishop, Dakota 6 Crcc Dolphins-KY 32.27
5 Combs, Kevin 6 Kcsc-KY 32.57
6 Walters, Benjamin 6 LWCC-KY 32.95
-------------------------------------------------------------------------
7 Held, Evan 6 Berea Dolphins-KY 35.96
8 Hadley, Briley 5 LWCC-KY 37.61
9 Bertram, Henry 6 LWCC-KY 37.75
10 Coffey, Hayes 6 Rays-KY 38.68
11 Miller, Zachary 6 Berea Dolphins-KY 42.85
12 Maxey, Lucas 6 Barracudas 43.03
-------------------------------------------------------------------------
13 Stephens, Jonn 6 Rays-KY 43.61
14 Laun, Matthew 5 Kcsc-KY 43.74
-------------------------------------------------------------------------
15 Hamilton, J.D. 6 Crcc Dolphins-KY 45.43
16 Miller, Kolton 6 Rays-KY 46.23
17 Lewis, Lawrence 6 Barracudas 48.60
18 Kanthawar, Arjun 5 Barracudas 51.28
19 Dando, Will 5 LWCC-KY 52.30
20 Hays, Ethan 5 Kcsc-KY 54.61
21 Miller, Kaleb 6 Rays-KY 1:02.90
22 Mills, Braden 4 Kcsc-KY 1:03.33
23 Houk, Anthony 6 Crcc Dolphins-KY 1:04.72
24 Gentry, Levi Tucker 6 Crcc Dolphins-KY 1:09.06
25 Sapp, Benjamin 5 Rays-KY 1:09.31
26 Grider, Chad 5 Rays-KY 1:10.38
27 Kavarana, Sam 6 Barracudas 1:18.54
28 Fields, Ryan 5 Kcsc-KY 1:24.68
29 Ramsey, Adean 4 Kcsc-KY 1:54.01
30 Rice, Jeremy 6 Barracudas 1:54.85
Event 31 Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Vanhoeve, Abigail 6 Kcsc-KY 32.33
2 Tarter, Becca 6 LWCC-KY 32.52
3 Robison, Sydney 6 Rays-KY 33.21
4 Mahoney, Alexa 6 Encc-KY 33.93
5 Litteral, Brooke 6 Kcsc-KY 34.48
6 Clark, Kelsey 6 Kcsc-KY 35.71
-------------------------------------------------------------------------
7 Blankenship, Hannah 6 Kcsc-KY 36.63
8 Smith, Lydia 5 Kcsc-KY 37.85
9 Albright, Emilee 5 Barracudas 39.61
10 Kerr, Mallory 6 Rays-KY 39.78
11 Lake, Rebekah 6 Crcc Dolphins-KY 41.02
12 Antle, Alexis 6 Rays-KY 41.86
-------------------------------------------------------------------------
13 Perkins, Emily 5 Rays-KY 43.93
14 Rogers, Victoria 4 Rays-KY 44.22
-------------------------------------------------------------------------
15 Shaw, Madison 5 LWCC-KY 45.34
16 Osborne, Leanna 5 Kcsc-KY 47.55
17 Brown, Katie Anne 4 Barracudas 50.29
18 Goff, Savannah 6 Crcc Dolphins-KY 53.54
19 Criswell, Haleigh 5 McC 56.61
20 Carnes, Jensen 6 LWCC-KY 57.02
21 Back, Megan 5 LWCC-KY 59.15
22 Morgan, Mikaela 6 Berea Dolphins-KY 1:00.05
23 Kavarana, Simone 4 Barracudas 1:00.17
24 Loy, Kaylyn 5 Rays-KY 1:00.44
25 Hays, Elle J 4 Barracudas 1:03.67
26 Sizemore, Macie 4 Barracudas 1:08.15
27 Morgan, Kyra 6 Berea Dolphins-KY 1:14.23
-- Eipert, Abby 4 Berea Dolphins-KY DQ
Event 32 Boys 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hays, Ray 8 Kcsc-KY 22.75
2 Pyle, Chris 7 Kcsc-KY 23.16
3 Deaton, Jonah 8 Barracudas 27.01
4 Bennett, Isaiah 7 Rays-KY 27.14
5 Ryan, Wyatt 8 Rays-KY 30.01
6 Valentine, Trey 7 Barracudas 30.29
-------------------------------------------------------------------------
7 Turner, Lane 7 McC 30.46
8 Yoder, Zachary 7 Berea Dolphins-KY 30.66
9 Sciegaj, Ryan 8 Rays-KY 30.98
10 Shaw, Tyler 8 LWCC-KY 31.17
11 Gentry, Lucas David 8 Crcc Dolphins-KY 31.29
12 Lowe, John 7 Kcsc-KY 31.82
-------------------------------------------------------------------------
13 Burdette, Thomas 8 Crcc Dolphins-KY 31.85
14 Morris, Dustin 8 Kcsc-KY 32.11
-------------------------------------------------------------------------
15 Eipert, Ben 8 Berea Dolphins-KY 32.82
16 Shafer, Logan 8 Kcsc-KY 33.01
17 Schwartz, James 7 Berea Dolphins-KY 33.11
18 Spaulding, Jack 7 Encc-KY 33.83
19 Laun, Michael 7 Kcsc-KY 34.57
20 Galloway, Nick 8 Berea Dolphins-KY 36.09
21 Reddington, John David 8 Crcc Dolphins-KY 36.65
22 Dillingham, Nicholas 7 Crcc Dolphins-KY 36.67
23 Meyer, Brandon 8 Rays-KY 36.78
24 Gregory, Ethan 8 Barracudas 37.19
25 Walter, Bretty 8 Barracudas 37.40
26 Hays, Jacob 7 Kcsc-KY 38.23
27 Yoder, Jesse 7 Berea Dolphins-KY 39.24
28 Coffey, Dylan 8 Rays-KY 40.39
29 White, Joel 7 Rays-KY 40.41
30 Robinson, Jarod 8 Crcc Dolphins-KY 40.80
31 Hopkins, Dylan 8 Encc-KY 41.41
32 Ford, Gabriel 7 Rays-KY 43.25
33 Holcomb, Micah 8 Barracudas 44.85
34 Jacobs, Daniel 7 Berea Dolphins-KY 44.86
35 Gabbard, David 8 Crcc Dolphins-KY 47.70
36 Gregory, Duncan 7 Barracudas 48.30
37 Pfoff, Dalton 8 Rays-KY 49.04
38 Glover, Casey 7 Rays-KY 51.69
39 Loy, Weston 7 Rays-KY 57.21
40 Cooper, Keegan 8 Rays-KY 59.45
41 Gaskin, Donnie 7 Rays-KY 1:02.91
Event 33 Girls 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Rafalski, Lily 8 Kcsc-KY 22.81
2 Moberly, Elsa 8 Encc-KY 22.92
3 Keiser, Hannah 8 Rays-KY 23.82
4 Mills, Megan 7 Kcsc-KY 25.54
5 Ramage, Paige M 7 Rays-KY 25.78
6 Combs, Kristen 8 Kcsc-KY 26.04
-------------------------------------------------------------------------
7 Clark, Krisxan 8 Kcsc-KY 27.34
8 Barnes, Kaitlyn 8 LWCC-KY 27.43
9 Fields, Reilly 7 Kcsc-KY 27.97
10 Foley, Katie L 8 Rays-KY 28.14
11 Childress, Emily 8 Crcc Dolphins-KY 28.17
12 McGraw, Emma 8 Barracudas 28.67
-------------------------------------------------------------------------
13 Bottom, Brianne 8 LWCC-KY 28.69
14 Dalton, Molly 8 McC 28.93
-------------------------------------------------------------------------
15 Jackson, Audrey 8 Barracudas 29.04
16 Hammons, Lexie H 8 Kcsc-KY 29.09
17 Burnette, Haylee 7 Kcsc-KY 29.58
18 Osborne, Addison 7 Kcsc-KY 29.72
19 Roark, Marissia 8 Rays-KY 29.93
20 Chapman, Whitney 7 Berea Dolphins-KY 30.00
21 Daulton, Sydney 8 Encc-KY 30.78
22 Jones, Kylie 8 McC 30.82
23 Gossage, Tori 8 McC 31.01
24 Henson, Chole 7 Rays-KY 31.55
25 Mullins, Carrie Ann 8 Berea Dolphins-KY 32.52
26 Owens, Kyla 8 Berea Dolphins-KY 32.80
27 Singleton, Julianna 8 Crcc Dolphins-KY 32.93
28 Gilbert, Sierra 7 Rays-KY 33.04
29 Howard, Mequeil 8 Barracudas 33.26
29 Cain, Rachel 8 Crcc Dolphins-KY 33.26
31 Crockett, Taylor 8 Barracudas 33.65
32 Everly, Laura 7 Kcsc-KY 33.70
33 Walters, Della 8 Berea Dolphins-KY 34.43
34 Lovett, DeShae 7 McC 34.50
35 Bell, Ashtyn 8 McC 34.69
36 Shearer, Sydney 8 Rays-KY 35.99
37 Whitehead, Ashley 8 Crcc Dolphins-KY 36.09
