Licensed to LCSA - A                   Hy-Tek's Meet Manager 7/29/2006 09:56 PM
                             LCSA Conference 2006                              
                      Hosted by Cedar Rapids Country Club                      
                                    Results                                    
 
Event 3  Mixed 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 Knox County Swim Team 2006-KY  'A'                           2:35.82  
  2 Marlins-KY  'A'                                              2:38.29  
  3 Berea Dolphins-KY  'A'                                       2:51.58  
     1) Jacobs, Olivia W11              2) Schwartz, Justine W11          
     3) McGraw, Major M12               4) Galloway, Sibyl W11            
  4 Russell  Springs Swim  Club-KY  'A'                          2:51.68  
  5 Laurel County Swim Club  'A'                                 2:53.40  
  6 Eagle's Nest CC-KY  'A'                                      2:56.07  
     1) Stevenson, Shelby M12           2) Hamilton, Tesa W12             
     3) Garrett, Elise W12              4) Duck, Austin M11               
-------------------------------------------------------------------------
  7 Cedar Rapids Dolphins-KY  'A'                                3:02.48  
 
Event 4  Mixed 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Knox County Swim Team 2006-KY  'A'                           2:14.18  
  2 Eagle's Nest CC-KY  'A'                                      2:24.40  
     1) Hamilton, Sam M14               2) Brown, Sarah W14               
     3) Duck, Thomas M14                4) Garner, Callie W13             
  3 Russell  Springs Swim  Club-KY  'A'                          2:26.75  
  4 Cedar Rapids Dolphins-KY  'A'                                2:26.78  
  5 Berea Dolphins-KY  'A'                                       2:38.19  
     1) Sparks, Chelsea W14             2) Calhoun, Brittany W14          
     3) McGraw, Savannah W14            4) McCane, Brandon M11            
  6 Laurel County Swim Club  'A'                                 2:46.50  
-------------------------------------------------------------------------
  7 Marlins-KY  'A'                                              2:47.79  
  8 Monticello CC Gators  'A'                                    3:16.08  
 
Event 5  Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Knox County Swim Team 2006-KY  'A'                           2:06.90  
  2 Russell  Springs Swim  Club-KY  'A'                          2:18.24  
  3 Marlins-KY  'A'                                              2:20.01  
  4 Berea Dolphins-KY  'A'                                       2:22.93  
     1) McGraw, Haleigh W17             2) McGraw, Noah M17               
     3) Sexton, Bobby M16               4) Jacobs, Michael M16            
  5 Eagle's Nest CC-KY  'A'                                      2:23.52  
     1) Clay, Caroline W16              2) Botzman, Brandon M17           
     3) Gaddy, Stephanie W17            4) Leidelmeijer, Craig M15        
  6 Cedar Rapids Dolphins-KY  'A'                                2:31.22  
-------------------------------------------------------------------------
  7 Laurel County Swim Club  'A'                                 2:39.46  
  8 Monticello CC Gators  'A'                                    2:57.63  
 
Event 12  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Brown, James M            12 Kcsc-KY                           29.93  
  2 Walter, Billy             12 Barracudas                        32.16  
  3 Daffron, Evan             12 LWCC-KY                           34.03  
  4 Smith, Logan              12 LWCC-KY                           34.04  
  5 Stevenson, Shelby         12 Encc-KY                           34.63  
  6 McGraw, Major             12 Berea Dolphins-KY                 34.68  
-------------------------------------------------------------------------
  7 Hamilton, Jake            12 Barracudas                        37.08  
  8 Ballenger, Dustin         11 Rays-KY                           37.35  
  9 Arvin, Ashton             11 Crcc Dolphins-KY                  37.65  
 10 Warner, John Luke         12 Rays-KY                           37.82  
 11 Lowe, Joseph              11 Kcsc-KY                           38.02  
 12 Dzugan, Jeff              12 Kcsc-KY                           38.71  
-------------------------------------------------------------------------
 13 Coe, Nicholas             11 LWCC-KY                           39.66  
 14 Whittle, Lucas            11 LWCC-KY                           39.87  
-------------------------------------------------------------------------
 15 Wallace, Zakary           11 Rays-KY                           40.77  
 16 Duck, Austin              11 Encc-KY                           40.98  
 17 Barnes, Nick              12 LWCC-KY                           41.05  
 18 Grant, Jacob              11 Rays-KY                           41.30  
 19 White, Daniel             12 Rays-KY                           42.39  
 20 Robinson, Jordo           12 Crcc Dolphins-KY                  42.53  
 21 Chumbley, Alex            11 Kcsc-KY                           42.55  
 22 DeBolt, Michael           12 Berea Dolphins-KY                 44.15  
 23 Burton, Andrew            11 Crcc Dolphins-KY                  44.40  
 24 Wynn, David               11 Crcc Dolphins-KY                  47.22  
 25 Meyer, Corey              11 Rays-KY                           50.46  
 26 Harrison, Robert          12 Barracudas                        53.75  
 27 Gossage, Sheb             12 McC                               54.87  
 28 Adkisson, Aaron           12 Crcc Dolphins-KY                  57.19  
 29 Walker, Will              11 Berea Dolphins-KY               1:00.50  
 30 Bowles, Jordan            12 Barracudas                      1:00.86  
 31 Helton, Jon               11 Barracudas                      1:03.84  
 32 Wallace, Jacob            11 McC                             1:08.17  
 
Event 13  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rafalski, Kate            12 Kcsc-KY                           34.05  
  2 Schwartz, Justine         11 Berea Dolphins-KY                 34.38  
  3 Garrett, Elise            12 Encc-KY                           34.75  
  3 Grider, Taylor            12 LWCC-KY                           34.75  
  5 Bolin, Kaitlyn            12 LWCC-KY                           34.82  
  6 Hamm, Hillary             12 LWCC-KY                           36.02  
-------------------------------------------------------------------------
  7 Galloway, Sibyl           11 Berea Dolphins-KY                 36.40  
  8 McWillams, Jamie          11 Kcsc-KY                           36.70  
  9 Duggin, Sara              11 LWCC-KY                           37.48  
 10 Jacobs, Olivia            11 Berea Dolphins-KY                 38.10  
 11 Miller, Jasmine           12 Rays-KY                           38.65  
 12 Vanhoeve, Leah            11 Kcsc-KY                           38.69  
-------------------------------------------------------------------------
 13 Lawless, Marketta A       12 Rays-KY                           38.89  
 14 Arvin, Sydney             12 Crcc Dolphins-KY                  38.90  
-------------------------------------------------------------------------
 15 Cope, Danielle            12 Berea Dolphins-KY                 39.26  
 16 Cooper, Channing          12 Rays-KY                           39.51  
 17 Walters, Peyton           12 LWCC-KY                           39.94  
 18 James, Ally               12 Barracudas                        40.02  
 19 Clark, Kaitlyn            11 Kcsc-KY                           40.20  
 20 Hughes, Malesha           12 McC                               40.28  
 21 Bullock, Kristin          12 Crcc Dolphins-KY                  40.34  
 22 Hamilton, Tesa            12 Encc-KY                           40.50  
 23 Johnson, Danielle         12 Berea Dolphins-KY                 41.24  
 24 Murray, Danielle          12 LWCC-KY                           41.48  
 25 Wilson, Maci N            11 Rays-KY                           42.01  
 26 Parker, Moriah            11 Barracudas                        42.05  
 26 Atwater, Chole            11 Berea Dolphins-KY                 42.05  
 28 Carnes, Hunter            11 LWCC-KY                           42.10  
 29 Reddington, Crystal       11 Crcc Dolphins-KY                  42.40  
 30 Asher, Carly              12 Crcc Dolphins-KY                  42.57  
 31 Kimes, Ciara              11 Rays-KY                           43.21  
 32 Carney, Samantha          11 Berea Dolphins-KY                 44.75  
 33 Cromer, Holly             11 Crcc Dolphins-KY                  44.84  
 34 Denny, Lauren             11 Crcc Dolphins-KY                  44.91  
 35 Gilmore, Melinda          12 Crcc Dolphins-KY                  45.04  
 36 Haydon, Kelsey            11 Rays-KY                           45.53  
 37 Barron, Rebecca           11 Crcc Dolphins-KY                  45.91  
 38 Adams, Brittany           12 Crcc Dolphins-KY                  47.11  
 39 Gaskin, Rylie             11 Rays-KY                           49.71  
 40 Lake, Hannah              11 Encc-KY                           50.41  
 41 Lake, Bailey              11 Crcc Dolphins-KY                  50.52  
 42 Young, Alexis             11 Crcc Dolphins-KY                  53.26  
 43 Painter, Marion           12 Barracudas                        53.91  
 44 Stargel, Miranda          11 Rays-KY                         1:01.28  
 45 Glover, Katie             11 Rays-KY                         1:10.35  
 
Event 14  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hall, Jimmy               14 Kcsc-KY                           28.92  
  2 Franklin, John            14 Rays-KY                           29.13  
  3 Hamilton, Sam             14 Encc-KY                           29.38  
  4 King, Stuart C            14 Kcsc-KY                           29.97  
  5 Duck, Thomas              14 Encc-KY                           30.14  
  6 Kyori, Kamron             13 Kcsc-KY                           30.69  
-------------------------------------------------------------------------
  7 McClure, Chris            13 Kcsc-KY                           30.99  
  8 Painter, Wheeler          14 Barracudas                        32.28  
  9 Satterfield, Trevor T     14 Kcsc-KY                           32.61  
 10 Cordova, Ricardo          13 Rays-KY                           33.59  
 11 Hampton, Jordan           13 Kcsc-KY                           35.02  
 12 Foster, Ryan              14 Rays-KY                           35.13  
-------------------------------------------------------------------------
 13 Deaton, Aaron             13 Barracudas                        35.64  
 14 Comer, Coy                13 Rays-KY                           36.70  
-------------------------------------------------------------------------
 15 Baker, Joseph             13 Crcc Dolphins-KY                  36.86  
 16 Crowley, Cameron          14 McC                               37.50  
 17 Young, Brandon            14 Crcc Dolphins-KY                  38.80  
 18 Davidson, Devin           13 Crcc Dolphins-KY                  39.57  
 19 Thacker, Derek            14 Crcc Dolphins-KY                  42.37  
 20 Flanagan, Caleb           13 LWCC-KY                           45.29  
 21 Lake, Seth                13 Encc-KY                           46.33  
 22 Crockett, Trevor          13 Barracudas                        52.84  
 23 Thacker, Dylan            13 Crcc Dolphins-KY                  55.83  
 
Event 15  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Chumbley, Allison         13 Kcsc-KY                           30.10  
  2 Hammond, Sara             13 Crcc Dolphins-KY                  30.12  
  3 Wright, Hanna             13 Kcsc-KY                           30.56  
  4 Garner, Callie            13 Encc-KY                           31.32  
  5 Robbins, Samantha         14 Kcsc-KY                           31.73  
  5 Disney, Lauren            14 Kcsc-KY                           31.73  
-------------------------------------------------------------------------
  7 Gray, Kendra              13 Kcsc-KY                           32.37  
  8 Brown, Sarah              14 Encc-KY                           33.59  
  9 Kelly, Meghan             14 LWCC-KY                           33.97  
 10 Ramage, Lindsay R         13 Rays-KY                           34.09  
 11 Burton, Shanlee           13 Crcc Dolphins-KY                  34.18  
 12 Brock, TJ                 13 Kcsc-KY                           34.50  
-------------------------------------------------------------------------
 13 McGraw, Savannah          14 Berea Dolphins-KY                 34.75  
 14 Griffith, Rebekah         13 Kcsc-KY                           34.79  
-------------------------------------------------------------------------
 15 Morris, Kasey             14 Kcsc-KY                           35.01  
 16 Stephens, Keli            13 Rays-KY                           35.25  
 17 Reese, Deah               13 Rays-KY                           35.43  
 18 Doty, Maggie              14 Kcsc-KY                           35.65  
 19 Sparks, Chelsea           14 Berea Dolphins-KY                 35.81  
 20 McQueary, Ella            13 Crcc Dolphins-KY                  35.94  
 21 Warner, Mary Beth         14 Rays-KY                           36.05  
 22 Calhoun, Brittany         14 Berea Dolphins-KY                 36.11  
 23 Haynes, Lauren            13 LWCC-KY                           36.49  
 24 Akers, Caroline           13 Barracudas                        36.68  
 25 Fletcher, Lekisha         14 Rays-KY                           36.95  
 26 Marcum, Sarah             14 Rays-KY                           37.67  
 27 Nunley, Shelley           13 Barracudas                        38.25  
 28 Clontz, Bethany           13 Crcc Dolphins-KY                  38.75  
 29 Grider, Whitney           13 LWCC-KY                           39.08  
 30 Hunt, Morgan              13 Crcc Dolphins-KY                  39.46  
 31 Lang, Cameron             14 Barracudas                        39.47  
 32 Pyles, TaShea             13 McC                               40.84  
 33 Popplewell, Cheyenne      13 Rays-KY                           41.43  
 34 Bertram, Kinly            13 McC                               41.51  
 35 Gabbard, Deana            13 Crcc Dolphins-KY                  41.52  
 36 Flatt, Sarah              14 Rays-KY                           42.92  
 37 Loy, Miranda              13 Rays-KY                           45.18  
 38 White, Esther             14 Rays-KY                           45.19  
 39 Lowe, Jenay               13 Kcsc-KY                           45.23  
 40 Boreing, Brittany         13 Crcc Dolphins-KY                  45.57  
 
Event 16  Men 15-16 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Dole, Jacob P             15 Kcsc-KY                           25.68  
  2 Miller, Alex L            15 Rays-KY                           28.32  
  3 Leidelmeijer, Craig       15 Encc-KY                           28.41  
  4 Grider, Zach              15 LWCC-KY                           28.58  
  5 McClure, Patrick          15 Kcsc-KY                           28.74  
  6 Clontz, Bryan             15 Crcc Dolphins-KY                  30.36  
-------------------------------------------------------------------------
  7 Sexton, Bobby             16 Berea Dolphins-KY                 30.74  
  8 Jacobs, Michael           16 Berea Dolphins-KY                 30.85  
  9 Bishop, Dustin            15 Crcc Dolphins-KY                  31.27  
 10 Carnes, Chase             15 LWCC-KY                           31.44  
 11 Poynter, Dustin           16 Crcc Dolphins-KY                  31.52  
 12 Gosser, Alex              15 Rays-KY                           31.96  
-------------------------------------------------------------------------
 13 Yeager, Kyle              15 Kcsc-KY                           33.62  
 14 Dzugan, Nick              15 Kcsc-KY                           34.26  
-------------------------------------------------------------------------
 15 Wilder, Seth              15 Barracudas                        35.37  
 
Event 17  Women 15-16 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hockensmith, Shelby       15 LWCC-KY                           32.14  
  2 Foley, Sarah M            15 Rays-KY                           32.28  
  3 Huckaby, Megan            15 LWCC-KY                           32.29  
  4 Bargo, Kacee              15 Kcsc-KY                           32.55  
  5 Lay, Jillisa              16 Crcc Dolphins-KY                  33.39  
  6 Williams, Allie           16 Rays-KY                           33.51  
-------------------------------------------------------------------------
  7 Zimmerman, Laura Leigh    16 Encc-KY                           33.70  
  8 Lester, Dara              16 Kcsc-KY                           33.71  
  9 Graham, Lauren            15 Crcc Dolphins-KY                  33.78  
 10 Reddington, Emily         16 Crcc Dolphins-KY                  33.93  
 11 Meece, Brittany           16 LWCC-KY                           34.54  
 12 Emerson, April            15 LWCC-KY                           34.93  
-------------------------------------------------------------------------
 13 Clay, Caroline            16 Encc-KY                           34.99  
 14 True, Kim                 15 Rays-KY                           35.09  
-------------------------------------------------------------------------
 15 Atwater, Chelsea          16 Berea Dolphins-KY                 35.16  
 16 Merritt, Kelsey           15 Berea Dolphins-KY                 35.90  
 17 Latham, Megan             15 McC                               37.18  
 18 Overbey, Ashley           15 Barracudas                        37.75  
 19 Haydon, Kylie             15 Rays-KY                           37.77  
 20 Turner, Emily             15 Encc-KY                           39.46  
 21 Grider, Allison           16 LWCC-KY                           39.69  
 22 Lawless, Kara             16 Rays-KY                           40.15  
 23 Bullock, Courtney         15 Crcc Dolphins-KY                  40.83  
 24 Coe, Megan                15 LWCC-KY                           41.25  
 25 Akers, Ladara             15 Barracudas                        42.04  
 26 Burton, Emilee            15 McC                               44.20  
 27 Jones, Kayla              15 McC                               50.78  
 
Event 18  Men 17-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hill, Brian               17 LWCC-KY                           27.72  
  1 McGraw, Noah              17 Berea Dolphins-KY                 27.72  
  3 Knezevich, Kyle           18 Kcsc-KY                           28.94  
  4 Hill, Stephen             17 LWCC-KY                           29.32  
  5 Olson, Todd               17 Kcsc-KY                           30.51  
  6 Roy, Blake                18 LWCC-KY                           30.87  
-------------------------------------------------------------------------
  7 Botzman, Brandon          17 Encc-KY                           31.30  
  8 Pedro, Ernie              17 Rays-KY                           32.40  
  9 Pennington, Tyler         17 Barracudas                        33.82  
 10 Woody, Zachary L          17 Kcsc-KY                           34.70  
 11 Latham, Elliott           17 McC                               35.79  
 
Event 19  Women 17-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Cooper, Valarie           18 LWCC-KY                           31.64  
  2 Gaddy, Stephanie          17 Encc-KY                           32.87  
  3 Kirschner, Jessica        18 Kcsc-KY                           33.96  
  4 Pfoff, Lindsey            17 Rays-KY                           34.06  
  5 Asher, Jessie             18 Crcc Dolphins-KY                  35.07  
  6 McGraw, Haleigh           17 Berea Dolphins-KY                 35.08  
-------------------------------------------------------------------------
  7 Kirschner, Leeann         17 Kcsc-KY                           35.28  
  8 Gilpin, Brooke            17 Barracudas                        36.61  
  9 Byrom, Sarah              18 LWCC-KY                           36.73  
 10 Gilpin, Megan             18 Barracudas                        36.83  
 11 Proctor, Hillary          17 Crcc Dolphins-KY                  36.93  
 12 Bullock, Ashley           18 Crcc Dolphins-KY                  37.12  
-------------------------------------------------------------------------
 13 Cash, Katelyn             18 Crcc Dolphins-KY                  37.43  
 14 Carter, Allison           17 Crcc Dolphins-KY                  38.45  
-------------------------------------------------------------------------
 15 Tarter, Meghan            17 Rays-KY                           41.75  
 
Event 22  Boys 11-12 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Brown, James M            12 Kcsc-KY                         1:06.18  
  2 Walter, Billy             12 Barracudas                      1:15.45  
  3 Smith, Logan              12 LWCC-KY                         1:17.92  
  4 McGraw, Major             12 Berea Dolphins-KY               1:18.32  
  5 Stevenson, Shelby         12 Encc-KY                         1:21.67  
  6 Daffron, Evan             12 LWCC-KY                         1:21.90  
-------------------------------------------------------------------------
  7 Warner, John Luke         12 Rays-KY                         1:24.58  
  8 Ballenger, Dustin         11 Rays-KY                         1:26.13  
  9 Duck, Austin              11 Encc-KY                         1:26.71  
 10 Arvin, Ashton             11 Crcc Dolphins-KY                1:26.98  
 11 Dzugan, Jeff              12 Kcsc-KY                         1:28.32  
 12 Hamilton, Jake            12 Barracudas                      1:29.09  
-------------------------------------------------------------------------
 13 Whittle, Lucas            11 LWCC-KY                         1:32.24  
 14 Coe, Nicholas             11 LWCC-KY                         1:32.76  
-------------------------------------------------------------------------
 15 Lowe, Joseph              11 Kcsc-KY                         1:33.97  
 16 Barnes, Nick              12 LWCC-KY                         1:34.76  
 17 Wallace, Zakary           11 Rays-KY                         1:36.05  
 18 White, Daniel             12 Rays-KY                         1:36.56  
 19 Chumbley, Alex            11 Kcsc-KY                         1:39.06  
 20 Robinson, Jordo           12 Crcc Dolphins-KY                1:42.62  
 21 DeBolt, Michael           12 Berea Dolphins-KY               1:42.86  
 22 Burton, Andrew            11 Crcc Dolphins-KY                1:45.60  
 23 Wynn, David               11 Crcc Dolphins-KY                1:53.07  
 24 Meyer, Corey              11 Rays-KY                         2:01.92  
 25 Helton, Jon               11 Barracudas                      2:04.86  
 26 Harrison, Robert          12 Barracudas                      2:08.69  
 27 Walker, Will              11 Berea Dolphins-KY               2:17.34  
 28 Wallace, Jacob            11 McC                             2:18.25  
 -- Grant, Jacob              11 Rays-KY                              DQ  
 
Event 23  Girls 11-12 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Schwartz, Justine         11 Berea Dolphins-KY               1:18.43  
  2 Garrett, Elise            12 Encc-KY                         1:18.67  
  3 Rafalski, Kate            12 Kcsc-KY                         1:20.95  
  4 McWillams, Jamie          11 Kcsc-KY                         1:21.32  
  5 Hamm, Hillary             12 LWCC-KY                         1:24.86  
  6 Grider, Taylor            12 LWCC-KY                         1:24.95  
-------------------------------------------------------------------------
  7 Galloway, Sibyl           11 Berea Dolphins-KY               1:25.02  
  8 Miller, Jasmine           12 Rays-KY                         1:25.13  
  9 Bolin, Kaitlyn            12 LWCC-KY                         1:25.33  
 10 Loy, Jordan C             10 Rays-KY                         1:28.75  
 11 Hamilton, Tesa            12 Encc-KY                         1:30.20  
 12 Arvin, Sydney             12 Crcc Dolphins-KY                1:30.36  
-------------------------------------------------------------------------
 13 Cope, Danielle            12 Berea Dolphins-KY               1:31.20  
 14 Vanhoeve, Leah            11 Kcsc-KY                         1:32.22  
-------------------------------------------------------------------------
 15 Duggin, Sara              11 LWCC-KY                         1:32.55  
 16 Johnson, Danielle         12 Berea Dolphins-KY               1:32.63  
 17 Lawless, Marketta A       12 Rays-KY                         1:33.20  
 18 Hughes, Malesha           12 McC                             1:33.68  
 19 Clark, Kaitlyn            11 Kcsc-KY                         1:34.58  
 20 Walters, Peyton           12 LWCC-KY                         1:35.03  
 21 Cooper, Channing          12 Rays-KY                         1:35.87  
 22 Bullock, Kristin          12 Crcc Dolphins-KY                1:36.23  
 23 Reddington, Crystal       11 Crcc Dolphins-KY                1:38.93  
 24 James, Ally               12 Barracudas                      1:41.63  
 25 Murray, Danielle          12 LWCC-KY                         1:41.83  
 26 Carnes, Hunter            11 LWCC-KY                         1:42.25  
 27 Kimes, Ciara              11 Rays-KY                         1:44.87  
 28 Atwater, Chole            11 Berea Dolphins-KY               1:45.64  
 29 Asher, Carly              12 Crcc Dolphins-KY                1:48.55  
 
Event 24  Boys 13-14 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Duck, Thomas              14 Encc-KY                         1:05.53  
  2 Hall, Jimmy               14 Kcsc-KY                         1:05.91  
  3 Hamilton, Sam             14 Encc-KY                         1:06.22  
  4 Franklin, John            14 Rays-KY                         1:08.95  
  5 McClure, Chris            13 Kcsc-KY                         1:09.18  
  6 Kyori, Kamron             13 Kcsc-KY                         1:09.77  
-------------------------------------------------------------------------
  7 King, Stuart C            14 Kcsc-KY                         1:09.85  
  8 Satterfield, Trevor T     14 Kcsc-KY                         1:14.53  
  9 Cordova, Ricardo          13 Rays-KY                         1:16.64  
 10 Painter, Wheeler          14 Barracudas                      1:21.99  
 11 Hampton, Jordan           13 Kcsc-KY                         1:25.21  
 12 Comer, Coy                13 Rays-KY                         1:26.56  
-------------------------------------------------------------------------
 13 Crowley, Cameron          14 McC                             1:27.96  
 14 Deaton, Aaron             13 Barracudas                      1:28.22  
-------------------------------------------------------------------------
 15 Foster, Ryan              14 Rays-KY                         1:28.82  
 16 Baker, Joseph             13 Crcc Dolphins-KY                1:29.71  
 17 Davidson, Devin           13 Crcc Dolphins-KY                1:31.93  
 18 Young, Brandon            14 Crcc Dolphins-KY                1:32.58  
 19 Thacker, Derek            14 Crcc Dolphins-KY                1:44.63  
 20 Flanagan, Caleb           13 LWCC-KY                         1:50.75  
 21 Lake, Seth                13 Encc-KY                         1:53.41  
 22 Crockett, Trevor          13 Barracudas                      2:07.16  
 23 Thacker, Dylan            13 Crcc Dolphins-KY                2:07.51  
 
Event 25  Girls 13-14 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Chumbley, Allison         13 Kcsc-KY                         1:07.98  
  2 Wright, Hanna             13 Kcsc-KY                         1:08.13  
  3 Hammond, Sara             13 Crcc Dolphins-KY                1:08.48  
  4 Robbins, Samantha         14 Kcsc-KY                         1:10.80  
  5 Garner, Callie            13 Encc-KY                         1:10.99  
  6 Gray, Kendra              13 Kcsc-KY                         1:12.30  
-------------------------------------------------------------------------
  7 Disney, Lauren            14 Kcsc-KY                         1:14.11  
  8 Brown, Sarah              14 Encc-KY                         1:15.39  
  9 Brock, TJ                 13 Kcsc-KY                         1:16.13  
 10 Kelly, Meghan             14 LWCC-KY                         1:17.01  
 11 Sparks, Chelsea           14 Berea Dolphins-KY               1:17.49  
 12 Reese, Deah               13 Rays-KY                         1:19.14  
-------------------------------------------------------------------------
 13 Doty, Maggie              14 Kcsc-KY                         1:19.51  
 14 Ramage, Lindsay R         13 Rays-KY                         1:19.97  
-------------------------------------------------------------------------
 15 Griffith, Rebekah         13 Kcsc-KY                         1:20.00  
 16 Warner, Mary Beth         14 Rays-KY                         1:22.05  
 17 McGraw, Savannah          14 Berea Dolphins-KY               1:22.08  
 18 Stephens, Keli            13 Rays-KY                         1:22.91  
 19 Morris, Kasey             14 Kcsc-KY                         1:23.04  
 20 Haynes, Lauren            13 LWCC-KY                         1:23.06  
 21 Fletcher, Lekisha         14 Rays-KY                         1:24.08  
 22 Akers, Caroline           13 Barracudas                      1:25.66  
 23 Burton, Shanlee           13 Crcc Dolphins-KY                1:27.45  
 24 McQueary, Ella            13 Crcc Dolphins-KY                1:28.12  
 25 Clontz, Bethany           13 Crcc Dolphins-KY                1:30.65  
 26 Marcum, Sarah             14 Rays-KY                         1:31.20  
 27 Nunley, Shelley           13 Barracudas                      1:32.36  
 28 Hunt, Morgan              13 Crcc Dolphins-KY                1:33.20  
 29 Flatt, Sarah              14 Rays-KY                         1:37.83  
 30 Grider, Whitney           13 LWCC-KY                         1:38.05  
 31 Popplewell, Cheyenne      13 Rays-KY                         1:38.37  
 32 Gabbard, Deana            13 Crcc Dolphins-KY                1:39.17  
 33 Lang, Cameron             14 Barracudas                      1:42.22  
 34 Bertram, Kinly            13 McC                             1:45.28  
 35 Boreing, Brittany         13 Crcc Dolphins-KY                1:45.99  
 36 Lowe, Jenay               13 Kcsc-KY                         1:48.83  
 37 White, Esther             14 Rays-KY                         1:53.06  
 
Event 26  Men 15-16 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Dole, Jacob P             15 Kcsc-KY                           58.06  
  2 McClure, Patrick          15 Kcsc-KY                         1:03.91  
  3 Leidelmeijer, Craig       15 Encc-KY                         1:05.23  
  4 Grider, Zach              15 LWCC-KY                         1:06.03  
  5 Miller, Alex L            15 Rays-KY                         1:06.52  
  6 Sexton, Bobby             16 Berea Dolphins-KY               1:08.72  
-------------------------------------------------------------------------
  7 Jacobs, Michael           16 Berea Dolphins-KY               1:08.88  
  8 Clontz, Bryan             15 Crcc Dolphins-KY                1:11.62  
  9 Poynter, Dustin           16 Crcc Dolphins-KY                1:12.94  
 10 Bishop, Dustin            15 Crcc Dolphins-KY                1:13.34  
 11 Carnes, Chase             15 LWCC-KY                         1:15.21  
 12 Yeager, Kyle              15 Kcsc-KY                         1:16.09  
-------------------------------------------------------------------------
 13 Dzugan, Nick              15 Kcsc-KY                         1:17.20  
 14 Gosser, Alex              15 Rays-KY                         1:20.00  
-------------------------------------------------------------------------
 15 Wilder, Seth              15 Barracudas                      1:20.24  
 
Event 27  Women 15-16 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hockensmith, Shelby       15 LWCC-KY                         1:10.02  
  2 Williams, Allie           16 Rays-KY                         1:13.12  
  3 Foley, Sarah M            15 Rays-KY                         1:13.98  
  4 Huckaby, Megan            15 LWCC-KY                         1:14.46  
  5 Zimmerman, Laura Leigh    16 Encc-KY                         1:17.48  
  5 Bargo, Kacee              15 Kcsc-KY                         1:17.48  
-------------------------------------------------------------------------
  7 Reddington, Emily         16 Crcc Dolphins-KY                1:17.49  
  8 Graham, Lauren            15 Crcc Dolphins-KY                1:18.52  
  9 Lay, Jillisa              16 Crcc Dolphins-KY                1:18.65  
 10 True, Kim                 15 Rays-KY                         1:20.22  
 11 Lester, Dara              16 Kcsc-KY                         1:20.88  
 12 Emerson, April            15 LWCC-KY                         1:21.47  
-------------------------------------------------------------------------
 13 Clay, Caroline            16 Encc-KY                         1:22.04  
 14 Atwater, Chelsea          16 Berea Dolphins-KY               1:22.27  
-------------------------------------------------------------------------
 15 Meece, Brittany           16 LWCC-KY                         1:22.45  
 16 Merritt, Kelsey           15 Berea Dolphins-KY               1:24.56  
 17 Overbey, Ashley           15 Barracudas                      1:25.32  
 18 Haydon, Kylie             15 Rays-KY                         1:25.66  
 19 Turner, Emily             15 Encc-KY                         1:31.66  
 20 Bullock, Courtney         15 Crcc Dolphins-KY                1:33.20  
 21 Coe, Megan                15 LWCC-KY                         1:34.35  
 22 Grider, Allison           16 LWCC-KY                         1:34.47  
 23 Lawless, Kara             16 Rays-KY                         1:35.70  
