Licensed to LCSA - A                    Hy-Tek's Meet Manager 07/31/06 04:14 PM
                             LCSA Conference 2006                              
                      Hosted by Cedar Rapids Country Club                      
                                    Results                                    
 
Event 1  Mixed 7-8 100 SC Meter Medley Relay
===============================================================================
  LCSA METER: R 1:28.16    08/01/04 , LWCC                                     
                         RACHEL, BECCA, BENJAMIN, ALEX                     
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Knox County Swim Team 2006-KY  'A'                1:37.99    1:34.69   30  
     1) Combs, Kristen W8               2) Hays, Ray M8                   
     3) Rafalski, Lily W8               4) Pyle, Chris M7                 
  2 Russell  Springs Swim  Club-KY  'A'               1:45.05    1:44.58   26  
     1) Bennett, Isaiah M7              2) Ramage, Paige M W7             
     3) Keiser, Hannah W8               4) Meyer, Brandon M8              
  3 Laurel County Swim Club  'A'                      1:54.54    1:47.14   24  
     1) McGraw, Emma W8                 2) Walter, Bretty M8              
     3) Jackson, Audrey W8              4) Deaton, Jonah M8               
  4 Berea Dolphins-KY  'A'                            1:48.76    1:50.13   22  
     1) Eipert, Ben M8                  2) Galloway, Nick M8              
     3) Chapman, Whitney W7             4) Schwartz, James M7             
  5 Marlins-KY  'A'                                   1:49.83    1:50.15   20  
     1) Bottom, Brianne W8              2) Barnes, Kaitlyn W8             
     3) Shaw, Tyler M8                  4) Walters, Benjamin M6           
  6 Cedar Rapids Dolphins-KY  'A'                     1:54.16    1:52.65   18  
     1) Childress, Emily W8             2) Burdette, Thomas M8            
     3) Cain, Rachel W8                 4) Gentry, Lucas David M8         
B - Final
  7 Eagle's Nest CC-KY  'A'                           2:12.32    2:15.78   14  
     1) Hopkins, Dylan M8               2) Spaulding, Jack M7             
     3) Daulton, Sydney W8              4) Mahoney, Alexa W6              
 
Event 2  Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
  LCSA METER: R 1:16.81    08/03/03 , KNOX                                     
                         JAMES, TJ, HANNA, HOLLI                           
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Knox County Swim Team 2006-KY  'A'                1:17.79    1:16.51R  30  
     1) Hall, Jared M9                  2) Brown, Kelly R W10             
     3) Phipps, Alexander M10           4) Croley, Alyson W10             
  2 Laurel County Swim Club  'A'                      1:24.50    1:22.23   26  
     1) Wood, Madison W10               2) Walter, Aussie M10             
     3) Hamilton, Taylor W10            4) James, Barrett M10             
  3 Marlins-KY  'A'                                   1:20.31    1:22.38   24  
     1) Haynes, Rachel W10              2) Bertram, Benjamin M10          
     3) Turner, Alex M10                4) Haynes, Becca W10              
  4 Russell  Springs Swim  Club-KY  'A'               1:25.21    1:25.57   22  
     1) Roberts, Andrea W10             2) Perkins, Ashley L W10          
     3) Loy, Jordan C W10               4) Keiser, Devon M10              
  5 Cedar Rapids Dolphins-KY  'A'                     1:31.83    1:28.73   20  
     1) Burton, Lauren W9               2) Nicely, Douglas M9             
     3) Houk, Jacob M10                 4) Goff, Keeley W10               
  6 Eagle's Nest CC-KY  'A'                           1:33.66    1:34.44   18  
     1) Moberly, Elsa W8                2) Scott, Virginia W10            
     3) Gregory, Valerie W9             4) Lake, Joshua M9                
B - Final
  7 Berea Dolphins-KY  'A'                            1:39.80    1:42.83   14  
     1) Schwartz, Christina W9          2) Eipert, John M9                
     3) Held, Alex M9                   4) Walters, Hamrick M9            
 
Event 3  Mixed 11-12 200 SC Meter Medley Relay
===============================================================================
  LCSA METER: R 2:28.33    07/31/05 , KNOX                                     
                         ALLISON, TJ, HANNA, JAMES                         
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Knox County Swim Team 2006-KY  'A'                2:35.82    2:32.16   30  
     1) Brown, James M M12              2) Vanhoeve, Leah W11             
     3) McWillams, Jamie W11            4) Rafalski, Kate W12             
  2 Marlins-KY  'A'                                   2:38.29    2:38.13   26  
     1) Smith, Logan M12                2) Grider, Taylor W12             
     3) Daffron, Evan M12               4) Bolin, Kaitlyn W12             
  3 Laurel County Swim Club  'A'                      2:53.40    2:50.35   24  
     1) Hamilton, Jake M12              2) Walter, Billy M12              
     3) James, Ally W12                 4) Parker, Moriah W11             
  4 Eagle's Nest CC-KY  'A'                           2:56.07    2:52.31   22  
     1) Stevenson, Shelby M12           2) Hamilton, Tesa W12             
     3) Garrett, Elise W12              4) Duck, Austin M11               
  5 Russell  Springs Swim  Club-KY  'A'               2:51.68    2:54.41   20  
     1) Cooper, Channing W12            2) White, Daniel M12              
     3) Ballenger, Dustin M11           4) Warner, John Luke M12          
 -- Berea Dolphins-KY  'A'                            2:51.58         DQ  
     1) Johnson, Danielle W12           2) Schwartz, Justine W11          
     3) McGraw, Major M12               4) Galloway, Sibyl W11            
B - Final
  7 Cedar Rapids Dolphins-KY  'A'                     3:02.48    3:04.25   14  
     1) Arvin, Ashton M11               2) Arvin, Sydney W12              
     3) Bullock, Kristin W12            4) Robinson, Jordo M12            
 
Event 4  Mixed 13-14 200 SC Meter Medley Relay
===============================================================================
  LCSA METER: R 2:21.83    08/06/95 , LWCC                                     
    Team                                              Prelims     Finals Points 
===============================================================================
Finals
  1 Knox County Swim Team 2006-KY  'A'                2:14.18    2:16.25R  30  
     1) Gray, Kendra W13                2) Hall, Jimmy M14                
     3) Wright, Hanna W13               4) Disney, Lauren W14             
  2 Eagle's Nest CC-KY  'A'                           2:24.40    2:22.67   26  
     1) Duck, Thomas M14                2) Hamilton, Sam M14              
     3) Garner, Callie W13              4) Brown, Sarah W14               
  3 Russell  Springs Swim  Club-KY  'A'               2:26.75    2:33.81   24  
     1) Ramage, Lindsay R W13           2) Cordova, Ricardo M13           
     3) Franklin, John M14              4) Comer, Coy M13                 
  4 Marlins-KY  'A'                                   2:47.79    2:43.74   22  
     1) Kelly, Meghan W14               2) Barnes, Nick M12               
     3) Haynes, Lauren W13              4) Hamm, Hillary W12              
  5 Laurel County Swim Club  'A'                      2:46.50    2:43.86   20  
     1) Akers, Caroline W13             2) Lang, Cameron W14              
     3) Nunley, Shelley W13             4) Painter, Wheeler M14           
  6 Cedar Rapids Dolphins-KY  'A'                     2:26.78    2:44.08   18  
     1) Burton, Shanlee W13             2) Hammond, Sara W13              
     3) McQueary, Ella W13              4) Baker, Joseph M13              
  7 Berea Dolphins-KY  'A'                            2:38.19    2:46.56   14  
     1) Sparks, Chelsea W14             2) Calhoun, Brittany W14          
     3) McGraw, Savannah W14            4) DeBolt, Michael M12            
 
Event 5  Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
  LCSA METER: R 2:09.44    08/01/04 , LWCC                                     
                         VALERIE, CAL, BART, BRIAN                         
    Team                                              Prelims     Finals Points 
===============================================================================
  1 Knox County Swim Team 2006-KY  'A'                2:06.90    2:07.15R  30  
     1) Chumbley, Allison W13           2) Knezevich, Kyle M18            
     3) McClure, Patrick M15            4) Dole, Jacob P M15              
  2 Marlins-KY  'A'                                   2:20.01    2:15.07   26  
     1) Cooper, Valarie W18             2) Carnes, Chase M15              
     3) Grider, Zach M15                4) Hill, Brian M17                
  3 Berea Dolphins-KY  'A'                            2:22.93    2:20.19   24  
     1) McGraw, Haleigh W17             2) McGraw, Noah M17               
     3) Sexton, Bobby M16               4) Jacobs, Michael M16            
  4 Eagle's Nest CC-KY  'A'                           2:23.52    2:21.00   22  
     1) Clay, Caroline W16              2) Botzman, Brandon M17           
     3) Gaddy, Stephanie W17            4) Leidelmeijer, Craig M15        
  5 Russell  Springs Swim  Club-KY  'A'               2:18.24    2:22.44   20  
     1) Pfoff, Lindsey W17              2) Gosser, Alex M15               
     3) Miller, Alex L M15              4) Pedro, Ernie M17               
  6 Cedar Rapids Dolphins-KY  'A'                     2:31.22    2:27.61   18  
     1) Lay, Jillisa W16                2) Bishop, Dustin M15             
     3) Clontz, Bryan M15               4) Poynter, Dustin M16            
  7 Laurel County Swim Club  'A'                      2:39.46    2:43.90   14  
     1) Deaton, Aaron M13               2) Gilpin, Megan W18              
     3) Wilder, Seth M15                4) Pennington, Tyler M17          
 
Event 6  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
  LCSA METER: R 21.11    08/04/02 ALEXANDER PHIPPS, KNOX                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Bishop, Dakota             6 Crcc Dolphins-KY       25.86      23.69   15  
  2 Walters, Benjamin          6 LWCC-KY                25.59      24.55   13  
  3 Phipps, Ethan              6 Kcsc-KY                24.05      25.30   12  
  4 Miller, Zachary            6 Berea Dolphins-KY      27.49      27.37   11  
  5 Bertram, Henry             6 LWCC-KY                29.42      27.97   10  
  6 Brown, Keller              6 Barracudas             28.88      29.48    9  
B - Final
  7 Held, Evan                 6 Berea Dolphins-KY      31.78      32.33    7  
  8 Hamilton, J.D.             6 Crcc Dolphins-KY       33.76      33.98    5  
  9 Laun, Matthew              5 Kcsc-KY                35.62      34.22    4  
 10 Maxey, Lucas               6 Barracudas             35.26      35.00    3  
 11 Combs, Kevin               6 Kcsc-KY                32.55      35.55    2  
 12 Kanthawar, Arjun           5 Barracudas             37.99      38.57    1  
 
Event 7  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
  LCSA METER: R 20.85    07/31/04 ELSA MOBERLY, ENCC                           
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Tarter, Becca              6 LWCC-KY                26.19      25.60   15  
  2 Robison, Sydney            6 Rays-KY                27.38      25.61   13  
  3 Vanhoeve, Abigail          6 Kcsc-KY                26.57      29.61   12  
  4 Smith, Lydia               5 Kcsc-KY                32.29      29.99   11  
  5 Mahoney, Alexa             6 Encc-KY                32.43      32.36   10  
  6 Shaw, Madison              5 LWCC-KY                32.91      32.49    9  
B - Final
  7 Osborne, Leanna            5 Kcsc-KY                35.54      32.66    7  
  8 Clark, Kelsey              6 Kcsc-KY                33.32      37.10    5  
  9 Litteral, Brooke           6 Kcsc-KY                35.27      37.77    4  
 10 Albright, Emilee           5 Barracudas             37.63      39.45    3  
 11 Perkins, Emily             5 Rays-KY                36.59      40.00    2  
 12 Kerr, Mallory              6 Rays-KY                36.84      42.30    1  
 
Event 8  Boys 7-8 25 SC Meter Freestyle
===============================================================================
  LCSA METER: R 17.34    08/01/04 ALEXANDER PHIPPS, KNOX                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Hays, Ray                  8 Kcsc-KY                19.53      18.93   15  
  2 Pyle, Chris                7 Kcsc-KY                20.69      19.46   13  
  3 Gentry, Lucas David        8 Crcc Dolphins-KY       20.08      20.17   12  
  4 Deaton, Jonah              8 Barracudas             22.52      21.67   11  
  5 Schwartz, James            7 Berea Dolphins-KY      21.50      21.76   10  
  6 Bennett, Isaiah            7 Rays-KY                21.88      22.63    9  
B - Final
  7 Morris, Dustin             8 Kcsc-KY                25.13      23.31    7  
  8 Robinson, Jarod            8 Crcc Dolphins-KY       25.30      24.21    5  
  9 Galloway, Nick             8 Berea Dolphins-KY      24.30      24.22    4  
 10 Ryan, Wyatt                8 Rays-KY                24.86      24.23    3  
 11 Eipert, Ben                8 Berea Dolphins-KY      25.01      24.34    2  
 12 Shaw, Tyler                8 LWCC-KY                23.69      24.40    1  
 
Event 9  Girls 7-8 25 SC Meter Freestyle
===============================================================================
  LCSA METER: R 18.05    07/31/05 LAUREN BURTON, CRCC                          
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Moberly, Elsa              8 Encc-KY                18.03      17.48R  15  
  2 Rafalski, Lily             8 Kcsc-KY                18.86      17.60R  13  
  3 Barnes, Kaitlyn            8 LWCC-KY                20.59      20.86   12  
  4 Keiser, Hannah             8 Rays-KY                20.05      20.87   11  
  5 Childress, Emily           8 Crcc Dolphins-KY       20.37      21.67   10  
  6 Ramage, Paige M            7 Rays-KY                20.20      21.75    9  
B - Final
  7 Combs, Kristen             8 Kcsc-KY                21.35      20.66    7  
  8 Dalton, Molly              8 McC                    21.49      20.70    5  
  9 Hammons, Lexie H           8 Kcsc-KY                21.39      21.17    4  
 10 Chapman, Whitney           7 Berea Dolphins-KY      20.95      21.57    3  
 11 Mills, Megan               7 Kcsc-KY                21.61      22.24    2  
 12 Clark, Krisxan             8 Kcsc-KY                22.93      22.99    1  
 
Event 10  Boys 9-10 25 SC Meter Freestyle
===============================================================================
  LCSA METER: R 16.20    08/05/01 JACOB DOLE, KNOX                             
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Phipps, Alexander         10 Kcsc-KY                16.35      15.02R  15  
  2 Crowley, Connor           10 McC                    18.15      17.49   13  
  3 Bertram, Benjamin         10 LWCC-KY                17.63      17.56   12  
  4 Hall, Jared                9 Kcsc-KY                18.45      17.57   11  
  5 James, Barrett            10 Barracudas             18.80      18.71   10  
  6 Turner, Alex              10 LWCC-KY                18.62      18.87    9  
B - Final
  7 Walter, Aussie            10 Barracudas             18.83      18.59    7  
  8 Parker, Caleb              9 Barracudas             19.07      18.81    5  
  9 Nicely, Douglas            9 Crcc Dolphins-KY       19.07      18.94    4  
 10 Keiser, Devon             10 Rays-KY                19.34      19.45    3  
 11 Walters, Hamrick           9 Berea Dolphins-KY      20.27      20.91    2  
 12 Held, Alex                 9 Berea Dolphins-KY      19.79      21.02    1  
 
Event 11  Girls 9-10 25 SC Meter Freestyle
===============================================================================
  LCSA METER: R 16.35    08/03/03 SARA HAMMOND, CRCC                           
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Perkins, Ashley L         10 Rays-KY                16.17      15.96R  15  
  2 Haynes, Rachel            10 LWCC-KY                17.17      16.42   13  
  3 Brown, Kelly R            10 Kcsc-KY                17.39      17.28   12  
  4 Haynes, Becca             10 LWCC-KY                17.42      17.53   11  
  5 Croley, Alyson            10 Kcsc-KY                17.40      17.64   10  
  6 Hamilton, Taylor          10 Barracudas             18.05      18.42    9  
B - Final
  7 Roberts, Andrea           10 Rays-KY                18.55      17.51    7  
  8 Burton, Lauren             9 Crcc Dolphins-KY       18.41      17.81    5  
  9 Gregory, Valerie           9 Encc-KY                18.24      17.92    4  
 10 Goff, Keeley              10 Crcc Dolphins-KY       18.79      18.41    3  
 11 Wood, Madison             10 Barracudas             18.92      18.80    2  
 12 Loy, Jordan C             10 Rays-KY                18.74      18.94    1  
 
Event 12  Boys 11-12 50 SC Meter Freestyle
===============================================================================
  LCSA METER: R 30.03    08/06/95 ADAM RICHARDSON, SCC                         
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Brown, James M            12 Kcsc-KY                29.93      30.04   15  
  2 Walter, Billy             12 Barracudas             32.16      31.07   13  
  3 Smith, Logan              12 LWCC-KY                34.04      33.42   12  
  4 McGraw, Major             12 Berea Dolphins-KY      34.68      34.89   11  
  5 Daffron, Evan             12 LWCC-KY                34.03      35.12   10  
  6 Stevenson, Shelby         12 Encc-KY                34.63      35.62    9  
B - Final
  7 Hamilton, Jake            12 Barracudas             37.08      36.35    7  
  8 Ballenger, Dustin         11 Rays-KY                37.35      36.68    5  
  9 Arvin, Ashton             11 Crcc Dolphins-KY       37.65      36.97    4  
 10 Warner, John Luke         12 Rays-KY                37.82      37.61    3  
 11 Dzugan, Jeff              12 Kcsc-KY                38.71      38.09    2  
 12 Lowe, Joseph              11 Kcsc-KY                38.02      38.68    1  
 
Event 13  Girls 11-12 50 SC Meter Freestyle
===============================================================================
  LCSA METER: R 31.52    08/04/96 MARTHA ROBINSON, KNOX                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Rafalski, Kate            12 Kcsc-KY                34.05      33.85   15  
  2 Garrett, Elise            12 Encc-KY                34.75      34.13   13  
  3 Schwartz, Justine         11 Berea Dolphins-KY      34.38      34.41   12  
  4 Grider, Taylor            12 LWCC-KY                34.75      34.71   11  
  5 Hamm, Hillary             12 LWCC-KY                36.02      35.42   10  
  6 Bolin, Kaitlyn            12 LWCC-KY                34.82      35.44    9  
B - Final
  7 Duggin, Sara              11 LWCC-KY                37.48      36.33    7  
  8 Galloway, Sibyl           11 Berea Dolphins-KY      36.40      37.15    5  
  9 Lawless, Marketta A       12 Rays-KY                38.89      38.43    4  
 10 Miller, Jasmine           12 Rays-KY                38.65      39.08    3  
 11 Vanhoeve, Leah            11 Kcsc-KY                38.69      39.28    2  
 12 Jacobs, Olivia            11 Berea Dolphins-KY      38.10      39.40    1  
 
Event 14  Boys 13-14 50 SC Meter Freestyle
===============================================================================
  LCSA METER: R 26.49    07/30/05 JACOB DOLE, KNOX                             
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Hamilton, Sam             14 Encc-KY                29.38      28.63   15  
  2 Hall, Jimmy               14 Kcsc-KY                28.92      28.78   13  
  3 King, Stuart C            14 Kcsc-KY                29.97      29.82   12  
  4 Franklin, John            14 Rays-KY                29.13      30.04   11  
  5 Duck, Thomas              14 Encc-KY                30.14      30.14   10  
  6 Kyori, Kamron             13 Kcsc-KY                30.69      30.54    9  
B - Final
  7 McClure, Chris            13 Kcsc-KY                30.99      31.73    7  
  8 Painter, Wheeler          14 Barracudas             32.28      32.38    5  
  9 Hampton, Jordan           13 Kcsc-KY                35.02      33.71    4  
 10 Comer, Coy                13 Rays-KY                36.70      34.57    3  
 11 Deaton, Aaron             13 Barracudas             35.64      35.43    2  
 12 Foster, Ryan              14 Rays-KY                35.13      36.01    1  
 
Event 15  Girls 13-14 50 SC Meter Freestyle
===============================================================================
  LCSA METER: R 31.14    08/03/03 BRIDGETTE HUBBARD, KNOX                      
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Chumbley, Allison         13 Kcsc-KY                30.10      30.21R  15  
  2 Hammond, Sara             13 Crcc Dolphins-KY       30.12      30.71R  13  
  3 Wright, Hanna             13 Kcsc-KY                30.56      30.81R  12  
  4 Garner, Callie            13 Encc-KY                31.32      31.15   11  
  5 Robbins, Samantha         14 Kcsc-KY                31.73      31.57   10  
  6 Disney, Lauren            14 Kcsc-KY                31.73      31.74    9  
B - Final
  7 Brown, Sarah              14 Encc-KY                33.59      33.40    7  
  8 Ramage, Lindsay R         13 Rays-KY                34.09      33.94    5  
  9 Kelly, Meghan             14 LWCC-KY                33.97      34.14    4  
 10 McGraw, Savannah          14 Berea Dolphins-KY      34.75      34.31    3  
 11 Burton, Shanlee           13 Crcc Dolphins-KY       34.18      34.62    2  
 12 Griffith, Rebekah         13 Kcsc-KY                34.79      35.29    1  
 
Event 16  Men 15-16 50 SC Meter Freestyle
===============================================================================
  LCSA METER: R 26.42    08/03/03 CAL LENGEL, LWCC                             
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Dole, Jacob P             15 Kcsc-KY                25.68      25.83R  15  
  2 Miller, Alex L            15 Rays-KY                28.32      27.76   13  
  3 Leidelmeijer, Craig       15 Encc-KY                28.41      28.14   12  
  4 Grider, Zach              15 LWCC-KY                28.58      29.37   11  
  5 Sexton, Bobby             16 Berea Dolphins-KY      30.74      30.34   10  
  6 Clontz, Bryan             15 Crcc Dolphins-KY       30.36      30.48    9  
B - Final
  7 Jacobs, Michael           16 Berea Dolphins-KY      30.85      29.86    7  
  8 Poynter, Dustin           16 Crcc Dolphins-KY       31.52      30.68    5  
  9 Bishop, Dustin            15 Crcc Dolphins-KY       31.27      30.96    4  
 10 Gosser, Alex              15 Rays-KY                31.96      31.77    3  
 11 Carnes, Chase             15 LWCC-KY                31.44      31.88    2  
 12 Yeager, Kyle              15 Kcsc-KY                33.62      33.33    1  
 
Event 17  Women 15-16 50 SC Meter Freestyle
===============================================================================
  LCSA METER: R 29.94    08/03/03 KRYSTAL DOLE, KNOX                           
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Hockensmith, Shelby       15 LWCC-KY                32.14      31.34   15  
  2 Huckaby, Megan            15 LWCC-KY                32.29      31.43   13  
  3 Foley, Sarah M            15 Rays-KY                32.28      31.67   12  
  4 Bargo, Kacee              15 Kcsc-KY                32.55      33.08   11  
  5 Lay, Jillisa              16 Crcc Dolphins-KY       33.39      33.45   10  
  6 Williams, Allie           16 Rays-KY                33.51      33.60    9  
B - Final
  7 Zimmerman, Laura Leigh    16 Encc-KY                33.70      33.25    7  
  8 Graham, Lauren            15 Crcc Dolphins-KY       33.78      34.74    5  
  9 Meece, Brittany           16 LWCC-KY                34.54      34.75    3.5
  9 Reddington, Emily         16 Crcc Dolphins-KY       33.93      34.75    3.5
 11 Clay, Caroline            16 Encc-KY                34.99      35.31    2  
 12 True, Kim                 15 Rays-KY                35.09      35.38    1  
 
Event 18  Men 17-18 50 SC Meter Freestyle
===============================================================================
  LCSA METER: R 25.77    08/01/04 CAL LENGEL, LWCC                             
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 McGraw, Noah              17 Berea Dolphins-KY      27.72      28.06   15  
  2 Hill, Brian               17 LWCC-KY                27.72      28.08   13  
  3 Knezevich, Kyle           18 Kcsc-KY                28.94      28.95   12  
  4 Hill, Stephen             17 LWCC-KY                29.32      29.23   11  
  5 Roy, Blake                18 LWCC-KY                30.87      30.31   10  
  6 Olson, Todd               17 Kcsc-KY                30.51      30.34    9  
B - Final
  7 Botzman, Brandon          17 Encc-KY                31.30      31.33    7  
  8 Pedro, Ernie              17 Rays-KY                32.40      32.20    5  
  9 Woody, Zachary L          17 Kcsc-KY                34.70      32.30    4  
 10 Pennington, Tyler         17 Barracudas             33.82      34.10    3  
 
Event 19  Women 17-18 50 SC Meter Freestyle
===============================================================================
  LCSA METER: R 29.45    08/01/04 KRYSTAL DOLE, KNOX                           
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Cooper, Valarie           18 LWCC-KY                31.64      31.50   15  
  2 Gaddy, Stephanie          17 Encc-KY                32.87      32.89   13  
  3 Pfoff, Lindsey            17 Rays-KY                34.06      32.92   12  
  4 Kirschner, Jessica        18 Kcsc-KY                33.96      33.94   11  
  5 McGraw, Haleigh           17 Berea Dolphins-KY      35.08      35.11   10  
  6 Asher, Jessie             18 Crcc Dolphins-KY       35.07      35.55    9  
B - Final
  7 Gilpin, Brooke            17 Barracudas             36.61      35.57    7  
  8 Kirschner, Leeann         17 Kcsc-KY                35.28      35.85    5  
  9 Byrom, Sarah              18 LWCC-KY                36.73      36.51    4  
 10 Bullock, Ashley           18 Crcc Dolphins-KY       37.12      36.92    3  
 11 Proctor, Hillary          17 Crcc Dolphins-KY       36.93      36.96    2  
 12 Cash, Katelyn             18 Crcc Dolphins-KY       37.43      37.09    1  
 
Event 20  Boys 10 & Under 50 SC Meter Freestyle
===============================================================================
  LCSA METER: R 34.71    08/05/01 JACOB DOLE, KNOX                             
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Phipps, Alexander         10 Kcsc-KY                33.30      32.74R  15  
  2 Bertram, Benjamin         10 LWCC-KY                38.32      37.43   13  
  3 Hall, Jared                9 Kcsc-KY                39.97      38.10   12  
  4 Turner, Alex              10 LWCC-KY                42.32      40.35   11  
  5 Parker, Caleb              9 Barracudas             41.71      40.50   10  
  6 James, Barrett            10 Barracudas             42.15      41.63    9  
B - Final
  7 Crowley, Connor           10 McC                    43.44      40.89    7  
  8 Pyle, Chris                7 Kcsc-KY                45.77      43.71    5  
  9 Walter, Aussie            10 Barracudas             47.58      44.23    4  
 10 Keiser, Devon             10 Rays-KY                45.45      44.32    3  
 11 Hays, Ray                  8 Kcsc-KY                46.61      45.41    2  
 12 Nicely, Douglas            9 Crcc Dolphins-KY       43.64      45.62    1  
 
Event 21  Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
  LCSA METER: R 34.77    08/03/03 SARA HAMMOND, CRCC                           
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Perkins, Ashley L         10 Rays-KY                37.30      35.49   15  
  2 Brown, Kelly R            10 Kcsc-KY                38.92      37.89   13  
  3 Haynes, Rachel            10 LWCC-KY                38.73      38.05   12  
  4 Roberts, Andrea           10 Rays-KY                39.21      38.14   11  
  5 Moberly, Elsa              8 Encc-KY                38.69      38.73   10  
  6 Loy, Jordan C             10 Rays-KY                39.33      40.17    9  
B - Final
  7 Croley, Alyson            10 Kcsc-KY                40.50      40.51    7  
  8 Wood, Madison             10 Barracudas             42.44      40.55    5  
  9 Graham, Victoria           9 Rays-KY                42.12      40.74    4  
 10 Hamilton, Taylor          10 Barracudas             41.56      40.94    3  
 11 Burton, Lauren             9 Crcc Dolphins-KY       42.22      41.09    2  
 12 Gregory, Valerie           9 Encc-KY                41.89      42.25    1  
 
Event 22  Boys 11-12 100 SC Meter Freestyle
===============================================================================
  LCSA METER: R 1:10.15    08/01/04 JIMMY HALL, KNOX                           
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Brown, James M            12 Kcsc-KY              1:06.18    1:05.42R  15  
  2 Walter, Billy             12 Barracudas           1:15.45    1:14.60   13  
  3 Smith, Logan              12 LWCC-KY              1:17.92    1:18.71   12  
  4 McGraw, Major             12 Berea Dolphins-KY    1:18.32    1:18.82   11  
  5 Daffron, Evan             12 LWCC-KY              1:21.90    1:20.52   10  
  6 Stevenson, Shelby         12 Encc-KY              1:21.67    1:21.71    9  
B - Final
  7 Ballenger, Dustin         11 Rays-KY              1:26.13    1:21.79    7  
  8 Warner, John Luke         12 Rays-KY              1:24.58    1:21.84    5  
  9 Arvin, Ashton             11 Crcc Dolphins-KY     1:26.98    1:24.48    4  
 10 Hamilton, Jake            12 Barracudas           1:29.09    1:26.57    3  
 11 Dzugan, Jeff              12 Kcsc-KY              1:28.32    1:27.15    2  
 12 Duck, Austin              11 Encc-KY              1:26.71    1:29.91    1  
 
Event 23  Girls 11-12 100 SC Meter Freestyle
===============================================================================
  LCSA METER: R 1:10.12    07/31/05 HANNA WRIGHT, KNOX                         
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Rafalski, Kate            12 Kcsc-KY              1:20.95    1:16.92   15  
  2 Schwartz, Justine         11 Berea Dolphins-KY    1:18.43    1:18.02   13  
  3 Garrett, Elise            12 Encc-KY              1:18.67    1:18.32   12  
  4 McWillams, Jamie          11 Kcsc-KY              1:21.32    1:21.23   11  
  5 Galloway, Sibyl           11 Berea Dolphins-KY    1:25.02    1:25.97   10  
  6 Hamm, Hillary             12 LWCC-KY              1:24.86    1:28.02    9  
B - Final
  7 Cope, Danielle            12 Berea Dolphins-KY    1:31.20    1:26.50    7  
  8 Arvin, Sydney             12 Crcc Dolphins-KY     1:30.36    1:27.61    5  
  9 Miller, Jasmine           12 Rays-KY              1:25.13    1:27.97    4  
 10 Hamilton, Tesa            12 Encc-KY              1:30.20    1:29.15    3  
 11 Loy, Jordan C             10 Rays-KY              1:28.75    1:30.20    2  
 12 Vanhoeve, Leah            11 Kcsc-KY              1:32.22    1:39.24    1  
 
Event 24  Boys 13-14 100 SC Meter Freestyle
===============================================================================
  LCSA METER: R 58.63    07/31/05 JACOB DOLE, KNOX                             
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Hall, Jimmy               14 Kcsc-KY              1:05.91    1:03.69   15  
  2 Hamilton, Sam             14 Encc-KY              1:06.22    1:04.83   13  
  3 Duck, Thomas              14 Encc-KY              1:05.53    1:04.97   12  
  4 McClure, Chris            13 Kcsc-KY              1:09.18    1:08.87   11  
  5 Franklin, John            14 Rays-KY              1:08.95    1:09.48   10  
