Licensed to L.C.S.A. Championship Meet Hy-Tek's Meet Manager 08/02/04 01:37 PM
Conference 2004 - 07/31/04 to 08/01/04
Conference 2004
Results
Event 1 Mixed 7-8 100 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Lakewood Country Club-KY 'A' 1:33.02 1:28.16 28
1) Haynes, Rachel 8 2) Haynes, Becca 8
3) Bertram, Benjamin 8 4) Turner, Alex 8
47.27 40.89
2 Knox County Piranhas-KY 'A' 1:32.42 1:30.04 20
1) Hall, Jared 7 2) Phipps, Alexander 8
3) Croley, Alyson 8 4) Brown, Kelly 8
49.57 40.47
3 Laurel County Swim Club-KY 'A' 1:40.88 1:35.72 16
1) Wood, Madison 8 2) Walter, Aussie 8
3) Hamilton, Taylor 8 4) James, Barrett 8
50.65 45.07
4 Cedar Rapids Country Club-KY 'A' 1:55.73 1:44.82 12
1) Burton, Lauren 7 2) Poynter, Devin 8
3) Houk, Jacob 8 4) Mattingly, Kelsey 8
59.32 45.50
5 Russell Springs Rays-KY 'A' 1:46.86 1:52.44 8
1) Loy, Jordan 8 2) Perkins, Ashley 8
3) Kerr, Dylan 8 4) Roberts, Andrea 8
59.85 52.59
6 Monticello Gators-KY 'A' 2:05.44 1:57.49 4
1) Bertram, Daniel 8 2) Staples, Carson 8
3) Hughes, Mariah 8 4) Crowley, Connor 8
58.62 58.87
Preliminaries
7 Eagle's Nest Country Club-KY 'A' 2:06.29
Event 2 Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Knox County Piranhas-KY 'A' 1:20.84 1:20.20 28
1) Mills, Madison 10 2) Brown, James 10
3) Vanhoeve, Leah 9 4) Disney, Holli 10
45.56 34.64
2 Lakewood Country Club-KY 'A' 1:22.40 1:21.25 20
1) Grider, Taylor 10 2) Grider, Leeann 9
3) Barnes, Nick 10 4) Bolin, Kaitlyn 10
44.67 36.58
3 Laurel County Swim Club-KY 'A' 1:29.84 1:26.93 16
1) James, Ally 10 2) Walter, Billy 10
3) Hamilton, Jake 10 4) Parker, Moriah 9
45.49 41.44
4 Cedar Rapids Country Club-KY 'A' 1:32.08 1:30.25 12
1) Arvin, Ashton 9 2) Adams, Brittany 10
3) Bullock, Kristin 10 4) Arvin, Sydney 10
49.60 40.65
5 Russell Springs Rays-KY 'A' 1:37.24 1:34.49 8
1) Pettey, Shelbie 10 2) Meyer, Corey 9
3) Warner, John 10 4) Ballenger, Dustin 9
49.75 44.74
6 Eagle's Nest Country Club-KY 'A' 1:43.88 1:46.83 4
1) Dick, Tayler 10 2) Weber, Bradley 9
3) Hamilton, Tesa 10 4) Killman, Chelsea 10
59.88 46.95
Preliminaries
7 Monticello Gators-KY 'A' 2:01.17
1) Hicks, Allison 10 2) Bertram, Hannah 10
3) Hughes, Malesha 10 4) Burton, Jacob 10
Event 3 Mixed 11-12 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Knox County Piranhas-KY 'A' 2:32.92 2:31.34 28
1) Disney, Lauren 12 2) Wright, Hanna 11
3) Hall, Jimmy 12 4) Robbins, Samantha 12
37.47 42.51 38.76 32.60
2 Eagle's Nest Country Club-KY 'A' 2:42.84 2:43.62 20
1) Hamilton, Sam 12 2) Brown, Sarah 12
3) Altman, Nowelle 10 4) Garner, Callie A 11
41.07 31.73
3 Russell Springs Rays-KY 'A' 2:57.65 2:55.21 16
1) Fletcher, Lakisha 12 2) Miller, Rachael 12
3) Thomas, Kyla 12 4) Cordova, Ricardo 11
54.59 42.52 42.94 35.16
4 Laurel County Swim Club-KY 'A' 3:14.03 3:04.12 12
1) Irvine, Brittani 11 2) Lang, Cameron 12
3) Martin, Mackenzie 12 4) Painter, Wheeler 12
46.07 49.49 47.44 41.12
5 Cedar Rapids Country Club-KY 'A' 3:11.61 3:09.52 8
1) Collinsworth, Cora 12 2) Hammond, Sara 11
3) Young, Brandon 12 4) Baker, Joseph 11
50.06 44.33 53.85 41.28
6 Monticello Gators-KY 'A' 4:00.14 3:40.81 4
1) Bertram, Kinly 11 2) Gooch, Madison 11
3) Sawyer, Emily 11 4) Crowley, Cameron 12
52.35 1:05.93 1:01.66 40.87
Preliminaries
-- Lakewood Country Club-KY 'A' DQ
Event 4 Mixed 13-14 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Lakewood Country Club-KY 'A' 2:29.86 2:28.16 28
1) Grider, Zach 13 2) Hockensmith, Shelby 14
3) Emerson, April 13 4) Huckaby, Megan 13
38.74 41.88 35.51 32.03
2 Eagle's Nest Country Club-KY 'A' 2:29.90 2:32.33 20
1) Clay, Caroline 14 2) Zimmerman, Laura Leigh 14
3) Leidelmeijer, Craig 13 4) Altman, Gabriel 14
39.58 46.05 36.15 30.55
3 Cedar Rapids Country Club-KY 'A' 2:42.14 2:37.29 16
1) Reddington, Emily 14 2) Bishop, Dustin 13
3) Poynter, Dustin 14 4) Lay, Jillisa 14
42.17 42.89 38.22 34.01
4 Russell Springs Rays-KY 'A' 2:44.95 2:43.25 12
1) Williams, Allie 14 2) Miller, Alex 13
3) Foley, Sarah 13 4) Haydon, Kylie 13
44.79 42.85 37.74 37.87
5 Laurel County Swim Club-KY 'A' 3:04.33 3:07.69 8
1) Doty, Maggie 12 2) Wilder, Seth 13
3) Parent, Julie 13 4) Overbey, Ashley 13
48.48 58.26 39.58 41.37
6 Monticello Gators-KY 'A' 3:11.12 3:08.22 4
1) Hopper, Maggie 11 2) Hicks, Greg 13
3) Hurd, Brandon 14 4) Staples, Drake 14
1:07.61 47.65 37.93 35.03
Preliminaries
-- Knox County Piranhas-KY 'A' DQ
Event 5 Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Lakewood Country Club-KY 'A' 2:11.76 2:09.44 28
1) Cooper, Valarie 16 2) Lengel, Cal 17
3) Hammond, Barton 15 4) Hill, Brian 15
34.70 39.21 27.08 28.45
2 Knox County Piranhas-KY 'A' 2:19.59 2:10.24 20
1) Davidson, John 17 2) Dole, Krystal L 17
3) Musgrave, Jeff 17 4) Dole, Jacob P 13
33.61 36.23 33.10 27.30
3 Eagle's Nest Country Club-KY 'A' 2:20.23 2:15.26 16
1) Brown, Alex 18 2) Gaddy, Stephanie 15
3) Botzman, Brandon 15 4) Sankovitch, Josh 18
36.17 39.17 34.30 25.62
4 Cedar Rapids Country Club-KY 'A' 2:26.82 2:24.08 12
1) Mullins, Sarah 18 2) Clontz, Brent 17
3) Clontz, Lauren 17 4) Graham, Ryan 17
38.15 40.02 34.67 31.24
5 Laurel County Swim Club-KY 'A' 2:39.71 2:39.60 8
1) Richardson, Andrea 14 2) Caperton, Megan 16
3) Mansour, Oliver 18 4) Parent, Josiane 17
52.92 36.06 34.13 36.49
6 Russell Springs Rays-KY 'A' 2:59.33 2:53.88 4
1) Burton, Sarah 16 2) Irvin, Rebeca 15
3) Gosser, Alex R 13 4) Pfoff, Lindsey 15
49.14 55.00 32.14 37.60
Event 6 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hays, Ray 6 Kcsc-KY 26.99 28.69 14
2 Deaton, Jonah 6 Barracudas-KY 27.69 28.75 10
3 Weber, Michael 6 Eels-KY 29.85 29.24 8
4 Taylor, Thomas 6 Kcsc-KY 31.29 30.92 6
5 Meyer, Brandon 6 Russell Rays-KY 33.50 32.27 4
6 Shaw, Tyler 6 Marlins-KY 34.26 33.09 2
B - Final
7 Morris, Dustin 6 Kcsc-KY 36.13 34.13
8 Price, Jake 5 Marlins-KY 39.68 38.59
9 Gray, Kenneth 6 Kcsc-KY 48.44 42.85
10 Walter, Bretty 6 Barracudas-KY 39.58 43.03
11 Bennett, Isaiah 5 Russell Rays-KY 42.04 43.35
12 Davis, Zebediah 6 Dolphins-KY 52.64 1:03.16
Preliminaries
13 Gabbard, David 6 Dolphins-KY 53.88
14 Bertram, Henry 4 Marlins-KY 57.87
15 Pfoff, Dalton 6 Russell Rays-KY 58.26
16 Taylor, James 5 Kcsc-KY 1:01.97
17 Dando, Will 3 Marlins-KY 1:46.11
18 Ramsey, Drew 5 Kcsc-KY 1:52.43
19 Hays, Jacob 5 Kcsc-KY 1:53.99
Event 7 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Moberly, Elsa M 6 Eels-KY 20.85 21.15 14
2 Barnes, Kaitlyn 6 Marlins-KY 29.91 27.60 10
3 Hammons, Lexie H 6 Kcsc-KY 26.41 27.90 8
4 Dalton, Molly 6 Gators-KY 30.22 28.85 6
5 Ramage, Paige 5 Marlins-KY 30.07 29.11 4
6 Mills, Megan 5 Kcsc-KY 28.89 30.48 2
B - Final
7 Hinkle, Faith 5 Kcsc-KY 33.68 33.55
8 Hale, Cassie 6 Kcsc-KY 40.31 36.74
9 Lovell, Sydney 6 Dolphins-KY 37.74 37.46
10 Childress, Emily 6 Dolphins-KY 38.18 37.95
11 Bertram, Rachel 6 Gators-KY 39.04 43.81
12 Foley, Katie L 6 Russell Rays-KY 40.83 45.48
Preliminaries
13 Bottom, Brianne 6 Marlins-KY 41.23
14 Daniels, Kelsey 5 Kcsc-KY 41.88
15 Jones, Abbe 6 Kcsc-KY 42.86
16 Vanhoeve, Abigail 4 Kcsc-KY 43.79
17 Cain, Rachel 6 Dolphins-KY 46.12
18 Howard, Mequeil 6 Barracudas-KY 49.30
Event 8 Boys 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Phipps, Alexander 8 Kcsc-KY 17.73 17.34 14
2 Bertram, Benjamin 8 Marlins-KY 20.40 18.31 10
3 Turner, Alex 8 Marlins-KY 20.19 19.31 8
4 Hall, Jared 7 Kcsc-KY 20.30 20.73 6
5 James, Barrett 8 Barracudas-KY 20.81 20.81 4
6 Jones, Ethan 7 Kcsc-KY 20.65 21.06 2
B - Final
7 Walter, Aussie 8 Barracudas-KY 20.85 21.02
8 Staples, Carson 8 Gators-KY 22.80 22.72
9 Houk, Jacob 8 Dolphins-KY 24.08 23.40
10 Bertram, Daniel 8 Gators-KY 24.86 23.87
11 Burns, Zach 8 Barracudas-KY 24.50 24.40
12 Houk, Justin 8 Dolphins-KY 24.98 25.30
Preliminaries
13 Grubb, Collin W 8 Kcsc-KY 25.95
14 Poynter, Devin 8 Dolphins-KY 27.05
15 Miniard, Drew 8 Eels-KY 27.86
16 Kerr, Dylan 8 Russell Rays-KY 28.23
17 Crowley, Connor 8 Gators-KY 28.42
18 Popplewell, Montan 7 Russell Rays-KY 28.47
19 Frazier, Lee 8 Kcsc-KY 28.85
20 Shearer, Logan 8 Marlins-KY 28.87
21 Mills, Trevor 8 Kcsc-KY 28.88
22 Nicely, Douglas 7 Dolphins-KY 28.90
23 Sawyer, Cory 8 Gators-KY 29.24
24 Vanhoeve, Reuben 7 Kcsc-KY 29.51
25 Clarin, Ian 7 Gators-KY 30.32
26 Ramsey, Sean 7 Kcsc-KY 30.92
26 Dixon, Matthew 7 Kcsc-KY 30.92
28 Hinkle, Blake 8 Kcsc-KY 32.09
29 Parker, Caleb 7 Barracudas-KY 32.96
30 Lake, Joshua 7 Russell Rays-KY 33.13
31 Anderson, Bryce 7 Marlins-KY 38.84
32 Caudill, Jeremiah 8 Dolphins-KY 43.87
33 Mattingly, Ethan 7 Dolphins-KY 50.70
34 Martin, William 7 Dolphins-KY 52.55
Event 9 Girls 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Haynes, Becca 8 Marlins-KY 18.70 18.58 14
2 Perkins, Ashley 8 Russell Rays-KY 19.81 18.97 10
3 Haynes, Rachel 8 Marlins-KY 19.74 19.47 8
4 Roberts, Andrea 8 Russell Rays-KY 21.04 21.08 6
5 Brown, Kelly 8 Kcsc-KY 20.98 21.56 4
6 Loy, Jordan 8 Russell Rays-KY 21.21 21.86 2
B - Final
7 Dixon, Callie 8 Kcsc-KY 21.92 19.91
8 Wood, Madison 8 Barracudas-KY 21.85 20.17
9 Burton, Lauren 7 Dolphins-KY 21.41 20.53
10 Croley, Alyson 8 Kcsc-KY 21.32 20.77
11 Hamilton, Taylor 8 Barracudas-KY 21.80 21.36
12 Clontz, Heather 8 Dolphins-KY 22.67 23.30
Preliminaries
13 Mattingly, Kelsey 8 Dolphins-KY 22.88
14 Haynes, Lindsay 7 Marlins-KY 23.13
15 Perry, Makenzie 8 Russell Rays-KY 23.29
16 Walters, Danielle 8 Marlins-KY 23.66
17 Hadley, Baylee 8 Russell Rays-KY 24.38
18 Lovitt, Tavyn 8 Eels-KY 24.43
19 Stewart, Annie 8 Eels-KY 24.99
20 Rice, Amy 7 Eels-KY 25.79
21 Hughes, Mariah 8 Gators-KY 26.04
22 Roy, Lesley 8 Russell Rays-KY 26.59
23 Bennett, Alyssa 7 Russell Rays-KY 26.71
24 McWillams, Sarah 8 Kcsc-KY 26.72
25 Mckinney, Raychal 8 Dolphins-KY 27.07
26 Asher, Callie 7 Dolphins-KY 27.28
27 Roark, Emily 8 Dolphins-KY 27.59
28 Graham, Victoria L 7 Russell Rays-KY 27.77
29 Mengistu, Leeya 8 Eels-KY 28.00
30 Johnson, Dakota 7 Dolphins-KY 28.32
31 Hoover, Ryan 7 Marlins-KY 28.48
32 Hamm, Hannah 7 Marlins-KY 29.04
33 Dick, Katie 7 Eels-KY 30.45
34 Goff, Keeley 8 Dolphins-KY 30.52
35 Gilbert, Sydney 8 Russell Rays-KY 31.08
36 Coffey, Kellan 8 Dolphins-KY 31.12
37 Price, Sarah R 8 Eels-KY 31.13
38 Coguer, Alaina 7 Dolphins-KY 31.18
39 Burdette, Brianna 8 Dolphins-KY 32.99
40 Reynolds, Kayla 7 Dolphins-KY 33.17
41 Kirk, Brianna 8 Dolphins-KY 35.99
42 Ramsey, Lydia 7 Gators-KY 38.03
43 Ponder, Rebekah 8 Dolphins-KY 41.49
Event 10 Boys 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brown, James 10 Kcsc-KY 16.75 16.41 14
2 Walter, Billy 10 Barracudas-KY 17.60 17.28 10
3 Hamilton, Jake 10 Barracudas-KY 18.89 18.50 8
4 Dzugan, Jeff 10 Kcsc-KY 18.99 18.80 6
5 Barnes, Nick 10 Marlins-KY 18.95 19.50 4
6 Daffron, Evan 10 Marlins-KY 20.05 21.54 2
B - Final
7 Warner, John 10 Russell Rays-KY 20.19 19.81
8 Ballenger, Dustin 9 Russell Rays-KY 20.46 19.87
9 Swafford, Cody 9 Kcsc-KY 20.38 20.15
10 Coe, Nicholas 9 Marlins-KY 20.84 20.18
11 Taylor, Timothy 9 Kcsc-KY 20.18 20.19
12 Temple, Will 9 Barracudas-KY 21.29 22.60
Preliminaries
13 Arvin, Ashton 9 Dolphins-KY 21.40
14 Stuber, Ben 10 Kcsc-KY 21.53
15 Weber, Bradley 9 Eels-KY 23.04
16 Meyer, Corey 9 Russell Rays-KY 23.25
17 Chumbley, Alex 9 Kcsc-KY 23.36
18 Tarter, Jansen 9 Russell Rays-KY 25.39
19 Hill, Andrew 9 Dolphins-KY 25.48
20 Lake, Jed 9 Kcsc-KY 26.21
21 Lovell, Jacob 9 Dolphins-KY 26.60
22 Burton, Jacob 10 Gators-KY 27.44
23 Bishop, Quenton 9 Dolphins-KY 39.39
Event 11 Girls 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Altman, Nowelle 10 Eels-KY 16.84 16.61 14
2 Hamm, Hillary 10 Marlins-KY 17.04 17.14 10
3 Disney, Holli 10 Kcsc-KY 18.06 17.19 8
4 Grider, Taylor 10 Marlins-KY 18.40 17.94 6
5 Grider, Leeann 9 Marlins-KY 18.63 18.32 4
6 James, Ally 10 Barracudas-KY 18.61 18.33 2
B - Final
7 Mills, Madison 10 Kcsc-KY 19.86 18.45
8 Bolin, Kaitlyn 10 Marlins-KY 18.66 18.60
9 Arvin, Sydney 10 Dolphins-KY 19.68 19.18
10 Murray, Danielle 10 Marlins-KY 19.65 19.47
11 McWillams, Jamie 9 Kcsc-KY 19.37 19.65
12 Hinkle, Kelsey 9 Kcsc-KY 19.97 20.28
Preliminaries
13 Bullock, Kristin 10 Dolphins-KY 20.35
14 Miller, Jasmine 10 Russell Rays-KY 20.49
15 Bertram, Hannah 10 Gators-KY 20.87
16 Vanhoeve, Leah 9 Kcsc-KY 21.23
17 Lawless, Marketta 10 Russell Rays-KY 21.24
18 Parker, Moriah 9 Barracudas-KY 21.65
19 Cooper, Channing 10 Russell Rays-KY 21.69
20 Asher, Carly 10 Dolphins-KY 21.75
21 Loy, Olivia 9 Marlins-KY 21.84
22 Adams, Brittany 10 Dolphins-KY 22.20
23 Loy, Natalie 9 Marlins-KY 22.33
24 Hamilton, Tesa 10 Eels-KY 22.54
25 Hughes, Malesha 10 Gators-KY 22.58
26 Killman, Chelsea 10 Eels-KY 22.65
27 Barron, Rebecca 9 Dolphins-KY 23.03
28 Hicks, Allison 10 Gators-KY 23.09
29 Haydon, Kelsey 9 Russell Rays-KY 23.39
30 Burns, Sarah 10 Barracudas-KY 23.54
31 Perry, Shelby 10 Russell Rays-KY 24.19
32 Cromer, Holly 9 Dolphins-KY 24.48
33 Payne, Samantha 9 Dolphins-KY 24.73
34 Caudill, Olivia 9 Dolphins-KY 25.55
35 Carnes, Hunter 9 Marlins-KY 25.94
36 Pettey, Shelbie 10 Russell Rays-KY 26.24
37 Kimes, Ciara 9 Marlins-KY 26.36
38 Ham, Holly Ann 10 Dolphins-KY 27.66
39 Smith, Krista 9 Marlins-KY 27.71
40 Daniels, Alex 9 Kcsc-KY 28.86
41 Lake, Hannah 9 Russell Rays-KY 29.73
42 Malone, Sidney 9 Russell Rays-KY 29.91
43 Young, Alexis 9 Dolphins-KY 30.30
44 Ramsey, Kezia 10 Gators-KY 31.40
45 Davis, Hayley 9 Dolphins-KY 31.46
46 Stargel, Miranda 9 Russell Rays-KY 31.60
47 Painter, Marion 10 Barracudas-KY 32.73
48 Martin, Megan 10 Dolphins-KY 34.80
49 Gaskin, Rylie B 9 Russell Rays-KY 35.37
Event 12 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hamilton, Sam 12 Eels-KY 33.15 31.70 14
2 Taylor, Andrew 12 Kcsc-KY 33.49 31.94 10
3 Kingry, Kerry 11 Marlins-KY 35.42 34.29 8
4 Cordova, Ricardo 11 Russell Rays-KY 35.39 35.60 6
5 McClure, Chris 11 Kcsc-KY 36.53 36.18 4
6 Painter, Wheeler 12 Barracudas-KY 38.15 40.11 2
B - Final
7 Taylor, Peter 11 Kcsc-KY 38.67 39.86
8 Crowley, Cameron 12 Gators-KY 42.30 40.54
9 Blakley, Trey 12 Eels-KY 43.41 42.09
10 Flanagan, Caleb 11 Russell Rays-KY 43.47 42.12
11 Baker, Joseph 11 Dolphins-KY 41.96 42.27
12 Young, Brandon 12 Dolphins-KY 44.23 44.97
Preliminaries
1 Hall, Jimmy 12 Kcsc-KY 32.26
4 Satterfield, Trevo 12 Kcsc-KY 34.89
15 Davidson, Devin 11 Dolphins-KY 44.54
16 Jones, Spencer 12 Kcsc-KY 46.73
17 Kyori, Kamron 11 Kcsc-KY 46.76
18 Comer, Coy 11 Russell Rays-KY 51.41
19 Staples, Dillon 11 Gators-KY 1:00.21
Event 13 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hammond, Sara 11 Dolphins-KY 32.53 31.66 14
2 Robbins, Samantha 12 Kcsc-KY 33.16 31.76 10
3 Disney, Lauren 12 Kcsc-KY 34.94 33.25 8
4 Wright, Hanna 11 Kcsc-KY 34.05 33.78 6
5 Garner, Callie A 11 Eels-KY 33.41 33.81 4
6 Miller, Rachael 12 Russell Rays-KY 34.93 35.48 2
B - Final
7 Brown, Sarah 12 Eels-KY 35.89 34.81
8 Chumbley, Allison 11 Kcsc-KY 35.17 35.80
9 Ramage, Lindsay 11 Marlins-KY 36.76 36.15
10 Brock, TJ 11 Kcsc-KY 36.32 36.26
11 Thomas, Kyla 12 Russell Rays-KY 37.71 36.27
12 Blakey, Katlin 12 Marlins-KY 37.39 37.04
Preliminaries
13 Nunley, Shelley 11 Barracudas-KY 37.73
14 Fletcher, Lakisha 12 Russell Rays-KY 37.80
15 Griffith, Rebekah 11 Kcsc-KY 37.92
16 Gray, Kendra 11 Kcsc-KY 37.93
17 Haynes, Lauren 11 Marlins-KY 38.42
18 Jones, Elizabeth 11 Kcsc-KY 38.43
19 Hoover, Blair 11 Marlins-KY 39.07
20 Irvine, Brittani 11 Barracudas-KY 40.19
21 Grubb, Paula 12 Kcsc-KY 40.52
22 Grider, Whitney 11 Marlins-KY 40.75
23 Kelly, Meghan 12 Marlins-KY 40.88
24 Stephens, Keli 11 Russell Rays-KY 41.12
25 Clontz, Bethany 11 Dolphins-KY 41.13
26 Dietz, Hannah 11 Barracudas-KY 41.16
27 Burton, Shanlee 11 Dolphins-KY 41.56
28 Morris, Kasey 12 Kcsc-KY 41.58
29 Warner, Mary Beth 12 Russell Rays-KY 41.63
30 Flatt, Sarah 12 Russell Rays-KY 41.66
31 McQueary, Ella 11 Dolphins-KY 41.76
32 Caudill, Kaitlin 12 Dolphins-KY 41.82
33 Martin, Mackenzie 12 Barracudas-KY 41.87
34 Tarter, Abbie 11 Marlins-KY 42.02
35 Reese, Deah 11 Russell Rays-KY 42.03
36 Hunt, Morgan 11 Dolphins-KY 42.51
37 Hoover, Alex 12 Marlins-KY 43.08
38 Akers, Caroline 11 Barracudas-KY 43.95
39 Kirby, Shayla 11 Dolphins-KY 44.73
40 Doty, Maggie 12 Barracudas-KY 44.91
41 Malone, Marisa 11 Russell Rays-KY 45.00
42 Williams, Anna 12 Russell Rays-KY 45.22
43 Boreing, Brittany 11 Dolphins-KY 45.29
44 Gabbard, Deana 11 Dolphins-KY 45.60
45 Hopper, Maggie 11 Gators-KY 46.05
46 Gooch, Madison 11 Gators-KY 47.63
47 Price, Vanessa 12 Dolphins-KY 47.92
48 Robinson, Whitney 12 Marlins-KY 48.13
49 Gosser, Kristen 12 Marlins-KY 48.43
50 Lang, Cameron 12 Barracudas-KY 49.29
51 Popplewell, Cheyen 11 Russell Rays-KY 49.50
52 Heller, Jessica 12 Dolphins-KY 50.00
53 Bertram, Kinly 11 Gators-KY 50.01
54 Mengistu, Ruth 11 Eels-KY 51.66
55 Sawyer, Emily 11 Gators-KY 53.20
56 Childress, Adrienn 11 Dolphins-KY 55.60
57 Ham, Courtney 11 Dolphins-KY 59.15
-- Collinsworth, Cora 12 Dolphins-KY DQ
Event 14 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dole, Jacob P 13 Kcsc-KY 28.10 28.06 14
2 Miller, Alex 13 Russell Rays-KY 31.44 30.79 10
3 Grider, Zach 13 Marlins-KY 32.25 31.64 8
4 Poynter, Dustin 14 Dolphins-KY 33.25 32.04 6
5 Altman, Gabriel 14 Eels-KY 30.56 33.09 4
6 McClure, Patrick 13 Kcsc-KY 33.24 33.50 2
B - Final
7 Bishop, Dustin 13 Dolphins-KY 33.73 33.45
8 Clontz, Bryan 13 Dolphins-KY 34.49 33.76
9 Staples, Drake 14 Gators-KY 35.99 34.99
10 Hurd, Brandon 14 Gators-KY 34.16 35.28
11 Tarter, Heath 14 Marlins-KY 35.97 35.52
12 Wilder, Seth 13 Barracudas-KY 37.36 36.61
Preliminaries
9 Woody, Mitchell D 13 Kcsc-KY 34.49
13 Davidson, Drew 14 Dolphins-KY 36.80
15 Gosser, Alex R 13 Russell Rays-KY 41.11
16 Leidelmeijer, Crai 13 Eels-KY 41.39
17 Carnes, Chase 13 Marlins-KY 42.99
18 Adams, Asa 13 Dolphins-KY 44.80
19 Davis, Zachary 13 Dolphins-KY 45.28
20 Hicks, Greg 13 Gators-KY 46.76
21 Yeager, Kyle 13 Kcsc-KY 47.37
Event 15 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Huckaby, Megan 13 Marlins-KY 32.56 32.32 14
2 Hockensmith, Shelb 14 Marlins-KY 32.89 32.52 10
3 Emerson, April 13 Marlins-KY 33.26 33.42 8
4 Zimmerman, Laura L 14 Eels-KY 33.42 33.50 6
5 Williams, Allie 14 Russell Rays-KY 33.66 33.52 4
6 Lay, Jillisa 14 Dolphins-KY 33.21 34.56 2
B - Final
7 Foley, Sarah 13 Russell Rays-KY 34.01 34.13
8 Richardson, Andrea 14 Barracudas-KY 34.70 34.50
9 Graham, Lauren 13 Dolphins-KY 34.83 34.62
10 Clay, Caroline 14 Eels-KY 33.76 34.73
11 Bargo, Kacee 13 Kcsc-KY 34.61 34.84
12 Price, McKinzie 13 Eels-KY 34.94 35.11
Preliminaries
13 Meece, Brittany 14 Marlins-KY 35.06
14 Clontz, Victoria 14 Dolphins-KY 36.80
15 Reddington, Emily 14 Dolphins-KY 36.87
16 Chadwell, McKayla 13 Eels-KY 37.67
17 Bullock, Courtney 13 Dolphins-KY 37.88
18 Haydon, Kylie 13 Russell Rays-KY 37.90
19 Overbey, Ashley 13 Barracudas-KY 38.40
20 Chadwell, McKenzie 13 Eels-KY 39.42
21 Moss, Ann Blair 13 Eels-KY 39.54
22 Hammond, Erin J 13 Kcsc-KY 39.94
23 Grider, Allison 14 Marlins-KY 40.11
24 Turner, Emily 13 Eels-KY 40.34
25 Lawless, Kara 14 Russell Rays-KY 43.31
26 Coe, Megan 13 Marlins-KY 45.51
Event 16 Men 15-16 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Hill, Brian 15 Marlins-KY 29.01 29.11 14
2 Hill, Stephen 15 Marlins-KY 29.86 29.53 10
3 Clay, Chip 16 Eels-KY 29.73 29.64 8
4 Hammond, Barton 15 Marlins-KY 31.05 30.87 6
5 Botzman, Brandon 15 Eels-KY 31.74 32.12 4
6 Baker, Derrick 15 Dolphins-KY 33.35 33.22 2
Preliminaries
4 Roy, Blake 16 Marlins-KY 30.85
8 Riddle, Kyle 15 Dolphins-KY 43.45
Event 17 Women 15-16 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Cooper, Valarie 16 Marlins-KY 30.91 30.77 14
2 Gaddy, Stephanie 15 Eels-KY 31.79 31.49 10
3 Pfoff, Lindsey 15 Russell Rays-KY 32.90 31.91 8
4 Kirschner, Jessica 16 Kcsc-KY 32.56 32.87 6
5 Hockensmith, Linds 15 Marlins-KY 34.54 34.34 4
6 Kingry, Kristen 15 Marlins-KY 34.82 35.36 2
Preliminaries
7 Kirschner, Leeann 15 Kcsc-KY 34.90
8 Proctor, Hillary 15 Dolphins-KY 35.85
9 Byrom, Sarah 16 Marlins-KY 36.02
10 Asher, Jessica 16 Dolphins-KY 36.40
11 Bullock, Ashley 16 Dolphins-KY 37.20
12 Caperton, Brooke 15 Barracudas-KY 37.36
13 Leidelmeijer, Kris 16 Eels-KY 38.02
14 Cash, Katelyn 16 Dolphins-KY 38.14
15 Rodrigues, Nikita 15 Eels-KY 38.28
16 Burton, Sarah 16 Russell Rays-KY 38.29
17 Caperton, Megan 16 Barracudas-KY 39.42
18 Carter, Allison 15 Dolphins-KY 39.48
19 Tarter, Meghan 15 Russell Rays-KY 41.24
20 Irvin, Rebeca 15 Russell Rays-KY 41.59
