Licensed to L.C.S.A. Championship Meet Hy-Tek's Meet Manager 8/3/2003
Conference 2003 - 8/2/2003 to 8/3/2003
Conference 2003
Results
Event 1 Mixed 7-8 100 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Knox County Piranhas-KY 'A' 1:33.19 1:33.97
1) Taylor, Timothy 8 2) Vanhoeve, Leah 8
3) Phipps, Alexander 7 4) Brown, Kelly 7
2 Lakewood Country Club-KY 'A' 1:41.78 1:37.35
1) Haynes, Rachel 7 2) Whittle, Lucas 8
3) Grider, Leeann 8 4) Bertram, Benjamin 7
3 Russell Springs Rays-KY 'A' 1:43.44 1:42.82
1) Loy, Jordan 7 2) Meyer, Corey 8
3) Perkins, Ashley 7 4) Campbell, Jacob 8
4 Laurel County Swim Club-KY 'A' 1:54.48 1:52.52
1) Wood, Madison 7 2) Parker, Moriah 8
3) James, Barrett 7 4) Walter, Aussie 7
5 Cedar Rapids Dolphins-KY 'A' 1:53.85 2:01.73
1) Mattingly, Kelsey 7 2) Arvin, Ashton 8
3) Houk, Jacob 7 4) Reddington, Crystal 8
6 Eagles Nest Country Club-KY 'A' 2:59.19 2:56.75
1) Price, Sarah 7 2) Moberly, Elsa 5
3) Weber, Bradley 8 4) Henry, Nicholas 6
Event 2 Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Knox County Piranhas-KY 'A' 1:17.72 1:16.81
1) Brown, James 9 2) Brock, TJ 10
3) Wright, Hanna 10 4) Disney, Holli 9
2 Lakewood Country Club-KY 'A' 1:26.25 1:21.54
1) Kingry, Kerry 10 2) Hoover, Blair 10
3) Grider, Taylor 9 4) Hockensmith, Rue 10
3 Laurel County Swim Club-KY 'A' 1:28.74 1:29.80
1) Irvin, Brittani 10 2) Walter, Billy 9
3) Nunley, Shelley 10 4) Hamilton, Jake 9
4 Eagles Nest Country Club-KY 'A' 1:37.14 1:37.86
1) Garner, Callie 10 2) Hamilton, Tessa 9
3) Altman, Nowelle 9 4) Hawkins, Jimbo 9
5 Russell Springs Rays-KY 'A' 1:40.57 1:44.05
1) Reese, Deah 10 2) Warner, John 9
3) Stephens, Keli 10 4) Garner, Kyle 10
6 Monticello Country Club-KY 'A' 2:08.91 1:50.27
1) Staples, Carson 7 2) Staples, Dillon 10
3) Hicks, Allison 9 4) Hopper, Maggie 10
Event 3 Mixed 11-12 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Knox County Piranhas-KY 'A' 2:37.29 2:36.17
1) Disney, Lauren 11 2) Hall, Jimmy 11
3) Woody, Mitchell D 12 4) Robbins, Samantha 11
2 Lakewood Country Club-KY 'A' 2:47.81 2:47.46
1) Blakey, Katlin 11 2) Emerson, April 12
3) Huckaby, Megan 12 4) Grider, Zach 12
3 Cedar Rapids Dolphins-KY 'A' 2:54.32 2:53.98
1) Graham, Lauren 12 2) Bishop, Dustin 12
3) Bullock, Courtney 12 4) Clontz, Bryan 12
4 Russell Springs Rays-KY 'A' 3:04.21 3:02.87
1) Fletcher, Lakisha 11 2) Miller, Alex 12
3) Thomas, Kyla 11 4) Miller, Rachael 11
5 Eagles Nest Country Club-KY 'A' 3:05.98 3:03.14
1) Brown, Sarah 11 2) Chadwell, McKayla 12
3) Hamilton, Sam 11 4) Moss, Ann Blair 12
6 Laurel County Swim Club-KY 'A' 3:18.38 3:16.23
1) Doty, Maggie 11 2) Parent, Julie 12
3) Wilder, Seth 12 4) Overbey, Ashley 12
Event 4 Mixed 13-14 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Lakewood Country Club-KY 'A' 2:21.97 2:22.18
1) Hill, Brian 14 2) Hammond, Barton 14
3) Hockensmith, Lindsay 14 4) Hill, Stephen 14
2 Knox County Piranhas-KY 'A' 2:29.05 2:28.08
1) Dole, Jacob P 12 2) Kirschner, Leeann 14
3) Hubbard, Bridgette 14 4) Vandy, Brent 13
3 Eagles Nest Country Club-KY 'A' 2:29.92 2:29.34
1) Rodrigues, Nakita 14 2) Botzman, Bandon 14
3) Zimmerman, Laura Leigh 13 4) Altman, Gabriel 13
4 Russell Springs Rays-KY 'A' 2:43.61 2:40.37
1) Foley, Sarah 12 2) Williams, Allie 13
3) Pfoff, Lindsey 14 4) Pedro, Ernesto 14
5 Laurel County Swim Club-KY 'A' 3:12.66 3:24.44
1) Eberhardt, Nathan 13 2) Caperton, Brooke 14
3) Martin, MACKENZIE 11 4) Eberhardt, Adelle 14
-- Cedar Rapids Dolphins-KY 'A' 2:49.47 DQ
1) Reddington, Emily 13 2) Cummins, Jessica 13
3) Clontz, Victoria 13 4) Poynter, Dustin 13
Event 5 Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Knox County Piranhas-KY 'A' 2:15.81 2:12.64
1) Dole, Krystal L 16 2) Musgrave, Jeff 16
3) Smith, Dustin 17 4) Musgrave, Chris 18
2 Lakewood Country Club-KY 'A' 2:17.67 2:13.94
1) Cooper, Valarie 15 2) Hockensmith, Ashley 16
3) Lengel, Cal 16 4) Cooper, Thomas 18
3 Cedar Rapids Dolphins-KY 'A' 2:21.74 2:19.94
1) Anderkin, Allison 17 2) Graham, Ryan 16
3) Clontz, Lauren 16 4) Alexander, Cody 17
4 Eagles Nest Country Club-KY 'A' 2:25.30 2:22.15
1) Clay, Caroline 13 2) Brown, Alex 17
3) Sankovitch, Josh 17 4) Keck, Alan 18
5 Laurel County Swim Club-KY 'A' 2:50.99 2:42.21
1) Caperton, Megan 15 2) Doty, Matt 14
3) Collins, Michelle 18 4) Parent, Josiane 16
6 Monticello Country Club-KY 'A' 2:50.96 2:43.34
1) Hurd, Brandon 13 2) Brown, Natalie 18
3) Hughes, David 14 4) Dick, Wesley 15
Event 6 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hall, Jared 6 Kcsc-KY 25.16 25.18
2 Jones, Ethan 6 Kcsc-KY 27.00 25.27
3 Nicely, Douglas 6 Dolphins-KY 30.36 27.98
4 Tinsley, Robbie 6 Kcsc-KY 32.27 30.63
5 Canineu, Tulio 6 Kcsc-KY 36.71 38.45
6 Clarin, Ian 6 Gators-KY 39.85 47.18
B - Final
7 Hensly, Joshua 6 Kcsc-KY 42.54 30.54
8 Hayes, Ray 6 Kcsc-KY 42.12 41.94
9 Dixon, Matthew 6 Kcsc-KY 40.65 42.57
10 Deaton, Jonah 5 Barracudas-KY 44.31 42.89
11 Vanhoeve, Reuben 6 Kcsc-KY 44.34 49.17
12 Morris, Dustin 5 Kcsc-KY 46.13 57.08
Event 7 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Burton, Lauren 6 Dolphins-KY 26.76 23.84
2 Haynes, Lindsey 6 Marlins-KY 26.91 24.67
3 Steen, Elizabeth 6 Kcsc-KY 27.64 27.29
4 Asher, Callie 6 Dolphins-KY 30.37 29.06
5 Hamm, Hannah 6 Marlins-KY 32.05 33.13
6 Bennet, Alyssa 6 Russell Rays-KY 29.10 33.43
B - Final
7 Allen, Madison 6 Russell Rays-KY 37.04 34.58
8 Moberly, Elsa 5 Eels-KY 33.17 34.66
9 Ramage, Paige 4 Marlins-KY 36.10 39.59
10 Coguer, Alaina 6 Dolphins-KY 36.34 40.19
11 Worthy, Allison 6 Kcsc-KY 37.22 43.60
12 Hawkins, Sammi 6 Eels-KY 42.85 47.13
Event 8 Boys 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Phipps, Alexander 7 Kcsc-KY 19.39 18.99
2 Bertram, Benjamin 7 Marlins-KY 22.12 21.66
3 Taylor, Timothy 8 Kcsc-KY 21.37 22.34
4 Swafford, Cody 8 Kcsc-KY 22.97 22.37
5 Arvin, Ashton 8 Dolphins-KY 22.29 23.23
6 Campbell, Jacob 8 Russell Rays-KY 23.41 23.42
B - Final
7 James, Barrett 7 Barracudas-KY 24.57 22.95
8 Turner, Alex 7 Marlins-KY 23.98 23.21
9 Walter, Aussie 7 Barracudas-KY 24.49 23.68
10 Whittle, Lucas 8 Marlins-KY 24.37 23.79
11 Meyer, Corey 8 Russell Rays-KY 24.56 25.32
12 Coe, Nicholas 8 Marlins-KY 23.79 26.27
Event 9 Girls 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Grider, Leeann 8 Marlins-KY 19.51 19.37
2 Hinkle, Kelsey 8 Kcsc-KY 22.93 21.36
3 McWillams, Jamie 8 Kcsc-KY 22.30 21.42
4 Brown, Kelly 7 Kcsc-KY 22.61 21.84
5 Wood, Madison 7 Barracudas-KY 23.11 22.25
6 Parker, Moriah 8 Barracudas-KY 22.29 24.24
B - Final
7 Haynes, Becca 7 Marlins-KY 23.26 21.84
8 Dixon, Callie 7 Kcsc-KY 23.69 22.79
9 Perkins, Ashley 7 Russell Rays-KY 23.31 23.27
10 Haynes, Rachel 7 Marlins-KY 23.37 24.46
11 Adams, Abigail 7 Marlins-KY 24.00 24.75
12 Vanhoeve, Leah 8 Kcsc-KY 23.12 25.13
Event 10 Boys 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brown, James 9 Kcsc-KY 17.12 16.99
2 Kingry, Kerry 10 Marlins-KY 17.77 17.18
3 Hockensmith, Rue 10 Marlins-KY 17.32 17.22
4 Smith, Logan 9 Marlins-KY 18.31 17.80
5 McClure, Chris 10 Kcsc-KY 17.56 17.90
6 Walter, Billy 9 Barracudas-KY 18.77 18.22
B - Final
7 Taylor, Peter 10 Kcsc-KY 19.82 18.89
8 Garner, Kyle 10 Russell Rays-KY 19.51 19.49
9 Hampton, Jordan 10 Kcsc-KY 20.81 19.85
10 Baker, Joseph 10 Dolphins-KY 20.06 19.92
11 Hamilton, Jake 9 Barracudas-KY 20.94 20.21
12 Warner, John 9 Russell Rays-KY 20.80 22.00
Event 11 Girls 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hammond, Sara 10 Dolphins-KY 16.61 16.35
2 Wright, Hanna 10 Kcsc-KY 16.69 16.84
3 Haynes, Lauren 10 Marlins-KY 18.07 17.76
4 Disney, Holli 9 Kcsc-KY 17.93 18.09
5 Ramage, Lindsay 10 Marlins-KY 18.06 18.45
6 Garner, Callie 10 Eels-KY 18.14 18.57
B - Final
7 Jones, Elizabeth 10 Kcsc-KY 18.91 17.81
8 Gray, Kendra 10 Kcsc-KY 19.17 18.24
9 McQueary, Ella 10 Dolphins-KY 18.58 18.75
10 Chumbley, Allison 10 Kcsc-KY 19.46 18.88
11 Altman, Nowelle 9 Eels-KY 19.15 18.91
12 Hoover, Blair 10 Marlins-KY 18.72 18.99
Event 12 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dole, Jacob P 12 Kcsc-KY 30.47 30.24
2 Grider, Zach 12 Marlins-KY 33.45 33.53
3 Taylor, Andrew 11 Kcsc-KY 36.69 35.24
4 Clontz, Bryan 12 Dolphins-KY 36.36 35.26
5 Miller, Alex 12 Russell Rays-KY 36.29 35.69
6 Bishop, Dustin 12 Dolphins-KY 36.32 35.76
B - Final
7 Hamilton, Sam 11 Eels-KY 37.83 36.47
8 Mullins, Kyle 12 Dolphins-KY 41.38 37.50
9 King, Stuart C 11 Kcsc-KY 39.94 38.56
10 McClure, Patrick 12 Kcsc-KY 41.04 39.85
11 Wilder, Seth 12 Barracudas-KY 42.64 41.00
12 Daffron, Myles 11 Marlins-KY 41.83 41.23
Finals
-- Doheny, Brian 11 Barracudas-KY 42.64 x
-- Adams, Asa 12 Dolphins-KY 46.52 x
-- Bertram, JR 11 Marlins-KY 44.22 x
-- Finley, Blake 11 Barracudas-KY x
Event 13 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Disney, Lauren 11 Kcsc-KY 33.34 33.30
2 Emerson, April 12 Marlins-KY 34.50 33.92
3 Graham, Lauren 12 Dolphins-KY 34.87 35.07
4 Robbins, Samantha 11 Kcsc-KY 35.87 35.59
5 Price, McKinzie 12 Sharks-KY 35.62 35.70
6 Huckaby, Megan 12 Marlins-KY 35.17 35.93
B - Final
7 Bargo, Kacee 12 Kcsc-KY 36.24 35.58
8 Foley, Sarah 12 Russell Rays-KY 36.56 35.83
9 Miller, Rachael 11 Russell Rays-KY 38.42 36.52
10 Thomas, Kyla 11 Russell Rays-KY 38.36 38.69
11 Bullock, Courtney 12 Dolphins-KY 39.15 39.18
12 Collingsworth, Cora 11 Dolphins-KY 38.82 39.69
Event 14 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Huckaby, Nick 14 Marlins-KY 30.15 29.73
2 Hammond, Barton 14 Marlins-KY 30.11 29.98
3 Hill, Brian 14 Marlins-KY 30.46 30.19
4 Hill, Stephen 14 Marlins-KY 30.44 30.87
5 Pedro, Ernesto 14 Russell Rays-KY 32.49 32.68
6 Hughes, David 14 Gators-KY 33.14 33.34
B - Final
7 Altman, Gabriel 13 Eels-KY 33.54 33.06
8 Botzman, Bandon 14 Eels-KY 34.11 33.43
9 Poynter, Dustin 13 Dolphins-KY 35.88 36.11
10 Frost, Josh 14 Marlins-KY 37.95 36.71
11 Vandy, Brent 13 Kcsc-KY 35.76 36.78
12 Eberhardt, Nathan 13 Barracudas-KY 37.97 38.25
Event 15 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hubbard, Bridgette 14 Kcsc-KY 31.68 31.14
2 Pfoff, Lindsey 14 Russell Rays-KY 32.26 31.28
3 Richardson, Andrea 13 Sharks-KY 32.81 31.79
4 Hockensmith, Shelby 13 Marlins-KY 34.05 32.71
5 Zimmerman, Laura Leigh 13 Eels-KY 34.07 33.90
6 Lay, Jillisa 13 Dolphins-KY 33.58 34.07
B - Final
7 Williams, Allie 13 Russell Rays-KY 34.12 34.17
8 Kirschner, Leeann 14 Kcsc-KY 34.60 35.05
9 Reddington, Emily 13 Dolphins-KY 35.06 35.41
10 Clay, Caroline 13 Eels-KY 35.21 36.17
11 Proctor, Hillary 14 Dolphins-KY 36.47 37.09
12 Williams, Emily 13 Marlins-KY 36.40 37.50
Event 16 Men 15-16 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Lengel, Cal 16 Marlins-KY 26.51 26.42
2 Musgrave, Jeff 16 Kcsc-KY 28.27 28.57
3 Clay, Chip 15 Eels-KY 31.65 30.69
4 Graham, Ryan 16 Dolphins-KY 31.29 31.50
5 Roy, Blake 15 Marlins-KY 32.04 31.53
6 Woody, Dub W 16 Kcsc-KY 31.77 31.55
Event 17 Women 15-16 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Dole, Krystal L 16 Kcsc-KY 29.94 29.94
2 Cooper, Valarie 15 Marlins-KY 31.18 31.07
3 Prater, Lauren 16 Marlins-KY 31.90 31.60
4 Clontz, Lauren 16 Dolphins-KY 32.16 32.25
5 Parsons, Katie 16 Dolphins-KY 32.04 32.65
6 Hammond, Heather 16 Dolphins-KY 32.74 33.82
Event 18 Men 17-18 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Brown, Alex 17 Eels-KY 27.41 27.50
2 Musgrave, Chris 18 Kcsc-KY 29.31 28.99
3 Alexander, Cody 17 Dolphins-KY 29.31 29.52
4 Keck, Alan 18 Eels-KY 29.95 29.96
5 Neal, Chris 18 Kcsc-KY 30.15 29.98
6 Cooper, Thomas 18 Marlins-KY 29.36 30.01
Event 19 Women 17-18 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Anderkin, Allison 17 Dolphins-KY 31.60 31.61
2 Mullins, Sarah 17 Dolphins-KY 33.62 33.88
3 Huckaby, Erin 17 Marlins-KY 34.08 35.04
4 Brown, Natalie 18 Gators-KY 34.97 35.65
5 Williams, Erin 17 Marlins-KY 37.16 37.32
6 Hickey, Megan 18 Gators-KY 1:06.93 1:08.55
Event 20 Boys 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brown, James 9 Kcsc-KY 37.87 36.13
2 Hockensmith, Rue 10 Marlins-KY 38.60 37.70
3 Kingry, Kerry 10 Marlins-KY 37.97 38.66
4 McClure, Chris 10 Kcsc-KY 39.36 39.51
5 Phipps, Alexander 7 Kcsc-KY 38.10 40.39
6 Walter, Billy 9 Barracudas-KY 42.92 41.35
B - Final
7 Smith, Logan 9 Marlins-KY 43.14 42.82
8 Taylor, Peter 10 Kcsc-KY 45.87 44.28
9 Warner, John 9 Russell Rays-KY 48.64 45.88
10 Hampton, Jordan 10 Kcsc-KY 47.16 46.31
11 Baker, Joseph 10 Dolphins-KY 45.77 46.76
12 Garner, Kyle 10 Russell Rays-KY 45.95 47.04
Event 21 Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hammond, Sara 10 Dolphins-KY 35.11 34.77
2 Wright, Hanna 10 Kcsc-KY 37.17 36.75
3 Jones, Elizabeth 10 Kcsc-KY 40.91 40.32
4 Ramage, Lindsay 10 Marlins-KY 40.98 40.40
5 Haynes, Lauren 10 Marlins-KY 39.65 40.60
6 Hoover, Blair 10 Marlins-KY 41.23 41.02
B - Final
7 McQueary, Ella 10 Dolphins-KY 42.09 40.15
8 Disney, Holli 9 Kcsc-KY 42.01 40.40
9 Garner, Callie 10 Eels-KY 41.54 40.85
10 Brock, TJ 10 Kcsc-KY 42.48 41.52
11 Gray, Kendra 10 Kcsc-KY 42.53 41.63
12 Chumbley, Allison 10 Kcsc-KY 42.90 42.79
Event 22 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dole, Jacob P 12 Kcsc-KY 1:11.88 1:10.69
2 Hall, Jimmy 11 Kcsc-KY 1:19.94 1:18.21
3 Grider, Zach 12 Marlins-KY 1:21.46 1:18.83
4 Clontz, Bryan 12 Dolphins-KY 1:23.30 1:20.93
4 Woody, Mitchell D 12 Kcsc-KY 1:21.90 1:20.93
6 Taylor, Andrew 11 Kcsc-KY 1:21.31 1:22.38
B - Final
7 Miller, Alex 12 Russell Rays-KY 1:29.14 1:24.11
8 Bishop, Dustin 12 Dolphins-KY 1:24.38 1:24.54
9 McClure, Patrick 12 Kcsc-KY 1:33.95 1:33.53
10 Hale, Ethan 12 Marlins-KY 1:37.38 1:33.61
11 Wilder, Seth 12 Barracudas-KY 1:29.57 1:36.79
12 Mullins, Kyle 12 Dolphins-KY 1:35.53 1:43.34
Event 23 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Disney, Lauren 11 Kcsc-KY 1:15.52 1:15.00
2 Graham, Lauren 12 Dolphins-KY 1:17.14 1:19.64
3 Robbins, Samantha 11 Kcsc-KY 1:19.80 1:20.13
4 Emerson, April 12 Marlins-KY 1:19.86 1:22.62
5 Bargo, Kacee 12 Kcsc-KY 1:23.13 1:22.63
6 Foley, Sarah 12 Russell Rays-KY 1:21.83 1:22.85
B - Final
7 Price, McKinzie 12 Sharks-KY 1:25.41 1:24.81
8 Miller, Rachael 11 Russell Rays-KY 1:30.77 1:26.70
9 Thomas, Kyla 11 Russell Rays-KY 1:31.30 1:28.10
10 Hammond, Erin J 12 Kcsc-KY 1:29.13 1:28.27
11 Fletcher, Lakisha 11 Russell Rays-KY 1:29.97 1:28.48
12 Bullock, Courtney 12 Dolphins-KY 1:29.98 1:31.79
Event 24 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hill, Brian 14 Marlins-KY 1:09.07 1:09.11
2 Pedro, Ernesto 14 Russell Rays-KY 1:12.79 1:12.87
3 Hill, Stephen 14 Marlins-KY 1:13.44 1:12.91
4 Huckaby, Nick 14 Marlins-KY 1:17.63 1:15.62
5 Botzman, Bandon 14 Eels-KY 1:18.63 1:19.69
-- Hughes, David 14 Gators-KY 1:16.14 NS
B - Final
7 Poynter, Dustin 13 Dolphins-KY 1:21.94 1:22.96
8 Vandy, Brent 13 Kcsc-KY 1:24.92 1:23.86
9 Frost, Josh 14 Marlins-KY 1:28.32 1:26.52
10 Eberhardt, Nathan 13 Barracudas-KY 1:31.37 1:30.36
11 Hurd, Brandon 13 Gators-KY 1:35.63 1:32.28
12 Davidson, Drew 13 Dolphins-KY 1:24.99 1:33.27
Event 25 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Pfoff, Lindsey 14 Russell Rays-KY 1:13.23 1:11.76
2 Hubbard, Bridgette 14 Kcsc-KY 1:12.17 1:11.79
3 Williams, Allie 13 Russell Rays-KY 1:16.04 1:15.15
4 Hockensmith, Shelby 13 Marlins-KY 1:16.40 1:15.21
5 Richardson, Andrea 13 Sharks-KY 1:17.12 1:16.73
6 Lay, Jillisa 13 Dolphins-KY 1:17.45 1:19.76
B - Final
7 Zimmerman, Laura Leigh 13 Eels-KY 1:18.28 1:19.34
8 Reddington, Emily 13 Dolphins-KY 1:21.62 1:19.88
9 Clontz, Victoria 13 Dolphins-KY 1:22.68 1:21.70
10 Proctor, Hillary 14 Dolphins-KY 1:24.28 1:21.80
11 Kirschner, Leeann 14 Kcsc-KY 1:19.97 1:22.81
12 Hockensmith, Lindsay 14 Marlins-KY 1:17.49 1:23.25
Event 26 Men 15-16 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Lengel, Cal 16 Marlins-KY 59.96 58.86
2 Musgrave, Jeff 16 Kcsc-KY 1:05.03 1:06.08
3 Graham, Ryan 16 Dolphins-KY 1:10.97 1:10.75
4 Davidson, John 16 Kcsc-KY 1:15.48 1:11.26
5 Roy, Blake 15 Marlins-KY 1:09.23 1:11.36
6 Clay, Chip 15 Eels-KY 1:14.95 1:13.15
Event 27 Women 15-16 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Dole, Krystal L 16 Kcsc-KY 1:06.79 1:07.01
2 Cooper, Valarie 15 Marlins-KY 1:10.03 1:09.39
3 Prater, Lauren 16 Marlins-KY 1:12.60 1:11.03
4 Clontz, Lauren 16 Dolphins-KY 1:11.84 1:11.87
5 Parsons, Katie 16 Dolphins-KY 1:13.48 1:12.84
6 Kirschner, Jessica 15 Kcsc-KY 1:14.57 1:12.99
Event 28 Men 17-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Brown, Alex 17 Eels-KY 1:05.65 1:03.77
2 Musgrave, Chris 18 Kcsc-KY 1:11.69 1:08.15
3 Sankovitch, Josh 17 Eels-KY 1:10.38 1:09.40
4 Cooper, Thomas 18 Marlins-KY 1:11.10 1:14.44
5 Neal, Chris 18 Kcsc-KY 1:15.32 1:19.33
6 Smith, Dustin 17 Kcsc-KY 1:15.08 1:21.05
Event 29 Women 17-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Anderkin, Allison 17 Dolphins-KY 1:13.25 1:12.24
2 Mullins, Sarah 17 Dolphins-KY 1:17.20 1:14.45
3 Collins, Michelle 18 Barracudas-KY 1:16.60 1:17.93
4 Huckaby, Erin 17 Marlins-KY 1:24.26 1:21.16
5 Williams, Erin 17 Marlins-KY 1:25.09 1:26.02
6 Hickey, Megan 18 Gators-KY 2:30.07 2:33.32
Event 30 Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hall, Jared 6 Kcsc-KY 24.99 28.90
2 Nicely, Douglas 6 Dolphins-KY 35.00 32.89
3 Tinsley, Robbie 6 Kcsc-KY 33.58 33.23
4 Hensly, Joshua 6 Kcsc-KY 40.16 35.70
5 Vanhoeve, Reuben 6 Kcsc-KY 39.63 37.28
6 Jones, Ethan 6 Kcsc-KY 40.07 42.66
B - Final
7 Dixon, Matthew 6 Kcsc-KY 41.86 43.32
8 Weber, Michael 5 Eels-KY 57.39 51.25
9 Thaler, Ryan 5 Kcsc-KY 1:07.77 53.00
10 Popplewell, Montana 6 Russell Rays-KY 1:00.67 53.60
11 Clarin, Ian 6 Gators-KY 55.83 57.91
-- Canineu, Tulio 6 Kcsc-KY 47.26 DQ
Event 31 Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Burton, Lauren 6 Dolphins-KY 30.97 27.72
2 Haynes, Lindsey 6 Marlins-KY 34.54 31.19
3 Steen, Elizabeth 6 Kcsc-KY 32.90 33.22
4 Moberly, Elsa 5 Eels-KY 36.61 37.25
5 Coguer, Alaina 6 Dolphins-KY 39.35 40.06
6 Asher, Callie 6 Dolphins-KY 35.92 43.05
B - Final
7 Bennet, Alyssa 6 Russell Rays-KY 40.07 34.76
8 Barnes, Kaitlyn 6 Marlins-KY 43.74 35.88
9 Hamm, Hannah 6 Marlins-KY 45.72 40.18
10 Allen, Madison 6 Russell Rays-KY 40.88 42.11
11 Kirschner, Lexie H 5 Kcsc-KY 48.38 42.96
12 Hawkins, Sammi 6 Eels-KY 51.58 43.53
Event 32 Boys 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Phipps, Alexander 7 Kcsc-KY 22.48 21.72
2 Taylor, Timothy 8 Kcsc-KY 26.85 25.17
3 Turner, Alex 7 Marlins-KY 28.24 26.17
4 Hale, Austin 7 Marlins-KY 27.10 26.68
5 Bertram, Benjamin 7 Marlins-KY 26.11 28.39
6 Whittle, Lucas 8 Marlins-KY 28.87 28.96
B - Final
7 Walter, Aussie 7 Barracudas-KY 29.42 29.09
8 Swafford, Cody 8 Kcsc-KY 30.84 29.15
9 Coe, Nicholas 8 Marlins-KY 29.03 29.47
10 Arvin, Ashton 8 Dolphins-KY 29.25 30.11
11 Staples, Carson 7 Gators-KY 29.19 30.35
12 Grubb, Collin W 7 Kcsc-KY 30.92 33.31
Event 33 Girls 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Grider, Leeann 8 Marlins-KY 25.38 24.04
2 Haynes, Rachel 7 Marlins-KY 24.47 25.36
3 Haynes, Becca 7 Marlins-KY 26.12 26.50
4 McWillams, Jamie 8 Kcsc-KY 25.43 26.76
5 Vanhoeve, Leah 8 Kcsc-KY 27.30 26.86
6 Wood, Madison 7 Barracudas-KY 26.77 28.77
B - Final
7 Brown, Kelly 7 Kcsc-KY 28.59 26.06
8 Adams, Abigail 7 Marlins-KY 27.71 27.13
9 Parker, Moriah 8 Barracudas-KY 27.45 27.48
10 Dixon, Callie 7 Kcsc-KY 28.64 28.01
11 Perkins, Ashley 7 Russell Rays-KY 27.79 28.86
12 Sowders, Lauren 8 Kcsc-KY 28.12 30.02
Event 34 Boys 9-10 25 SC Meter Backstroke
