L.C.S.A. Championship Meet
LCSA Conference 2001 - 8/4/2001 to 8/5/2001
LCSA Swim Association
LCSA Swim Conference 2001
Results
Event 1 Mixed 7-8 100 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Lakewood Country Club-KY 'A' 1:38.26 1:36.19 28
1) Smith, Logan 7 2) Hoover, Blair 8
3) Kingry, Kerry 8 4) Hockensmith, Rue 8
2 Knox County Swim Club-KY 'A' 1:44.92 1:45.46 20
1) Brown, James 7 2) Broughton, Tanner 8
3) Jones, Elizabeth 8 4) Black, Sydney 8
3 Cedar Rapids Country Club-KY 'A' 1:51.89 1:47.75 16
1) Nicely, Rachel 8 2) Gabbard, Deana 8
3) Hammond, Sara 8 4) McClure, Zach 8
4 Monticello Country Club-KY 'A' 2:25.13 2:17.81 12
1) Hicks, Allison 7 2) Staples, Dillon 8
3) Hopper, Maggie 8 4) Gooch, Madison 8
5 Laurel County Swim Club-KY 'A' 2:25.40 2:37.07 8
1) Eberhardt, Henry 7 2) Finley, Blair 6
3) Walter, Billy 7 4) Johnson, Andrew 7
Event 2 Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Lakewood Country Club-KY 'A' 1:22.45 1:20.79 28
1) Emerson, April 10 2) Huckaby, Megan 10
3) Grider, Zach 10 4) Maus, Jacob 9
2 Knox County Swim Club-KY 'A' 1:28.40 1:26.06 20
1) Disney, Lauren 9 2) Hammond, Erin 10
3) Hall, Jimmy 9 4) Robbins, Samantha 9
3 Cedar Rapids Country Club-KY 'A' 1:30.32 1:27.51 16
1) Graham, Lauren 10 2) Mattingly, Katy 10
3) Calhoun, Brittany 9 4) Clontz, Bryan 10
4 Eagles Nest Country Club-KY 'A' 1:35.60 1:32.73 12
1) Brown, Sarah 9 2) Hamilton, Sam 9
3) Vacek, Victoria 10 4) Cunningham, Keelin 9
5 Somerset Country Club-KY 'A' 1:42.71 1:40.75 8
1) Branscum, Chelsea 9 2) Turner, Emily 10
3) Price, McKinzie 10 4) Barnett, Kyler 9
6 Laurel County Swim Club-KY 'A' 1:43.70 1:42.37 4
1) Finley, Blake 9 2) Sizemore, Johnna 10
3) Martin, Mackenzie 9 4) Wilder, Seth 10
Event 3 Mixed 11-12 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Knox County Swim Club-KY 'A' 2:40.99 2:36.43 28
1) Dole, Jacob 10 2) Broughton, Meredith 11
3) Hubbard, Bridgette 12 4) Kirschner, Leeann 12
2 Eagles Nest Country Club-KY 'A' 2:43.29 2:40.58 20
1) Rodrigues, Nikita 12 2) Botzman, Brandon 12
3) Zimmerman, Laura Leigh 11 4) Gomez, Chelsea 12
3 Lakewood Country Club-KY 'A' 2:44.74 2:44.73 16
1) Hockensmith, Lindsay 12 2) Hammond, Barton 12
3) Kingry, Kristen 12 4) Huckaby, Nick 12
4 Cedar Rapids Country Club-KY 'A' 3:10.17 3:08.97 12
1) Reddington, Emily 11 2) Cash, Lura 12
3) Clontz, Victoria 11 4) Mullins, Christopher 11
5 Monticello Country Club-KY 'A' 3:24.20 3:20.85 8
1) Sawyer, Katy 12 2) Staples, Drake 11
3) Hughes, David 12 4) Vickous, Daniel 12
6 Laurel County Swim Club-KY 'A' 3:35.22 3:31.96 4
1) Caperton, Brooke 12 2) Page, Andree-Anne 12
3) Eberhardt, Adelle 12 4) Eberhardt, Nathan 11
Event 4 Mixed 13-14 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Lakewood Country Club-KY 'A' 2:27.86 2:23.97 28
1) Cooper, Valarie 13 2) Hockensmith, Ashley 14
3) Lengel, Cal 14 4) Prater, Lauren 14
2 Knox County Swim Club-KY 'A' 2:30.81 2:24.18 20
1) Doan, Kaitlyn 13 2) Musgrave, Jeff 14
3) Hubbard, Tiffany 14 4) Dole, Krystal 14
3 Cedar Rapids Country Club-KY 'A' 2:36.34 2:34.77 16
1) Hammond, Heather 14 2) Graham, Ryan 14
3) Parsons, Katie 14 4) Clontz, Lauren 14
4 Somerset Country Club-KY 'A' 2:40.86 2:41.09 12
1) Richardson, Andrea 11 2) Hansford, Hannah 14
3) Clay, Caroline 11 4) Clay, Chip 13
5 Eagles Nest Country Club-KY 'A' 3:13.35 2:48.13 8
1) Altman, Gabriel 11 2) Nair, Sam 14
3) Cvengros, Whitney 13 4) Fletcher, Brad 12
6 Monticello Country Club-KY 'A' 3:14.60 3:13.83 4
1) Vickous, Jacob 13 2) Dick, Wesley 13
3) Harris, Ben 14 4) Bell, Ashley 14
Event 5 Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Eagles Nest Country Club-KY 'A' 2:16.34 2:15.91 28
1) Cranfill, Lindsay 16 2) Daulton, Brandon 17
3) Keck, Alan 16 4) Brown, Alex 15
2 Lakewood Country Club-KY 'A' 2:20.61 2:16.50 20
1) Stephens, Luke 17 2) Huckaby, Erin 15
3) Lengel, Brent 18 4) Cooper, Thomas 16
3 Knox County Swim Club-KY 'A' 2:26.07 2:19.11 16
1) Kirschner, Jessica 13 2) Musgrave, Chris 16
3) Davies, Logan 17 4) Adkins, Ryan 17
4 Laurel County Swim Club-KY 'A' 2:25.66 2:19.34 12
1) Thompson, Brittney 17 2) Detherage, Marshall 18
3) Martin, Jarod 18 4)
5 Cedar Rapids Country Club-KY 'A' 2:23.49 2:21.54 8
1) Anderkin, Allison 15 2) Mullins, Sarah 15
3) Burton, Tara 18 4) Hammond, Andrew 17
6 Monticello Country Club-KY 'A' 2:26.36 2:24.73 4
1) Jones, Lindsey 15 2) Brown, Joe 17
3) Phillips, Frank 18 4) Phillips, Meg Ellen 15
Event 6 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Maus, Chase 6 Marlins-KY 24.76 22.47 14
2 Phipps, Alexander 5 Piranhas-KY 23.46 22.76 10
3 Bertram, Ben 5 Marlins-KY 32.93 27.16 8
4 Beckman, Hank 6 Marlins-KY 29.95 29.05 6
5 Owens, Shaw 6 Piranhas-KY 31.44 32.25 4
6 Staples, Carson 5 Gators-KY 38.61 35.99 2
B - Final
7 Arvin, Ashton 6 Dolphins-KY 38.74 35.75
8 Walter, Aussie 4 Barracudas-KY 39.26 38.77
9 Turner, Alex 5 Marlins-KY 42.05 42.74
10 Hall, Jared 4 Piranhas-KY 1:01.20 1:06.04
11 Hinkle, Blake 5 Piranhas-KY 1:07.32 1:21.25
-- Shelton, Tyler 5 Piranhas-KY 1:32.03 DQ
Event 7 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Grider, LeeAnn 6 Marlins-KY 27.70 25.38 14
2 Haynes, Rebecca 5 Marlins-KY 32.10 31.43 10
3 Hinkle, Kelsey 6 Piranhas-KY 31.64 31.54 8
4 Finley, Blair 6 Barracudas-KY 34.37 34.72 6
5 Dixon, Callie Ann 5 Piranhas-KY 36.42 37.52 4
6 Reddington, Crystal 6 Dolphins-KY 40.49 40.79 2
B - Final
7 Kimes, Ciara 6 Marlins-KY 40.74 38.71
8 Roark, Emily 5 Dolphins-KY 44.15 40.42
9 Brown, Kelly 5 Piranhas-KY 46.35 46.03
10 Clontz, Heather 5 Dolphins-KY 54.04 50.63
11 Mattingly, Kelsey 5 Dolphins-KY 58.07 54.74
12 Young, Alexis 6 Dolphins-KY 54.90 1:01.53
Event 8 Boys 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kingry, Kerry 8 Marlins-KY 20.33 18.55 14
2 Hockensmith, Rue 8 Marlins-KY 19.80 18.77 10
3 Broughton, Tanner 8 Piranhas-KY 20.51 20.68 8
4 Brown, James 7 Piranhas-KY 23.07 23.10 6
5 Smith, Logan 7 Marlins-KY 22.78 23.31 4
6 McClure, Christopher 8 Piranhas-KY 25.49 24.57 2
B - Final
7 Barnes, Nick 7 Marlins-KY 29.02 27.54
8 McClure, Zach 8 Dolphins-KY 31.00 27.79
9 Walter, Billy 7 Barracudas-KY 27.17 28.35
10 Eberhardt, Henry 7 Barracudas-KY 31.16 31.89
11 Johnson, Andrew 7 Barracudas-KY 30.81 32.74
12 Staples, Dillon 8 Gators-KY 38.18 34.23
Event 9 Girls 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hammond, Sara 8 Dolphins-KY 20.04 19.90 14
2 Garner, Callie 8 Splash-KY 20.08 20.13 10
3 Black, Sydney 8 Piranhas-KY 20.45 20.50 8
4 Ramage, Lindsay 8 Marlins-KY 22.37 21.78 6
5 Gabbard, Deana 8 Dolphins-KY 22.31 22.52 4
6 McQueary, Ella 8 Dolphins-KY 21.80 22.96 2
B - Final
7 Gray, Kendra 8 Piranhas-KY 23.92 22.54
8 Hoover, Blair 8 Marlins-KY 22.61 22.76
9 Haynes, Lauren 8 Marlins-KY 23.33 22.91
10 Nicely, Rachel 8 Dolphins-KY 23.51 23.41
11 Hunt, Morgan 8 Dolphins-KY 23.47 24.05
12 Hamm, Hillary 7 Marlins-KY 24.54 25.10
Event 10 Boys 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dole, Jacob 10 Piranhas-KY 16.34 16.20 14
2 Grider, Zach 10 Marlins-KY 17.26 16.55 10
3 Maus, Jacob 9 Marlins-KY 18.78 18.10 8
4 Clontz, Bryan 10 Dolphins-KY 18.96 18.66 6
5 Finley, Blake 9 Barracudas-KY 19.45 19.44 4
6 Hicks, Greg 10 Gators-KY 19.72 19.92 2
B - Final
7 Muffly, Brian 10 Piranhas-KY 20.38 19.98
8 Bertram, JR 9 Marlins-KY 20.35 20.19
9 Young, Brandon 9 Dolphins-KY 20.61 21.01
10 McClure, Patrick 10 Piranhas-KY 20.36 21.28
11 Bishop, Dustin 10 Dolphins-KY 21.66 21.37
12 Muffly, Scott 9 Piranhas-KY 21.26 21.56
Event 11 Girls 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Huckaby, Megan 10 Marlins-KY 16.89 17.34 14
2 Robbins, Samantha 9 Piranhas-KY 18.12 18.09 10
3 Emerson, April 10 Marlins-KY 18.36 18.20 8
4 Price, McKinzie 10 Sharks-KY 19.12 18.57 6
5 Vacek, Victoria 10 Splash-KY 18.44 18.84 4
6 Disney, Lauren 9 Piranhas-KY 18.86 19.25 2
B - Final
7 Cunningham, Keelin 9 Splash-KY 20.09 18.79
8 Graham, Lauren 10 Dolphins-KY 19.25 19.29
9 Sizemore, Johnna 10 Barracudas-KY 20.65 19.38
10 Calhoun, Brittany 9 Dolphins-KY 20.26 19.77
11 Beckman, Audra 9 Marlins-KY 20.58 19.97
12 Mattingly, Katy 10 Dolphins-KY 19.91 20.49
Event 12 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hughes, David 12 Gators-KY 33.14 33.14 14
2 Huckaby, Nick 12 Marlins-KY 33.64 33.84 10
3 Fletcher, Brad 12 Splash-KY 37.59 37.03 8
4 Hill, Brian 12 Marlins-KY 35.83 37.16 6
5 Altman, Gabriel 11 Splash-KY 38.68 37.38 4
6 Hill, Stephen 12 Marlins-KY 37.71 38.55 2
B - Final
7 Botzman, Brandon 12 Splash-KY 40.20 40.37
8 Mullins, Christopher 11 Dolphins-KY 44.51 43.66
9 Staples, Drake 11 Gators-KY 47.84 44.72
10 Baker, Steven 12 Sharks-KY 48.15 46.08
11 Vickous, Daniel 12 Gators-KY 48.31 46.92
12 Thomas, Cory 12 Piranhas-KY 48.62 47.41
Event 13 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hubbard, Bridgette 12 Piranhas-KY 31.89 31.74 14
2 Richardson, Andrea 11 Sharks-KY 33.89 34.16 10
3 Zimmerman, Laura Leigh 11 Splash-KY 34.51 34.89 8
4 Kirschner, Leeann 12 Piranhas-KY 34.39 34.92 6
5 Kingry, Kristen 12 Marlins-KY 35.01 35.99 4
6 Broughton, Meredith 11 Piranhas-KY 36.63 36.48 2
B - Final
7 Clontz, Victoria 11 Dolphins-KY 37.74 36.97
8 Gomez, Chelsea 12 Splash-KY 37.04 37.17
9 Clay, Caroline 11 Sharks-KY 36.93 37.84
10 Rodrigues, Nikita 12 Splash-KY 38.21 38.74
11 Hockensmith, Shelby 11 Marlins-KY 37.67 38.81
12 Page, Andree-Anne 12 Barracudas-KY 38.10 38.87
Event 14 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lengel, Cal 14 Marlins-KY 28.40 28.84 14
2 Davidson, John 14 Piranhas-KY 35.68 32.95 10
3 Graham, Ryan 14 Dolphins-KY 33.37 33.24 8
4 Clay, Chip 13 Sharks-KY 33.77 33.56 6
5 Roy, Blake 13 Marlins-KY 33.82 33.76 4
6 Brown, Colby 14 Dolphins-KY 35.00 35.61 2
B - Final
7 Nair, Sam 14 Splash-KY 39.60 36.05
8 Vickous, Jacob 13 Gators-KY 37.06 37.51
9 Clontz, Brent 14 Dolphins-KY 39.06 39.33
10 Burke, Shane 14 Splash-KY 43.55 41.35
Event 15 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dole, Krystal 14 Piranhas-KY 31.60 31.28 14
2 Anderkin, Megan 13 Dolphins-KY 33.74 32.65 10
3 Prater, Lauren 14 Marlins-KY 32.37 32.67 8
4 Clontz, Lauren 14 Dolphins-KY 32.84 32.85 6
5 Hubbard, Tiffany 14 Piranhas-KY 33.22 32.87 4
6 Cooper, Valarie 13 Marlins-KY 32.77 33.19 2
B - Final
7 Kirschner, Jessica 13 Piranhas-KY 34.64 33.38
8 Parsons, Katie 14 Dolphins-KY 34.19 33.79
9 Hammond, Heather 14 Dolphins-KY 33.96 34.65
10 Cvengros, Whitney 13 Splash-KY 36.89 37.05
11 Cash, Katelyn 13 Dolphins-KY 37.10 37.88
Event 16 Boys 15-16 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Brown, Alex 15 Splash-KY 27.94 27.84 14
2 Cooper, Thomas 16 Marlins-KY 28.83 28.65 10
3 Musgrave, Chris 16 Piranhas-KY 28.63 29.07 8
4 Keck, Alan 16 Splash-KY 29.88 30.13 6
5 Huckaby, Joe 16 Marlins-KY 31.68 31.85 4
6 Miles, Sean 15 Marlins-KY 34.35 33.91 2
Event 17 Girls 15-16 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Cranfill, Lindsay 16 Splash-KY 31.58 31.73 14
2 Phillips, Meg Ellen 15 Gators-KY 31.73 31.85 10
3 Mullins, Sarah 15 Dolphins-KY 33.69 34.12 8
4 Huckaby, Erin 15 Marlins-KY 33.55 35.25 6
5 Collins, Michelle 16 Barracudas-KY 35.36 36.12 4
6 Cranfill, Meredith 15 Splash-KY 36.71 37.56 2
Event 18 Boys 17-18 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Hammond, Andrew 17 Dolphins-KY 26.54 26.69 14
2 Stephens, Luke 17 Marlins-KY 27.92 28.07 10
3 Davies, Logan 17 Piranhas-KY 28.99 28.29 8
4 Daulton, Brandon 17 Splash-KY 28.73 28.50 6
5 Phillips, Frank 18 Gators-KY 29.11 29.26 4
6 Brown, Joe 17 Gators-KY 29.53 29.64 2
Event 19 Girls 17-18 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Burton, Tara 18 Dolphins-KY 32.05 32.34 14
2 Hammond, Rachelle 17 Dolphins-KY 33.11 32.43 10
3 Thompson, Brittney 17 Barracudas-KY 32.89 33.66 8
4 Cox, Tara 18 Dolphins-KY 34.16 34.20 6
5 Parsley, Scarlett 18 Barracudas-KY 37.41 37.71 4
6 Jones, Shelby 17 Gators-KY 40.46 41.84 2
Event 20 Boys 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dole, Jacob 10 Piranhas-KY 36.50 34.71 14
2 Grider, Zach 10 Marlins-KY 38.97 36.76 10
3 Hall, Jimmy 9 Piranhas-KY 38.03 36.80 8
4 Clontz, Bryan 10 Dolphins-KY 42.63 41.39 5
4 Maus, Jacob 9 Marlins-KY 39.69 41.39 5
6 Kingry, Kerry 8 Marlins-KY 44.03 42.32 2
B - Final
7 Hockensmith, Rue 8 Marlins-KY 44.20 42.85
8 Muffly, Brian 10 Piranhas-KY 47.22 43.05
9 Hamilton, Sam 9 Splash-KY 48.94 46.59
10 Finley, Blake 9 Barracudas-KY 47.25 47.71
11 Young, Brandon 9 Dolphins-KY 47.02 47.86
12 Muffly, Scott 9 Piranhas-KY 47.49 48.19
Event 21 Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Huckaby, Megan 10 Marlins-KY 38.66 37.85 14
2 Robbins, Samantha 9 Piranhas-KY 39.12 38.91 10
3 Price, McKinzie 10 Sharks-KY 40.65 40.11 8
4 Emerson, April 10 Marlins-KY 40.39 40.32 6
5 Vacek, Victoria 10 Splash-KY 40.95 41.03 4
6 Disney, Lauren 9 Piranhas-KY 41.85 42.68 2
B - Final
7 Cunningham, Keelin 9 Splash-KY 44.71 42.25
8 Calhoun, Brittany 9 Dolphins-KY 43.27 43.04
9 Graham, Lauren 10 Dolphins-KY 42.65 43.22
10 Bullock, Courtney 10 Dolphins-KY 45.32 43.53
11 Cash, Rachel 10 Dolphins-KY 45.24 45.27
12 Beckman, Audra 9 Marlins-KY 45.34 45.68
Event 22 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hammond, Barton 12 Marlins-KY 1:19.95 1:15.46 14
2 Hughes, David 12 Gators-KY 1:23.78 1:16.24 10
3 Huckaby, Nick 12 Marlins-KY 1:24.45 1:23.67 8
4 Hill, Brian 12 Marlins-KY 1:27.40 1:25.35 6
5 Fletcher, Brad 12 Splash-KY 1:30.77 1:26.78 4
6 Hill, Stephen 12 Marlins-KY 1:33.26 1:32.72 2
B - Final
7 Altman, Gabriel 11 Splash-KY 1:34.69 1:31.27
8 Botzman, Brandon 12 Splash-KY 1:45.92 1:37.40
9 Staples, Drake 11 Gators-KY 1:52.12 1:42.62
10 Mullins, Christopher 11 Dolphins-KY 1:49.05 1:42.74
11 Vickous, Daniel 12 Gators-KY 1:56.03 1:53.87
12 Corey, Joshua 11 Piranhas-KY 1:57.02 1:55.67
Event 23 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hubbard, Bridgette 12 Piranhas-KY 1:12.22 1:11.24 14
2 Kirschner, Leeann 12 Piranhas-KY 1:19.98 1:18.24 10
3 Hockensmith, Lindsay 12 Marlins-KY 1:21.62 1:19.15 8
4 Zimmerman, Laura Leigh 11 Splash-KY 1:20.78 1:22.59 6
5 Richardson, Andrea 11 Sharks-KY 1:23.71 1:23.45 4
6 Kingry, Kristen 12 Marlins-KY 1:22.95 1:23.48 2
B - Final
7 Broughton, Meredith 11 Piranhas-KY 1:26.17 1:24.52
8 Hockensmith, Shelby 11 Marlins-KY 1:28.26 1:25.15
9 Clontz, Victoria 11 Dolphins-KY 1:27.46 1:25.72
10 Rodrigues, Nikita 12 Splash-KY 1:26.77 1:26.46
11 Gomez, Chelsea 12 Splash-KY 1:26.19 1:26.65
12 Cash, Lura 12 Dolphins-KY 1:31.54 1:30.07
Event 24 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lengel, Cal 14 Marlins-KY 1:02.70 1:02.22 14
2 Musgrave, Jeff 14 Piranhas-KY 1:09.04 1:07.99 10
3 Graham, Ryan 14 Dolphins-KY 1:16.36 1:14.83 8
4 Davidson, John 14 Piranhas-KY 1:18.37 1:16.47 6
5 Roy, Blake 13 Marlins-KY 1:16.28 1:16.51 4
6 Brown, Colby 14 Dolphins-KY 1:30.88 1:26.30 2
B - Final
7 Nair, Sam 14 Splash-KY 1:33.23 1:26.75
8 Vickous, Jacob 13 Gators-KY 1:33.09 1:28.74
9 Burke, Shane 14 Splash-KY 1:41.72 1:35.07
Event 25 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dole, Krystal 14 Piranhas-KY 1:08.81 1:07.72 14
2 Clontz, Lauren 14 Dolphins-KY 1:13.73 1:11.98 10
3 Prater, Lauren 14 Marlins-KY 1:12.30 1:12.01 8
4 Hubbard, Tiffany 14 Piranhas-KY 1:13.05 1:12.82 6
5 Cooper, Valarie 13 Marlins-KY 1:14.91 1:14.65 4
6 Parsons, Katie 14 Dolphins-KY 1:17.24 1:17.66 2
B - Final
7 Kirschner, Jessica 13 Piranhas-KY 1:21.75 1:17.48
8 Cvengros, Whitney 13 Splash-KY 1:25.09 1:26.14
9 Cash, Katelyn 13 Dolphins-KY 1:23.70 1:27.37
10 Hockensmith, Ashley 14 Marlins-KY 1:28.45 1:27.67
Event 26 Boys 15-16 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Brown, Alex 15 Splash-KY 1:06.34 1:05.41 14
2 Cooper, Thomas 16 Marlins-KY 1:09.01 1:07.45 10
3 Musgrave, Chris 16 Piranhas-KY 1:09.08 1:07.80 8
4 Huckaby, Joe 16 Marlins-KY 1:17.89 1:16.84 6
5 Miles, Sean 15 Marlins-KY 1:22.53 1:18.08 4
6 Rodrigues, Stan 15 Splash-KY 1:23.17 1:21.20 2
Event 27 Girls 15-16 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Anderkin, Allison 15 Dolphins-KY 1:10.88 1:10.84 14
2 Cranfill, Lindsay 16 Splash-KY 1:12.09 1:15.15 10
3 Mullins, Sarah 15 Dolphins-KY 1:15.57 1:16.49 8
4 Collins, Michelle 16 Barracudas-KY 1:18.10 1:18.64 6
5 Huckaby, Erin 15 Marlins-KY 1:19.50 1:19.22 4
6 Cranfill, Meredith 15 Splash-KY 1:22.47 1:24.87 2
Event 28 Boys 17-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Hammond, Andrew 17 Dolphins-KY 1:00.34 59.74 14
2 Davies, Logan 17 Piranhas-KY 1:07.60 1:04.28 10
3 Stephens, Luke 17 Marlins-KY 1:04.70 1:05.86 8
4 Brown, Joe 17 Gators-KY 1:07.50 1:06.26 6
5 Detherage, Marshall 18 Barracudas-KY 1:07.45 1:06.75 4
6 Detherage, Billy 18 Barracudas-KY 1:07.63 1:08.29 2
Event 29 Girls 17-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Burton, Tara 18 Dolphins-KY 1:14.47 1:13.77 14
2 Hammond, Rachelle 17 Dolphins-KY 1:15.53 1:14.41 10
3 Cox, Tara 18 Dolphins-KY 1:17.75 1:16.95 8
4 Thompson, Brittney 17 Barracudas-KY 1:17.21 1:17.65 6
5 Jones, Shelby 17 Gators-KY 1:32.03 1:33.51 4
Event 30 Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Phipps, Alexander 5 Piranhas-KY 29.37 27.03 14
2 Maus, Chase 6 Marlins-KY 29.13 28.21 10
3 Arvin, Ashton 6 Dolphins-KY 41.88 35.76 8
4 Owens, Shaw 6 Piranhas-KY 36.30 37.28 6
5 Beckman, Hank 6 Marlins-KY 36.54 37.46 4
6 Bertram, Ben 5 Marlins-KY 42.15 37.71 2
B - Final
7 Hill, Andrew 6 Dolphins-KY 42.27 39.41
8 Walter, Aussie 4 Barracudas-KY 54.96 55.83
9 Staples, Carson 5 Gators-KY 57.12 56.71
10 Turner, Alex 5 Marlins-KY 56.03 1:05.03
11 Hall, Jared 4 Piranhas-KY 1:20.37 1:08.36
12 Hinkle, Blake 5 Piranhas-KY 1:21.04 1:24.68
Event 31 Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Grider, LeeAnn 6 Marlins-KY 33.22 30.90 14
2 Haynes, Rebecca 5 Marlins-KY 33.89 31.96 10
3 Finley, Blair 6 Barracudas-KY 34.00 33.63 8
4 Dixon, Callie Ann 5 Piranhas-KY 39.48 38.19 6
5 Hinkle, Kelsey 6 Piranhas-KY 36.54 39.44 4
6 Burton, Lauren 5 Dolphins-KY 42.14 43.67 2
B - Final
7 Reddington, Crystal 6 Dolphins-KY 45.88 47.38
8 Kimes, Ciara 6 Marlins-KY 45.28 50.03
9 Brown, Kelly 5 Piranhas-KY 46.10 50.99
10 Cromer, Holly 6 Dolphins-KY 58.76 56.42
11 Roark, Emily 5 Dolphins-KY 1:04.22 1:00.67
12 Mattingly, Kelsey 5 Dolphins-KY 54.96 1:01.05
Event 32 Boys 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kingry, Kerry 8 Marlins-KY 24.86 24.61 14
2 Hockensmith, Rue 8 Marlins-KY 27.00 24.83 10
3 Brown, James 7 Piranhas-KY 25.69 26.10 8
4 Smith, Logan 7 Marlins-KY 25.74 26.44 6
5 McClure, Christopher 8 Piranhas-KY 30.21 30.62 4
6 Broughton, Tanner 8 Piranhas-KY 33.24 31.31 2
B - Final
7 Eberhardt, Henry 7 Barracudas-KY 33.77 32.44
8 Barnes, Nick 7 Marlins-KY 36.10 32.77
9 Walter, Billy 7 Barracudas-KY 37.58 35.60
10 McClure, Zach 8 Dolphins-KY 42.84 36.88
11 Johnson, Andrew 7 Barracudas-KY 35.71 39.31
12 Cain, Zachery 7 Piranhas-KY 48.63 42.60
Event 33 Girls 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Garner, Callie 8 Splash-KY 25.22 23.59 14
2 Hammond, Sara 8 Dolphins-KY 25.47 25.47 10
3 Ramage, Lindsay 8 Marlins-KY 26.27 26.16 8
4 Haynes, Lauren 8 Marlins-KY 25.67 27.16 5
4 Nicely, Rachel 8 Dolphins-KY 27.49 27.16 5
6 Wright, Hanna 8 Piranhas-KY 27.44 27.44 2
B - Final
7 Hoover, Blair 8 Marlins-KY 28.82 26.13
8 Jones, Elizabeth 8 Piranhas-KY 29.31 28.53
9 Gray, Kendra 8 Piranhas-KY 29.45 29.27
10 Arvin, Sydney 7 Dolphins-KY 28.77 29.48
11 McQueary, Ella 8 Dolphins-KY 28.63 29.83
12 Hamm, Hillary 7 Marlins-KY 29.55 30.72
Event 34 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
