L.C.S.A. Championship Meet
LCSA Championship Conference 2000 - 07/29/2000 to 07/30/2000
Results
Event 1 Mixed 7-8 100 Yard Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
A - Final
1 Knox County Piranhas-KY 'A' 1:26.24 1:26.28 28
1) Disney, Lauren 8 2) Broughton, Tanner 7
3) Hall, Jimmy 8 4) Robbins, Samantha 8
2 Lakewood Marlins-KY 'A' 1:32.71 1:27.66 20
1) Haynes, Lauren 7 2) Hoover, Blair 7
3) Hockensmith, Rue 7 4) Maus, Jacob 8
3 Cedar Rapids Dolphins-KY 'A' 1:34.66 1:32.21 16
1) Young, Brandon 8 2) Gabbard, Dena 7
3) Hammond, Sara 7 4) Calhoun, Brittany 8
4 Eagles Nest Splash-KY 'A' 1:39.83 1:38.47 12
1) Matheny, Maggie 8 2) Brown, Sarah 8
3) Cunningham, Keelin 8 4) Hamilton, Sam 8
5 London Stingrays-KY 'A' 1:48.65 1:44.77 8
1) Doty, Maggie 8 2) Martin, Mackenzie 8
3) Mechas, Charles 7 4) Finley, Blake 8
6 Monticello Gators-KY 'A' 2:20.84 2:26.48 4
1) Hicks, Allison 6 2) Staples, Dillon 7
3) Kingry, Kerry 7 4) Shelton, Dagan 5
Event 2 Mixed 9-10 100 Yard Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Knox County Piranhas-KY 'A' 1:14.00 1:15.71 28
1) Dole, Jacob 9 2) Gilmore, Brittany 10
3) Boles, Jeree' 10 4) Broughton, Meredith 10
2 Lakewood Marlins-KY 'A' 1:17.72 1:18.69 20
1) Helm, Garrett 9 2) Emerson, April 9
3) Grider, Zach 9 4) Huckaby, Megan 9
3 Eagles Nest Splash-KY 'A' 1:16.86 1:20.34 16
1) Cabinas, Bobby 10 2) White, Kelson 10
3) Zimmerman, LauraLeigh 10 4) Brannick, Kaitlynn 10
4 Cedar Rapids Dolphins-KY 'A' 1:23.54 1:23.47 12
1) Lay, Jillisa 10 2) Mullins, Christopher 10
3) Clontz, Victoria 10 4) Clontz, Bryan 9
5 Somerset Sharks-KY 'A' 1:25.46 1:23.66 8
1) Compton, Courtney 10 2) Leidelmeijer, Craig 9
3) Clay, Caroline 10 4) Richardson, Andrea 10
Event 3 Mixed 11-12 200 Yard Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Knox County Piranhas-KY 'A' 2:34.34 2:31.64 28
1) Doan, Kaitlyn 12 2) Kirschner, Leeann 11
3) Hubbard, Bridgette 11 4) Watts, Sam 11
2 Lakewood Marlins-KY 'A' 2:31.57 2:33.01 20
1) Hammond, Barton 11 2) Dunlap, Joseph 12
3) Cooper, Valerie 12 4) Huckaby, Nick 11
3 Eagles Nest Splash-KY 'A' 2:33.58 2:36.90 16
1) Rodrigues, Nikita 11 2) Gomez, Chelsea 11
3) Cvengros, Whitney 12 4) Fletcher, Brad 11
4 Somerset Sharks-KY 'A' 2:37.48 2:37.31 12
1) Mize, Julie 12 2) Leidelmeijer, Kristen 12
3) Sharpe, AJ 12 4) Clay, Chip 12
5 Cedar Rapids Dolphins-KY 'A' 2:47.94 2:48.50 8
1) Bryant, Kayla 12 2) Cash, Jordan 10
3) Bullock, Ashley 12 4) Anderkin, Megan 12
-- Monticello Gators-KY 'A' 3:16.47 DQ
1) Stearns, Jessica 11 2) Latham, Elliott 11
3) Hughes, David 11 4) Kingry, Kristin 11
Event 4 Mixed 13-14 200 Yard Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Cedar Rapids Dolphins-KY 'A' 2:11.77 2:10.24 24
1) Mullins, Sarah 14 2) Clontz, Lauren 13
3) Anderkin, Allison 14 4) Alexander, Cody 14
1 Knox County Piranhas-KY 'A' 2:11.46 2:10.24 24
1) Smith, Dustin 14 2) Musgrave, Jeff 13
3) Kamkar, Madalyn 13 4) Dole, Krystal 13
3 Lakewood Marlins-KY 'A' 2:16.52 2:10.30 16
1) Lengel, Cal 13 2) Miles, Sean 14
3) Prater, Lauren 13 4) Huckaby, Erin 14
4 Eagles Nest Splash-KY 'A' 2:20.50 2:18.89 12
1) Brown, Alex 14 2) Gomes, Lauren 14
3) Cole, Sarah 14 4) Cranfill, Meredith 14
5 Monticello Gators-KY 'A' 2:45.24 2:32.41 8
1) Jones, Lindsey 14 2) Gibson, Kim 14
3) Miniard, Alex 14 4) Harris, Ben 13
6 Somerset Sharks-KY 'A' 2:47.79 2:39.96 4
1) Denney, Shaun 11 2) Hansford, Hannah 13
3) Lange, Andrea 11 4) Lange, Sarah 13
Event 5 Mixed 15-18 200 Yard Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Eagles Nest Splash-KY 'A' 2:00.86 1:58.07 28
1) Cranfill, Lindsey 15 2) Cranfill, Martin 18
3) Daulton, Brandon 16 4) Richardson, Adam 17
2 Cedar Rapids Dolphins-KY 'A' 2:03.89 2:01.86 20
1) Owens, Angela 18 2) Cox, Cody 18
3) Burton, Tara 17 4) Hammond, Andrew 16
3 Knox County Piranhas-KY 'A' 2:05.79 2:04.06 16
1) Davies, Logan 16 2) Musgrave, Chris 15
3) Detherage, Billy 17 4) Hubbard, Tiffany 13
4 Lakewood Marlins-KY 'A' 2:09.16 2:07.12 12
1) Huckaby, Joe 15 2) Bottom, Whitney 18
3) Lengel, Brent 17 4) Cooper, Thomas 15
5 Monticello Gators-KY 'A' 2:14.52 2:13.59 8
1) Jones, Shelby 16 2) Brown, Joseph 16
3) Drake, Mack 17 4) Martin, Stephanie 18
6 Somerset Sharks-KY 'A' 2:28.55 2:33.01 4
1) Henry, Lauren 15 2) Musterman, Emily 15
3) Hansford, Austin 16 4) Choate, Emily 15
Event 6 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, Logan 6 Marlins-KY 27.01 24.00 14
2 Maus, Chase 5 Marlins-KY 28.41 27.81 10
3 King, Jordan 5 Kcsc-KY 30.54 33.25 8
4 Pentangelo, A.J. 5 ENCC-KY 35.49 33.69 6
5 Beckman, Hank 5 Marlins-KY 31.21 34.12 4
6 Shelton, Dagan 5 MCC-KY 36.87 34.61 2
B - Final
7 Hawkins, Jimbo 6 ENCC-KY 38.20 32.89
8 Barnes, Nick 6 Marlins-KY 38.04 35.91
9 Phipps, Alexander 4 Kcsc-KY 48.06 48.16
10 Arvin, Ashton 5 CRCC-KY 48.57 51.63
11 Staples, Carson 4 MCC-KY 52.18 1:00.91
Event 7 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Grider, Taylor 6 Marlins-KY 26.67 25.57 14
2 Hamm, Hillary 6 Marlins-KY 27.55 25.80 10
3 Arvin, Sydney 6 CRCC-KY 28.44 27.21 8
4 Brannick, Emily 5 ENCC-KY 29.13 27.87 6
5 Disney, Holli 6 Kcsc-KY 29.00 28.55 4
6 Hamilton, Tessa 6 ENCC-KY 32.33 29.54 2
B - Final
7 Grider, LeeAnn 5 Marlins-KY 33.79 30.04
8 Bullock, Kristen 6 CRCC-KY 34.70 31.09
9 Hicks, Allison 6 MCC-KY 39.80 33.71
10 Chaney, Tyla 6 SCC-KY 40.10 35.61
11 Finley, Blair 5 LCC-KY 39.79 36.88
Event 8 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hall, Jimmy 8 Kcsc-KY 18.09 16.64 14
2 Maus, Jacob 8 Marlins-KY 18.47 17.51 10
3 Hamilton, Sam 8 ENCC-KY 19.87 17.87 8
4 Finley, Blake 8 LCC-KY 20.83 18.36 6
5 Hockensmith, Rue 7 Marlins-KY 19.51 20.00 4
6 Bertram, J.R. 8 Marlins-KY 20.52 20.33 2
B - Final
7 Barnett, Kyler 8 SCC-KY 20.84 20.04
8 Broughton, Tanner 7 Kcsc-KY 22.76 20.68
9 Young, Brandon 8 CRCC-KY 20.87 20.71
10 Muffly, Scott 8 Kcsc-KY 23.33 22.09
11 Gilmore, Cory 8 Kcsc-KY 22.08 23.12
12 Kingry, Kerry 7 MCC-KY 24.91 23.57
Event 9 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Calhoun, Brittany 8 CRCC-KY 18.47 18.78 14
2 Hammond, Sara 7 CRCC-KY 18.52 18.89 10
3 Cunningham, Keelin 8 ENCC-KY 19.96 18.96 8
4 Disney, Lauren 8 Kcsc-KY 20.41 19.04 6
5 Beckman, Audra 8 Marlins-KY 19.97 19.38 4
6 Robbins, Samantha 8 Kcsc-KY 19.49 20.67 2
B - Final
7 Collinsworth, Cora 8 CRCC-KY 21.05 20.61
8 Howard, Katie 8 CRCC-KY 22.56 20.79
9 Gabbard, Dena 7 CRCC-KY 20.83 20.94
10 Garner, Callie 7 ENCC-KY 21.37 21.18
11 Blakey, Katlin 8 Marlins-KY 22.40 22.88
12 Brown, Sarah 8 ENCC-KY 21.52 24.80
Event 10 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dole, Jacob 9 Kcsc-KY 15.64 15.35 14
2 Grider, Zach 9 Marlins-KY 17.12 16.28 10
3 Cabinas, Bobby 10 ENCC-KY 15.94 16.59 8
4 Clontz, Bryan 9 CRCC-KY 16.64 17.28 6
5 Mechas, Nicholas 10 LCC-KY 18.34 18.29 4
6 Helm, Garrett 9 Marlins-KY 17.96 18.45 2
B - Final
7 Mullins, Christopher 10 CRCC-KY 19.53 18.37
8 Muffly, Brian 9 Kcsc-KY 19.97 19.25
9 Davidson, Drew 10 CRCC-KY 19.78 19.50
10 White, Kelson 10 ENCC-KY 19.44 20.62
11 Cash, Jordan 10 CRCC-KY 21.19 21.84
Event 11 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Richardson, Andrea 10 SCC-KY 15.71 15.33 14
2 Huckaby, Megan 9 Marlins-KY 15.90 15.38 10
3 Broughton, Meredith 10 Kcsc-KY 15.34 15.39 8
4 Zimmerman, LauraLeigh 10 ENCC-KY 16.56 15.99 6
5 Clay, Caroline 10 SCC-KY 15.79 16.14 4
6 Clontz, Victoria 10 CRCC-KY 16.09 16.22 2
B - Final
7 Latham, Megan 9 MCC-KY 16.89 17.05
8 Emerson, April 9 Marlins-KY 17.53 17.07
9 Price, McKinzie 9 SCC-KY 17.65 17.40
10 Lay, Jillisa 10 CRCC-KY 17.23 17.75
10 Graham, Lauren 9 CRCC-KY 17.56 17.75
12 Gilmore, Brittany 10 Kcsc-KY 17.08 18.01
Event 12 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Clay, Chip 12 SCC-KY 31.95 32.15 14
2 Huckaby, Nick 11 Marlins-KY 32.45 32.32 10
3 Sharpe, AJ 12 SCC-KY 33.48 33.19 8
4 Hammond, Barton 11 Marlins-KY 33.90 34.06 6
5 Hill, Brian 11 Marlins-KY 33.33 34.20 4
6 Fletcher, Brad 11 ENCC-KY 35.58 34.60 2
B - Final
7 Wilkerson, Trey 12 Marlins-KY 36.63 34.55
8 Dunlap, Joseph 12 Marlins-KY 36.27 36.66
9 Hill, Stephen 11 Marlins-KY 36.90 38.20
10 Denney, Shaun 11 SCC-KY 37.84 39.09
11 Miller, Trent 11 Marlins-KY 38.65 39.47
12 Hughes, David 11 MCC-KY 36.57 40.92
Event 13 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Cooper, Valerie 12 Marlins-KY 29.69 29.93 14
2 Hubbard, Bridgette 11 Kcsc-KY 30.93 30.32 10
3 Anderkin, Megan 12 CRCC-KY 31.47 31.49 8
4 Kirschner, Leeann 11 Kcsc-KY 32.15 32.64 6
5 Cvengros, Whitney 12 ENCC-KY 34.29 34.52 4
6 Gomez, Chelsea 11 ENCC-KY 33.66 34.68 2
B - Final
7 Mize, Julie 12 SCC-KY 36.69 34.40
8 Payne, Sarah 11 Kcsc-KY 35.04 35.03
9 Doan, Kaitlyn 12 Kcsc-KY 35.65 35.17
10 Kingry, Kristin 11 MCC-KY 34.68 35.53
11 Cash, Lura 11 CRCC-KY 36.12 36.15
12 Bryant, Kayla 12 CRCC-KY 36.44 36.20
Event 14 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brown, Alex 14 ENCC-KY 25.57 25.35 14
2 Alexander, Cody 14 CRCC-KY 26.49 27.06 10
3 Musgrave, Jeff 13 Kcsc-KY 27.73 27.29 8
4 Lengel, Cal 13 Marlins-KY 27.46 27.51 6
5 Smith, Dustin 14 Kcsc-KY 29.67 29.90 4
6 Miles, Sean 14 Marlins-KY 31.45 32.55 2
B - Final
7 Davidson, John 13 Kcsc-KY 32.78 32.20
8 Graham, Ryan 13 CRCC-KY 32.38 32.40
9 Rodrigues, Stan 14 ENCC-KY 33.71 33.50
10 Clontz, Brent 13 CRCC-KY 35.95 36.08
11 Brown, Colby 13 CRCC-KY 36.47 38.03
12 Hensley, Derrick 14 CRCC-KY 35.68 38.70
Event 15 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Anderkin, Allison 14 CRCC-KY 28.71 28.39 14
2 Dole, Krystal 13 Kcsc-KY 28.71 28.52 10
3 Miniard, Alex 14 MCC-KY 30.07 29.24 8
4 Mullins, Sarah 14 CRCC-KY 30.08 30.54 6
5 Kamkar, Madalyn 13 Kcsc-KY 30.33 30.74 4
6 Parsons, Katie 13 CRCC-KY 30.52 31.08 2
B - Final
7 Hubbard, Tiffany 13 Kcsc-KY 31.28 30.31
8 Hammond, Heather 13 CRCC-KY 30.92 31.71
9 Cranfill, Meredith 14 ENCC-KY 32.87 33.21
Event 16 Boys 15-16 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Hammond, Andrew 16 CRCC-KY 23.93 23.95 14
2 Echert, Jeremy 15 Kcsc-KY 24.74 24.95 10
3 Musgrave, Chris 15 Kcsc-KY 25.52 25.27 8
4 Cooper, Thomas 15 Marlins-KY 25.33 25.61 6
5 Daulton, Brandon 16 ENCC-KY 25.85 26.72 4
6 Davies, Logan 16 Kcsc-KY 26.22 27.30 2
Event 17 Girls 15-16 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Cranfill, Lindsey 15 ENCC-KY 28.06 28.71 14
2 Hammond, Rachelle 16 CRCC-KY 29.36 29.05 10
3 Thompson, Brittney 16 LCC-KY 30.73 29.58 8
4 Choate, Emily 15 SCC-KY 30.96 31.26 6
5 Collins, Michelle 15 LCC-KY 31.46 31.67 4
6 Byrom, Whitney 16 Marlins-KY 33.49 33.24 2
Event 18 Boys 17-18 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Richardson, Adam 17 ENCC-KY 24.28 23.18 14
2 Cox, Cody 18 CRCC-KY 25.84 25.62 10
3 Lengel, Brent 17 Marlins-KY 25.77 25.67 8
4 Cranfill, Martin 18 ENCC-KY 26.49 26.68 6
5 Detherage, Billy 17 Kcsc-KY 26.79 26.92 4
6 Detherage, Marshall 17 Kcsc-KY 26.57 27.13 2
Event 19 Girls 17-18 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Burton, Tara 17 CRCC-KY 28.42 28.74 14
2 Roe, Megan 18 LCC-KY 29.23 28.82 10
3 Brown, Suzanne 18 CRCC-KY 28.90 29.11 8
4 Owens, Angela 18 CRCC-KY 29.82 30.06 6
5 Cox, Tara 17 CRCC-KY 31.22 30.76 4
6 Martin, Stephanie 18 MCC-KY 31.09 31.62 2
Event 20 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dole, Jacob 9 Kcsc-KY 33.62 33.65 14
2 Hall, Jimmy 8 Kcsc-KY 36.67 35.52 10
3 Cabinas, Bobby 10 ENCC-KY 35.88 35.69 8
4 Clontz, Bryan 9 CRCC-KY 38.17 37.41 6
5 Grider, Zach 9 Marlins-KY 37.68 37.90 4
6 Helm, Garrett 9 Marlins-KY 40.46 40.89 2
B - Final
7 Mullins, Christopher 10 CRCC-KY 43.76 40.64
8 Mechas, Nicholas 10 LCC-KY 42.55 42.06
9 Finley, Blake 8 LCC-KY 43.94 42.81
10 Hicks, Greg 9 MCC-KY 46.47 48.31
11 Cash, Jordan 10 CRCC-KY 45.99 52.62
Event 21 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Richardson, Andrea 10 SCC-KY 35.59 33.90 14
2 Broughton, Meredith 10 Kcsc-KY 34.69 33.99 10
3 Huckaby, Megan 9 Marlins-KY 34.96 34.09 8
4 Clontz, Victoria 10 CRCC-KY 34.70 34.28 6
5 Clay, Caroline 10 SCC-KY 35.07 34.29 4
6 Zimmerman, LauraLeigh 10 ENCC-KY 37.37 37.45 2
B - Final
7 Emerson, April 9 Marlins-KY 39.20 38.00
8 Latham, Megan 9 MCC-KY 40.10 38.05
9 Lay, Jillisa 10 CRCC-KY 39.48 39.40
10 Gilmore, Brittany 10 Kcsc-KY 37.99 39.87
11 Graham, Lauren 9 CRCC-KY 40.02 40.47
12 Boles, Jeree' 10 Kcsc-KY 40.76 42.39
Event 22 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Clay, Chip 12 SCC-KY 1:15.35 1:13.79 14
2 Sharpe, AJ 12 SCC-KY 1:17.58 1:16.60 10
3 Hammond, Barton 11 Marlins-KY 1:20.02 1:20.45 8
4 Hill, Brian 11 Marlins-KY 1:20.15 1:21.81 6
5 Huckaby, Nick 11 Marlins-KY 1:22.63 1:23.39 4
6 Hughes, David 11 MCC-KY 1:25.47 1:27.29 2
B - Final
7 Fletcher, Brad 11 ENCC-KY 1:26.74 1:23.96
8 Wilkerson, Trey 12 Marlins-KY 1:34.86 1:24.97
9 Botzman, Brandon 11 ENCC-KY 1:35.98 1:34.22
10 Watts, Sam 11 Kcsc-KY 1:31.63 1:35.26
11 Latham, Elliott 11 MCC-KY 1:36.36 1:36.74
Event 23 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Cooper, Valerie 12 Marlins-KY 1:06.67 1:07.43 14
2 Hubbard, Bridgette 11 Kcsc-KY 1:10.48 1:09.84 10
3 Anderkin, Megan 12 CRCC-KY 1:12.58 1:11.47 8
4 Kirschner, Jessica 12 Kcsc-KY 1:14.75 1:14.18 6
5 Kirschner, Leeann 11 Kcsc-KY 1:16.80 1:16.52 4
6 Gomez, Chelsea 11 ENCC-KY 1:18.51 1:20.41 2
B - Final
7 Cvengros, Whitney 12 ENCC-KY 1:19.74 1:15.96
8 Mize, Julie 12 SCC-KY 1:20.14 1:19.94
9 Doan, Kaitlyn 12 Kcsc-KY 1:20.11 1:20.61
10 Bullock, Ashley 12 CRCC-KY 1:20.99 1:21.21
11 Williams, Jennifer 12 Kcsc-KY 1:24.32 1:25.00
12 Payne, Sarah 11 Kcsc-KY 1:24.24 1:25.64
Event 24 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brown, Alex 14 ENCC-KY 59.71 1:00.23 14
2 Lengel, Cal 13 Marlins-KY 1:00.46 1:00.31 10
3 Musgrave, Jeff 13 Kcsc-KY 1:02.11 1:01.09 8
4 Davidson, John 13 Kcsc-KY 1:14.81 1:12.16 6
5 Graham, Ryan 13 CRCC-KY 1:17.95 1:13.10 4
6 Miles, Sean 14 Marlins-KY 1:16.39 1:19.02 2
B - Final
7 Rodrigues, Stan 14 ENCC-KY 1:22.41 1:20.28
8 Clontz, Brent 13 CRCC-KY 1:20.95 1:21.54
9 Nair, Sam 13 ENCC-KY 1:31.62 1:29.07
Event 25 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dole, Krystal 13 Kcsc-KY 1:03.63 1:04.23 14
2 Clontz, Lauren 13 CRCC-KY 1:07.21 1:06.69 10
3 Hubbard, Tiffany 13 Kcsc-KY 1:08.68 1:06.88 8
4 Mullins, Sarah 14 CRCC-KY 1:08.68 1:07.04 6
5 Cole, Sarah 14 ENCC-KY 1:09.39 1:08.44 4
6 Kamkar, Madalyn 13 Kcsc-KY 1:09.27 1:10.78 2
B - Final
7 Parsons, Katie 13 CRCC-KY 1:11.61 1:10.45
8 Cranfill, Meredith 14 ENCC-KY 1:12.85 1:14.90
9 Lange, Sarah 13 SCC-KY 1:16.69 1:16.25
10 Hammond, Heather 13 CRCC-KY 1:17.59 1:17.59
11 Gomes, Lauren 14 ENCC-KY 1:18.92 1:19.88
Event 26 Boys 15-16 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Hammond, Andrew 16 CRCC-KY 53.67 53.10 14
2 Echert, Jeremy 15 Kcsc-KY 56.54 57.29 10
3 Musgrave, Chris 15 Kcsc-KY 57.11 58.08 8
4 Cooper, Thomas 15 Marlins-KY 59.17 58.41 6
5 Davies, Logan 16 Kcsc-KY 58.84 59.15 4
6 Brown, Joseph 16 MCC-KY 1:02.26 1:02.81 2
Event 27 Girls 15-16 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Cranfill, Lindsey 15 ENCC-KY 1:07.87 1:05.49 14
2 Hammond, Rachelle 16 CRCC-KY 1:08.04 1:06.71 10
3 Collins, Michelle 15 LCC-KY 1:10.95 1:08.98 8
4 Choate, Emily 15 SCC-KY 1:10.36 1:10.83 6
5 Jones, Shelby 16 MCC-KY 1:15.49 1:16.29 4
6 Musterman, Emily 15 SCC-KY 1:19.28 1:18.80 2
Event 28 Boys 17-18 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Richardson, Adam 17 ENCC-KY 54.64 51.70 14
2 Lengel, Brent 17 Marlins-KY 57.16 58.01 10
3 Cox, Cody 18 CRCC-KY 59.59 58.21 8
4 Detherage, Billy 17 Kcsc-KY 59.55 59.51 6
5 Detherage, Marshall 17 Kcsc-KY 1:00.03 1:00.92 4
6 Cranfill, Martin 18 ENCC-KY 1:01.25 1:01.09 2
Event 29 Girls 17-18 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Burton, Tara 17 CRCC-KY 1:03.63 1:04.24 14
2 Brown, Suzanne 18 CRCC-KY 1:03.78 1:04.43 10
3 Roe, Megan 18 LCC-KY 1:05.36 1:04.91 8
4 Keck, Rachael 17 ENCC-KY 1:12.48 1:09.30 6
5 Cox, Tara 17 CRCC-KY 1:10.37 1:09.49 4
6 Martin, Stephanie 18 MCC-KY 1:10.49 1:12.11 2
Event 30 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, Logan 6 Marlins-KY 27.77 28.41 14
2 Beckman, Hank 5 Marlins-KY 35.76 36.72 10
3 Barnes, Nick 6 Marlins-KY 50.60 37.00 8
4 Hawkins, Jimbo 6 ENCC-KY 42.22 37.13 6
5 King, Jordan 5 Kcsc-KY 36.85 38.57 4
6 Pentangelo, A.J. 5 ENCC-KY 48.86 48.79 2
B - Final
7 Owens, Shaw 5 Kcsc-KY 54.68 43.58
8 Cain, Zachery 6 Kcsc-KY 53.61 46.51
9 Shelton, Dagan 5 MCC-KY 1:07.84 57.98
Event 31 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Finley, Blair 5 LCC-KY 32.93 30.22 14
2 Grider, LeeAnn 5 Marlins-KY 33.18 30.40 10
3 Hicks, Allison 6 MCC-KY 33.89 30.90 8
4 Arvin, Sydney 6 CRCC-KY 35.49 31.23 6
5 Disney, Holli 6 Kcsc-KY 34.66 33.77 4
6 Grider, Taylor 6 Marlins-KY 35.44 36.17 2
B - Final
7 Chaney, Tyla 6 SCC-KY 36.39 32.98
8 Brannick, Emily 5 ENCC-KY 45.17 39.70
9 Hamilton, Tessa 6 ENCC-KY 42.26 42.36
10 Haynes, Rebecca 4 Marlins-KY 42.86 42.55
11 Hamm, Hillary 6 Marlins-KY 41.91 43.91
12 Bullock, Kristen 6 CRCC-KY 43.27 44.98
Event 32 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hall, Jimmy 8 Kcsc-KY 20.55 19.82 14
2 Finley, Blake 8 LCC-KY 24.64 23.73 10
3 Kingry, Kerry 7 MCC-KY 24.36 23.83 8
4 Hamilton, Sam 8 ENCC-KY 24.48 24.39 6
5 Maus, Jacob 8 Marlins-KY 25.64 24.94 4
6 Hockensmith, Rue 7 Marlins-KY 24.60 25.75 2
B - Final
7 Young, Brandon 8 CRCC-KY 25.71 24.28
8 Muffly, Scott 8 Kcsc-KY 26.05 26.65
9 Barnett, Kyler 8 SCC-KY 26.61 27.22
10 Bertram, J.R. 8 Marlins-KY 28.49 27.29
11 Gilmore, Cory 8 Kcsc-KY 27.37 29.11
12 Eberhardt, Henry 7 Kcsc-KY 29.79 29.24
Event 33 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Nicely, Rachel 7 CRCC-KY 25.66 23.46 14
2 Calhoun, Brittany 8 CRCC-KY 24.47 24.00 10
3 Disney, Lauren 8 Kcsc-KY 24.10 24.11 8
4 Garner, Callie 7 ENCC-KY 25.24 24.45 6
5 Haynes, Lauren 7 Marlins-KY 25.56 26.17 4
6 Robbins, Samantha 8 Kcsc-KY 24.73 27.77 2
B - Final
7 Beckman, Audra 8 Marlins-KY 26.61 24.57
8 Brown, Sarah 8 ENCC-KY 26.35 25.54
9 Collinsworth, Cora 8 CRCC-KY 25.77 25.68
10 Gabbard, Dena 7 CRCC-KY 27.17 27.14
11 Cunningham, Keelin 8 ENCC-KY 26.99 27.96
12 Black, Sydney 7 Kcsc-KY 26.41 30.13
Event 34 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dole, Jacob 9 Kcsc-KY 18.56 18.15 14
2 Cabinas, Bobby 10 ENCC-KY 21.55 20.28 10
3 Grider, Zach 9 Marlins-KY 21.81 21.80 8
4 Davidson, Drew 10 CRCC-KY 23.47 22.11 6
5 Mullins, Christopher 10 CRCC-KY 22.85 22.13 4
6 Helm, Garrett 9 Marlins-KY 24.49 23.12 2
B - Final
7 Muffly, Brian 9 Kcsc-KY 26.39 24.03
8 Staples, Drake 10 MCC-KY 26.86 25.03
9 Kirby, Cody 9 CRCC-KY 26.71 25.44
10 Mechas, Nicholas 10 LCC-KY 24.96 25.90
11 Clontz, Bryan 9 CRCC-KY 26.96 29.35
Event 35 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
